West Virginia vs Kansas
West Virginia
19-5, 8-3 Big 12

65
Final
75
.png&width=200&height=200&type=webp)
Kansas
20-4, 8-3 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 36 | 65 | |
| 36 | 39 | 75 |
West Virginia - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Williams, Devin | * | 24 | 4 - 10 | 0 - 0 | 6 - 9 | 3 - 6 | 9 | 3 | 2 | 0 | 0 | 0 | 14 |
| 11 | Adrian, Nathan | * | 24 | 3 - 3 | 2 - 2 | 0 - 0 | 3 - 0 | 3 | 5 | 1 | 0 | 1 | 3 | 8 |
| 2 | Carter, Jevon | * | 20 | 2 - 6 | 0 - 4 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 2 | 6 |
| 23 | Ahmad, Esa | * | 27 | 0 - 2 | 0 - 1 | 4 - 5 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 4 | Miles Jr., Daxter | * | 18 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 5 | Paige, Jaysean | 31 | 5 - 16 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 4 | 0 | 2 | 14 | |
| 12 | Phillip, Tarik | 24 | 5 - 10 | 1 - 2 | 0 - 1 | 3 - 1 | 4 | 4 | 2 | 3 | 0 | 1 | 11 | |
| 45 | Macon, Elijah | 20 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | |
| 00 | Myers, Teyvon | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Watkins, Brandon | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-59 | 5-20 | 16-22 | 14-14 | 28 | 24 | 9 | 10 | 2 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 1-8 | 6-7 |
| 42.3% | 12.5% | 85.7% | |
| 2nd Half | 11-33 | 4-12 | 10-15 |
| 33.3% | 33.3% | 66.7% | |
| Total | 22-59 | 5-20 | 16-22 |
| 37.3% | 25.0% | 72.7% |
Technical Fouls: Phillip, Tarik (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 31
Kansas - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ellis, Perry | * | 38 | 7 - 9 | 1 - 2 | 6 - 7 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 0 | 21 |
| 00 | Mason III, Frank | * | 37 | 3 - 7 | 1 - 2 | 7 - 8 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 1 | 14 |
| 1 | Selden Jr., Wayne | * | 26 | 4 - 9 | 1 - 5 | 2 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 0 | 11 |
| 4 | Graham, Devonte' | * | 38 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 3 | 4 | 5 | 0 | 1 | 10 |
| 33 | Lucas, Landen | * | 29 | 4 - 5 | 0 - 0 | 1 - 2 | 4 - 12 | 16 | 3 | 0 | 2 | 4 | 1 | 9 |
| 14 | Greene, Brannen | 16 | 2 - 3 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 31 | Traylor, Jamari | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | |
| 10 | Mykhailiuk, Svi | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Diallo, Cheick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bragg Jr., Carlton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-41 | 7-17 | 22-27 | 6-27 | 33 | 18 | 13 | 15 | 8 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 2-7 | 10-11 |
| 57.1% | 28.6% | 90.9% | |
| 2nd Half | 11-20 | 5-10 | 12-16 |
| 55.0% | 50.0% | 75.0% | |
| Total | 23-41 | 7-17 | 22-27 |
| 56.1% | 41.2% | 81.5% |
Technical Fouls: Selden Jr., Wayne (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 10

















