2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Huff, Honor | 32 | 32 | 1137 | 35.5 | 135 | 381 | .354 | 109 | 308 | .354 | 127 | 148 | .858 | 506 | 15.8 | 7 | 67 | 74 | 2.3 | 67 | 61 | 57 | 32 | 0 |
| 00 | Lorient, Brenen | 31 | 31 | 889 | 28.7 | 147 | 278 | .529 | 20 | 59 | .339 | 46 | 61 | .754 | 360 | 11.6 | 59 | 98 | 157 | 5.1 | 73 | 59 | 59 | 20 | 39 |
| 13 | Moore, Chance | 26 | 1 | 567 | 21.8 | 97 | 189 | .513 | 9 | 30 | .300 | 66 | 117 | .564 | 269 | 10.3 | 49 | 90 | 139 | 5.3 | 31 | 20 | 35 | 17 | 16 |
| 52 | Eaglestaff, Treysen | 32 | 32 | 919 | 28.7 | 111 | 285 | .389 | 52 | 159 | .327 | 29 | 41 | .707 | 303 | 9.5 | 28 | 126 | 154 | 4.8 | 63 | 49 | 46 | 28 | 13 |
| 01 | Floyd, Jasper | 32 | 32 | 887 | 27.7 | 85 | 172 | .494 | 20 | 54 | .370 | 39 | 56 | .696 | 229 | 7.2 | 18 | 104 | 122 | 3.8 | 79 | 101 | 64 | 61 | 1 |
| 05 | Thomas, Dj | 32 | 0 | 526 | 16.4 | 78 | 159 | .491 | 18 | 68 | .265 | 25 | 38 | .658 | 199 | 6.2 | 33 | 35 | 68 | 2.1 | 39 | 17 | 24 | 10 | 3 |
| 55 | Obioha, Harlan | 32 | 32 | 638 | 19.9 | 56 | 107 | .523 | 1 | 2 | .500 | 49 | 88 | .557 | 162 | 5.1 | 63 | 88 | 151 | 4.7 | 65 | 25 | 30 | 10 | 18 |
| 15 | Fields, Jackson | 9 | 0 | 128 | 14.2 | 15 | 28 | .536 | 2 | 8 | .250 | 7 | 10 | .700 | 39 | 4.3 | 12 | 19 | 31 | 3.4 | 14 | 10 | 3 | 2 | 3 |
| 02 | Jenkins, Amir | 32 | 0 | 513 | 16.0 | 37 | 110 | .336 | 8 | 28 | .286 | 28 | 52 | .538 | 110 | 3.4 | 10 | 58 | 68 | 2.1 | 48 | 65 | 23 | 20 | 0 |
| 23 | Ugusuk, Morris | 22 | 0 | 238 | 10.8 | 10 | 36 | .278 | 6 | 28 | .214 | 5 | 9 | .556 | 31 | 1.4 | 11 | 23 | 34 | 1.5 | 11 | 4 | 2 | 4 | 1 |
| 04 | Forsythe, Jayden | 5 | 0 | 21 | 4.2 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | .000 | 6 | 1.2 | 0 | 2 | 2 | 0.4 | 2 | 0 | 0 | 1 | 0 |
| 21 | Hauet, Niyol | 5 | 0 | 10 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 |
| 08 | Oyeadier, Abraham | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 6475 | 202.3 | 773 | 1753 | .441 | 247 | 752 | .328 | 421 | 622 | .677 | 2214 | 69.19 | 335 | 771 | 1106 | 34.6 | 493 | 411 | 363 | 205 | 94 | ||
| Opponents | 32 | 6475 | 202.3 | 733 | 1762 | .416 | 235 | 672 | .350 | 371 | 514 | .722 | 2072 | 64.75 | 315 | 746 | 1061 | 33.2 | 516 | 404 | 375 | 208 | 112 | ||







