2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Huff, Honor | 27 | 27 | 942 | 34.9 | 113 | 313 | .361 | 90 | 254 | .354 | 99 | 118 | .839 | 415 | 15.4 | 5 | 55 | 60 | 2.2 | 57 | 45 | 44 | 25 | 0 |
| 00 | Lorient, Brenen | 26 | 26 | 730 | 28.1 | 119 | 227 | .524 | 15 | 49 | .306 | 38 | 51 | .745 | 291 | 11.2 | 45 | 86 | 131 | 5.0 | 61 | 52 | 47 | 17 | 32 |
| 52 | Eaglestaff, Treysen | 27 | 27 | 768 | 28.4 | 95 | 240 | .396 | 46 | 138 | .333 | 29 | 40 | .725 | 265 | 9.8 | 24 | 101 | 125 | 4.6 | 53 | 40 | 37 | 21 | 10 |
| 13 | Moore, Chance | 21 | 1 | 440 | 21.0 | 74 | 153 | .484 | 7 | 24 | .292 | 51 | 86 | .593 | 206 | 9.8 | 34 | 71 | 105 | 5.0 | 20 | 13 | 28 | 15 | 11 |
| 01 | Floyd, Jasper | 27 | 27 | 737 | 27.3 | 70 | 143 | .490 | 17 | 44 | .386 | 33 | 49 | .673 | 190 | 7.0 | 14 | 88 | 102 | 3.8 | 62 | 81 | 56 | 52 | 1 |
| 05 | Thomas, Dj | 27 | 0 | 439 | 16.3 | 65 | 128 | .508 | 14 | 51 | .275 | 21 | 30 | .700 | 165 | 6.1 | 25 | 32 | 57 | 2.1 | 36 | 16 | 23 | 9 | 3 |
| 55 | Obioha, Harlan | 27 | 27 | 545 | 20.2 | 49 | 91 | .538 | 1 | 1 | 1.000 | 47 | 84 | .560 | 146 | 5.4 | 57 | 78 | 135 | 5.0 | 52 | 22 | 25 | 7 | 14 |
| 15 | Fields, Jackson | 9 | 0 | 128 | 14.2 | 15 | 28 | .536 | 2 | 8 | .250 | 7 | 10 | .700 | 39 | 4.3 | 12 | 19 | 31 | 3.4 | 14 | 10 | 3 | 2 | 3 |
| 02 | Jenkins, Amir | 27 | 0 | 452 | 16.7 | 37 | 101 | .366 | 8 | 24 | .333 | 27 | 50 | .540 | 109 | 4.0 | 9 | 50 | 59 | 2.2 | 42 | 59 | 20 | 16 | 0 |
| 23 | Ugusuk, Morris | 20 | 0 | 236 | 11.8 | 10 | 35 | .286 | 6 | 27 | .222 | 5 | 9 | .556 | 31 | 1.6 | 11 | 23 | 34 | 1.7 | 10 | 4 | 2 | 4 | 1 |
| 04 | Forsythe, Jayden | 5 | 0 | 21 | 4.2 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | .000 | 6 | 1.2 | 0 | 2 | 2 | 0.4 | 2 | 0 | 0 | 1 | 0 |
| 21 | Hauet, Niyol | 5 | 0 | 10 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 |
| 08 | Oyeadier, Abraham | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 5450 | 201.9 | 649 | 1467 | .442 | 208 | 628 | .331 | 357 | 529 | .675 | 1863 | 69.00 | 275 | 661 | 936 | 34.7 | 410 | 342 | 302 | 169 | 75 | ||
| Opponents | 27 | 5450 | 201.9 | 606 | 1475 | .411 | 201 | 571 | .352 | 302 | 415 | .728 | 1715 | 63.52 | 253 | 629 | 882 | 32.7 | 434 | 348 | 314 | 172 | 96 | ||







