2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | huff, honor | 7 | 7 | 239 | 34.1 | 29 | 69 | .420 | 24 | 56 | .429 | 37 | 44 | .841 | 119 | 17.0 | 1 | 11 | 12 | 1.7 | 16 | 3 | 10 | 9 | 0 |
| 00 | lorient, brenen | 7 | 7 | 207 | 29.6 | 30 | 63 | .476 | 4 | 15 | .267 | 15 | 20 | .750 | 79 | 11.3 | 10 | 35 | 45 | 6.4 | 18 | 13 | 9 | 7 | 13 |
| 01 | floyd, jasper | 7 | 7 | 194 | 27.7 | 24 | 50 | .480 | 5 | 9 | .556 | 15 | 23 | .652 | 68 | 9.7 | 4 | 22 | 26 | 3.7 | 14 | 28 | 19 | 19 | 0 |
| 05 | thomas, dj | 7 | 0 | 142 | 20.3 | 25 | 47 | .532 | 3 | 13 | .231 | 6 | 8 | .750 | 59 | 8.4 | 8 | 8 | 16 | 2.3 | 11 | 6 | 3 | 2 | 0 |
| 13 | moore, chance | 2 | 0 | 35 | 17.5 | 6 | 15 | .400 | 2 | 4 | .500 | 2 | 4 | .500 | 16 | 8.0 | 2 | 6 | 8 | 4.0 | 3 | 1 | 2 | 2 | 2 |
| 55 | obioha, harlan | 7 | 7 | 150 | 21.4 | 18 | 32 | .563 | 0 | 0 | .000 | 18 | 31 | .581 | 54 | 7.7 | 13 | 25 | 38 | 5.4 | 17 | 10 | 7 | 1 | 4 |
| 52 | eaglestaff, treysen | 7 | 7 | 173 | 24.7 | 18 | 56 | .321 | 5 | 27 | .185 | 9 | 13 | .692 | 50 | 7.1 | 7 | 19 | 26 | 3.7 | 9 | 9 | 8 | 4 | 3 |
| 02 | jenkins, amir | 7 | 0 | 102 | 14.6 | 10 | 28 | .357 | 2 | 4 | .500 | 8 | 13 | .615 | 30 | 4.3 | 1 | 11 | 12 | 1.7 | 6 | 16 | 6 | 4 | 0 |
| 23 | ugusuk, morris | 7 | 0 | 142 | 20.3 | 8 | 20 | .400 | 5 | 15 | .333 | 3 | 5 | .600 | 24 | 3.4 | 8 | 17 | 25 | 3.6 | 6 | 1 | 0 | 3 | 1 |
| 04 | forsythe, jayden | 3 | 0 | 11 | 3.7 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 1 | 0 |
| 21 | hauet, niyol | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 08 | oyeadier, abraham | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 1400 | 200.0 | 168 | 383 | .439 | 50 | 146 | .342 | 113 | 163 | .693 | 499 | 71.29 | 63 | 176 | 239 | 34.1 | 101 | 87 | 68 | 52 | 23 | ||
| Opponents | 7 | 1400 | 200.0 | 142 | 355 | .400 | 52 | 141 | .369 | 86 | 111 | .775 | 422 | 60.29 | 47 | 179 | 226 | 32.3 | 130 | 80 | 101 | 39 | 21 | ||







