Men's Basketball History vs Virginia Military Institute from January 15, 1916 - December 10, 2016
Wins
45
Losses
5
Home Record
22-1
Away Record
6-2
Conference Record
31-2
Streak
W4
First Matchup
L 19-28
1/15/1916
Last 10 Matchups
8-2
12/7/1966 - 12/10/2016
Largest Margin of Victory
W 109-50
12/3/1957
Smallest Margin of Victory
W 75-73
1/9/1964
Total Points
4332
Average Points
87
History from January 15, 1916 - December 10, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 10 | 2016-17 | Home Morgantown, W.Va. | W90-55 | |
| Wednesday, November 26 | 2014-15 | Neutral Charleston, W.Va. | W103-72 | Box Score |
| Wednesday, November 28 | 2012-13 | Home | W94-69 | |
| Saturday, November 27 | 2010-11 | Home | W82-66 | |
| Wednesday, January 15 | 1968-69 | Home Morgantown, W.Va. | L84-87 | |
| Wednesday, January 8 | 1968-69 | Neutral Beckley, W.Va. | W68-65 | |
| Wednesday, January 3 | 1967-68 | Neutral Beckley, W.Va. | (OT) L90-92 | |
| Friday, December 22 | 1967-68 | Home Morgantown, W.Va. | W77-57 | |
| Monday, January 16 | 1966-67 | Neutral Charleston, W.Va. | W91-77 | |
| Wednesday, December 7 | 1966-67 | Home Morgantown, W.Va. | W99-75 | |
| Thursday, February 24 | 1965-66 | Neutral Charlotte, N.C. | W95-80 | |
| Wednesday, December 8 | 1965-66 | Home Morgantown, W.Va. | W93-75 | |
| Wednesday, December 1 | 1965-66 | Neutral Charleston, W.Va. | W69-58 | |
| Wednesday, January 6 | 1964-65 | Home Morgantown, W.Va. | W87-79 | |
| Friday, December 11 | 1964-65 | Neutral Charleston, W.Va. | W79-73 | |
| Thursday, January 9 | 1963-64 | Home Morgantown, W.Va. | W75-73 | |
| Friday, December 13 | 1963-64 | Neutral Charleston, W.Va. | L64-68 | |
| Thursday, January 3 | 1962-63 | Home Morgantown, W.Va. | W86-74 | |
| Tuesday, December 4 | 1962-63 | Neutral Charleston, W.Va. | W100-74 | |
| Wednesday, January 3 | 1961-62 | Home Morgantown, W.Va. | W101-79 | |
| Tuesday, December 5 | 1961-62 | Neutral Charleston, W.Va. | W90-56 | |
| Thursday, March 2 | 1960-61 | Away Richmond, Va. | W89-71 | |
| Tuesday, January 31 | 1960-61 | Neutral Bluefield, W.Va. | W102-91 | |
| Thursday, January 5 | 1960-61 | Home Morgantown, W.Va. | W87-72 | |
| Thursday, February 25 | 1959-60 | Neutral Richmond, Va. | W90-83 | |
| Monday, February 1 | 1959-60 | Neutral Bluefield, Va. | W101-71 | |
| Monday, December 14 | 1959-60 | Home Morgantown, W.Va. | W91-76 | |
| Monday, February 16 | 1958-59 | Home Morgantown, W.Va. | W99-55 | |
| Tuesday, December 2 | 1958-59 | Neutral Bluefield, W.Va. | W82-71 | |
| Wednesday, February 12 | 1957-58 | Neutral Bluefield, Va. | W104-58 | |
| Tuesday, December 3 | 1957-58 | Home Morgantown, W.Va. | W109-50 | |
| Monday, February 4 | 1956-57 | Neutral Bluefield, W.Va. | W89-57 | |
| Saturday, December 1 | 1956-57 | Home Morgantown, W.Va. | W71-47 | |
| Monday, January 30 | 1955-56 | Neutral Bluefield, W.Va. | W103-68 | |
| Monday, January 9 | 1955-56 | Home Morgantown, W.Va. | W89-65 | |
| Thursday, March 3 | 1954-55 | Neutral Richmond, Va. | W73-66 | |
| Saturday, January 22 | 1954-55 | Away Lexington, Va. | W101-77 | |
| Saturday, January 15 | 1954-55 | Home Morgantown, W.Va. | W71-59 | |
| Wednesday, February 24 | 1953-54 | Away Williamson, W.Va. | W117-74 | |
| Saturday, February 13 | 1953-54 | Home Morgantown, W.Va. | W81-56 | |
| Friday, February 20 | 1952-53 | Away Lexington, Va. | W94-70 | |
| Saturday, February 7 | 1952-53 | Home Morgantown, W.Va. | W98-63 | |
| Saturday, February 16 | 1951-52 | Away Lexington, Va. | W84-49 | |
| Friday, February 1 | 1951-52 | Home Morgantown, W.Va. | W91-66 | |
| Wednesday, January 31 | 1950-51 | Away Lexington, Va. | W99-69 | |
| Monday, February 21 | 1948-49 | Home Morgantown, W.Va. | W96-48 | |
| Saturday, January 31 | 1947-48 | Home Morgantown, W.Va. | W88-42 | |
| Wednesday, January 24 | 1944-45 | Neutral Huntington, W.Va. | W68-27 | |
| Wednesday, February 7 | 1916-17 | Away Lexington, Va. | L29-33 | |
| Saturday, January 15 | 1915-16 | Away Lexington, Va. | L19-28 | |
Win
Loss
Ross Hodge, Honor Huff & Brenen Lorient | Oklahoma Postgame
Sunday, April 05
Ross Hodge, Treysen Eaglestaff & Brenen Lorient | Creighton Postgame
Saturday, April 04
Ross Hodge & Honor Huff | Stanford Postgame
Thursday, April 02
Ross Hodge | College Basketball Crown Preview
Monday, March 30













