Men's Basketball History vs Seton Hall University from December 9, 1977 - December 30, 2011
Last Matchup
12/30/2011
48

at

67
Wins
16
Losses
12
Home Record
9-3
Away Record
6-7
Conference Record
11-9
Streak
L1
First Matchup
L 73-76
12/9/1977
Last 10 Matchups
7-3
3/5/2005 - 12/30/2011
Largest Margin of Victory
W 92-66
1/3/2009
Smallest Margin of Victory
W 69-64
2/4/2004
Total Points
2078
Average Points
74
History from December 9, 1977 - December 30, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, December 30 | 2011-12 | Away | L48-67 | |
| Wednesday, February 2 | 2010-11 | Home | W56-44 | |
| Saturday, February 20 | 2009-10 | Home | W75-63 | |
| Saturday, December 26 | 2009-10 | Away | W90-84 | |
| Saturday, January 3 | 2008-09 | Away | W92-66 | |
| Sunday, February 17 | 2007-08 | Home Morgantown, W.Va. | W89-68 | |
| Saturday, February 17 | 2006-07 | Home Morgantown, W.Va. | W81-71 | |
| Saturday, February 3 | 2006-07 | Away East Rutherford, N.J. | W81-70 | |
| Tuesday, February 14 | 2005-06 | Away East Rutherford, N.J. | L64-71 | |
| Saturday, March 5 | 2004-05 | Away East Rutherford, N.J. | L63-66 | Recap |
| Sunday, February 20 | 2004-05 | Home Morgantown, W.Va. | W96-86 | |
| Wednesday, February 4 | 2003-04 | Home Morgantown, W.Va. | W69-64 | |
| Saturday, March 1 | 2002-03 | Away East Rutherford, N.J. | L53-56 | |
| Saturday, February 22 | 2002-03 | Home Morgantown, W.Va. | L64-68 | |
| Saturday, February 9 | 2001-02 | Home Morgantown, W.Va. | L79-85 | |
| Friday, January 18 | 2001-02 | Away East Rutherford, N.J. | L67-81 | |
| Sunday, February 25 | 2000-01 | Away East Rutherford, N.J. | W82-71 | |
| Saturday, January 27 | 2000-01 | Home Morgantown, W.Va. | W81-75 | |
| Saturday, February 5 | 1999-00 | Away East Rutherford, N.J. | L66-97 | |
| Thursday, February 25 | 1998-99 | Home Morgantown, W.Va. | L67-70 | |
| Wednesday, January 13 | 1998-99 | Away East Rutherford, N.J. | (OT) L58-63 | |
| Sunday, February 22 | 1997-98 | Home Morgantown, W.Va. | W81-71 | |
| Wednesday, March 5 | 1996-97 | Neutral New York, N.Y. | W77-57 | |
| Saturday, February 22 | 1996-97 | Away East Rutherford, N.J. | W80-71 | |
| Wednesday, January 8 | 1996-97 | Home Morgantown, W.Va. | W91-76 | |
| Wednesday, March 6 | 1995-96 | Neutral New York, N.Y. | L78-80 | |
| Sunday, February 11 | 1995-96 | Away East Rutherford, N.J. | W77-59 | |
| Friday, December 9 | 1977-78 | Neutral St. Petersburg, Fla. | L73-76 | |
Win
Loss
Ross Hodge, Honor Huff & Brenen Lorient | Oklahoma Postgame
Sunday, April 05
Ross Hodge, Treysen Eaglestaff & Brenen Lorient | Creighton Postgame
Saturday, April 04
Ross Hodge & Honor Huff | Stanford Postgame
Thursday, April 02
Ross Hodge | College Basketball Crown Preview
Monday, March 30











