Men's Basketball History vs Marshall University from January 16, 1929 - March 18, 2018
Wins
34
Losses
11
Home Record
16-2
Away Record
0-5
Conference Record
0-0
Streak
W6
First Matchup
W 44-21
1/16/1929
Last 10 Matchups
9-1
1/23/2008 - 3/18/2018
Largest Margin of Victory
W 94-71
3/18/2018
Smallest Margin of Victory
W 85-84
1/27/1999
Total Points
3308
Average Points
74
History from January 16, 1929 - March 18, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 18 | 2017-18 | Neutral San Diego, Calif. | W94-71 | |
| Thursday, December 17 | 2015-16 | Neutral Charleston, W.Va. | W86-68 | Box Score |
| Sunday, December 14 | 2014-15 | Neutral Charleston, W.Va. | W69-66 | Box Score |
| Saturday, December 14 | 2013-14 | Home | W74-64 | |
| Wednesday, December 5 | 2012-13 | Home | W69-59 | |
| Wednesday, January 18 | 2011-12 | Home | W78-62 | |
| Wednesday, January 19 | 2010-11 | Home | L71-75 | |
| Wednesday, January 20 | 2009-10 | Home | W68-60 | |
| Wednesday, January 14 | 2008-09 | Home | W87-76 | |
| Wednesday, January 23 | 2007-08 | Neutral Charleston, W.Va. | W66-64 | |
| Wednesday, January 24 | 2006-07 | Neutral Charleston, W.Va. | W77-63 | |
| Wednesday, January 25 | 2005-06 | Neutral Charleston, W.Va. | L52-58 | |
| Tuesday, January 11 | 2004-05 | Neutral Charleston, W.Va. | L55-59 | |
| Wednesday, January 21 | 2003-04 | Neutral Charleston, W.Va. | W55-51 | |
| Wednesday, January 22 | 2002-03 | Neutral Charleston, W.Va | W65-61 | |
| Wednesday, January 23 | 2001-02 | Neutral Charleston, W.Va. | (OT) L79-81 | |
| Tuesday, January 9 | 2000-01 | Neutral Charleston, W.Va. | W73-67 | |
| Tuesday, January 18 | 1999-00 | Neutral Charleston, W.Va. | W82-77 | |
| Wednesday, January 27 | 1998-99 | Neutral Charleston, W.Va. | (OT) W85-84 | |
| Monday, February 16 | 1997-98 | Neutral Charleston, W.Va. | W71-58 | |
| Tuesday, December 17 | 1996-97 | Neutral Charleston, W.Va. | W103-91 | |
| Thursday, January 18 | 1995-96 | Neutral Charleston, W.Va. | L87-91 | |
| Thursday, January 19 | 1994-95 | Neutral Charleston, W.Va. | W89-82 | |
| Wednesday, January 19 | 1993-94 | Neutral Charleston, W.Va. | W79-67 | |
| Wednesday, February 17 | 1992-93 | Neutral Charleston, W.Va. | W72-65 | |
| Wednesday, January 22 | 1991-92 | Neutral Charleston, W.Va. | W90-76 | |
| Tuesday, December 4 | 1990-91 | Away Huntington, W.Va. | L80-97 | |
| Tuesday, December 5 | 1989-90 | Home Morgantown, W.Va. | W74-56 | |
| Thursday, February 9 | 1988-89 | Neutral Charleston, W.Va. | W81-73 | |
| Sunday, December 27 | 1987-88 | Away Huntington, W.Va. | L72-82 | |
| Saturday, December 27 | 1986-87 | Home Morgantown, W.Va. | W69-67 | |
| Saturday, December 7 | 1985-86 | Away Huntington, W.Va. | L60-64 | |
| Saturday, December 8 | 1984-85 | Home Morgantown, W.Va. | W89-77 | |
| Saturday, December 3 | 1983-84 | Away Huntington, W.Va. | L67-78 | |
| Saturday, December 4 | 1982-83 | Home Morgantown, W.Va. | W95-82 | |
| Saturday, December 5 | 1981-82 | Away Huntington, W.Va. | L78-91 | |
| Saturday, December 6 | 1980-81 | Home Morgantown, W.Va. | (OT) L73-76 | |
| Wednesday, January 2 | 1979-80 | Neutral Charleston, W.Va. | (OT) W63-62 | |
| Saturday, December 29 | 1979-80 | Home Morgantown, W.Va. | W71-61 | |
| Saturday, December 30 | 1978-79 | Home Morgantown, W.Va. | W73-71 | |
| Wednesday, December 6 | 1978-79 | Home Morgantown, W.Va. | W79-73 | |
| Monday, February 20 | 1977-78 | Home Morgantown, W.Va. | W80-73 | |
| Wednesday, January 14 | 1930-31 | Home Morgantown, W.Va. | W36-22 | |
| Wednesday, February 26 | 1929-30 | Home Morgantown, W.Va. | W48-35 | |
| Wednesday, January 16 | 1928-29 | Home Morgantown, W.Va. | W44-21 | |
Win
Loss
TV Highlights: WVU 81, Lafayette 59
Tuesday, November 18
Ross Hodge | Lafayette Postgame
Monday, November 17
Amir Jenkins, Honor Huff & DJ Thomas | Lafayette Postgame
Monday, November 17
Pitt Game Cinematic Recap
Sunday, November 16













