West Virginia vs Marshall
West Virginia
9-1

86
Final
68

Marshall
3-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 51 | 86 | |
| 32 | 36 | 68 |
West Virginia - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter, Jevon | * | 33 | 5 - 10 | 1 - 3 | 4 - 4 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 2 | 15 |
| 4 | Miles Jr., Daxter | * | 32 | 5 - 10 | 1 - 5 | 3 - 5 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 5 | 14 |
| 41 | Williams, Devin | * | 17 | 3 - 10 | 0 - 0 | 3 - 5 | 4 - 3 | 7 | 4 | 0 | 1 | 0 | 0 | 9 |
| 1 | Holton, Jonathan | * | 14 | 4 - 6 | 0 - 1 | 1 - 2 | 5 - 3 | 8 | 3 | 0 | 3 | 0 | 0 | 9 |
| 23 | Ahmad, Esa | * | 16 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| 45 | Macon, Elijah | 18 | 5 - 8 | 0 - 0 | 2 - 6 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | |
| 12 | Phillip, Tarik | 17 | 3 - 6 | 2 - 2 | 3 - 4 | 2 - 1 | 3 | 4 | 4 | 5 | 0 | 0 | 11 | |
| 11 | Adrian, Nathan | 26 | 2 - 5 | 1 - 2 | 3 - 6 | 4 - 2 | 6 | 5 | 2 | 1 | 1 | 1 | 8 | |
| 5 | Paige, Jaysean | 18 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 1 | 0 | 1 | 7 | |
| 20 | Watkins, Brandon | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Romeo III, Richard | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Myers, Teyvon | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-65 | 6-17 | 20-35 | 22-26 | 48 | 30 | 15 | 18 | 1 | 10 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 5-11 | 4-9 |
| 43.3% | 45.5% | 44.4% | |
| 2nd Half | 17-35 | 1-6 | 16-26 |
| 48.6% | 16.7% | 61.5% | |
| Total | 30-65 | 6-17 | 20-35 |
| 46.2% | 35.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 38
Marshall - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Taylor, Ryan | * | 24 | 2 - 7 | 0 - 2 | 11 - 14 | 1 - 5 | 6 | 5 | 3 | 4 | 0 | 2 | 15 |
| 33 | Elmore, Jon | * | 32 | 1 - 9 | 1 - 7 | 11 - 12 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 0 | 14 |
| 24 | Kelly, James | * | 27 | 4 - 6 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 5 | 2 | 3 | 1 | 2 | 11 |
| 35 | Loop, Austin | * | 27 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 3 | 9 |
| 2 | Browning, Stevie | * | 25 | 2 - 4 | 0 - 0 | 3 - 5 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 1 | 7 |
| 14 | Burks, C.j. | 25 | 3 - 9 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 1 | 6 | |
| 32 | Dozic, Aleksandar | 16 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 1 | Thompson, Terrence | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 50 | Mijovic, Milan | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Edmonds, Justin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Penava, Ajdin | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kilgore, Jacob | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-50 | 6-27 | 28-36 | 10-22 | 32 | 26 | 8 | 19 | 2 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 6-14 | 6-7 |
| 43.5% | 42.9% | 85.7% | |
| 2nd Half | 7-27 | 0-13 | 22-29 |
| 25.9% | 0.0% | 75.9% | |
| Total | 17-50 | 6-27 | 28-36 |
| 34.0% | 22.2% | 77.8% |
Technical Fouls: Burks, C.j. (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 12



















