2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Grissom, Tally | 54 | 25 | 0 | 1.0 | 0.02 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.07 | 1 | 0.02 | 3 |
| 2 | Barr, Anna | 51 | 16 | 2 | 89.0 | 1.75 | 73 | 1.43 | 26 | 187 | .251 | 3 | 0.06 | 0 | 0.00 | 0 |
| 3 | Tanton, Cassidy | 80 | 22 | 20 | 250.5 | 3.13 | 221 | 2.76 | 90 | 598 | .219 | 12 | 0.15 | 18 | 0.23 | 33 |
| 4 | Painter, Eily | 83 | 27 | 10 | 6.0 | 0.07 | 0 | 0.00 | 0 | 2 | .000 | 11 | 0.13 | 6 | 0.07 | 14 |
| 5 | Finnvold, Alexis | 115 | 30 | 28 | 83.5 | 0.73 | 18 | 0.16 | 7 | 62 | .177 | 755 | 6.57 | 54 | 0.47 | 65 |
| 6 | Betts, LonDynn | 115 | 30 | 0 | 18.5 | 0.16 | 2 | 0.02 | 2 | 14 | .000 | 137 | 1.19 | 16 | 0.14 | 28 |
| 7 | Pfiffner, Sarah | 90 | 28 | 2 | 11.0 | 0.12 | 2 | 0.02 | 1 | 17 | .059 | 309 | 3.43 | 9 | 0.10 | 27 |
| 8 | Ibrahim, Laila | 106 | 29 | 28 | 199.5 | 1.88 | 131 | 1.24 | 48 | 302 | .275 | 2 | 0.02 | 0 | 0.00 | 0 |
| 9 | Lederer, Chalina | 34 | 17 | 2 | 28.5 | 0.84 | 15 | 0.44 | 4 | 41 | .268 | 3 | 0.09 | 0 | 0.00 | 1 |
| 12 | Elliott, Maggie | 52 | 20 | 0 | 61.5 | 1.18 | 56 | 1.08 | 34 | 205 | .107 | 2 | 0.04 | 1 | 0.02 | 2 |
| 13 | Horning, Nina | 114 | 30 | 30 | 383.5 | 3.36 | 324 | 2.84 | 136 | 943 | .199 | 19 | 0.17 | 35 | 0.31 | 55 |
| 17 | Bodily, Lauren | 35 | 19 | 0 | 30.5 | 0.87 | 21 | 0.60 | 16 | 70 | .071 | 1 | 0.03 | 0 | 0.00 | 0 |
| 18 | Sheridan, Trinity | 114 | 30 | 28 | 360.5 | 3.16 | 318 | 2.79 | 116 | 768 | .263 | 6 | 0.05 | 5 | 0.04 | 13 |
| 22 | McGath, Maddy | 113 | 30 | 30 | 267.0 | 2.36 | 192 | 1.70 | 60 | 399 | .331 | 16 | 0.14 | 14 | 0.12 | 40 |
| Total | 115 | 30 | 1,790.5 | 15.57 | 1373 | 11.94 | 540 | 3610 | .231 | 1280 | 11.13 | 159 | 1.38 | 281 | ||
| 115 | 30 | 1,800.5 | 15.66 | 1407 | 12.23 | 596 | 3687 | .220 | 1301 | 11.31 | 190 | 1.65 | 299 | |||







