Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Brunch Like a Mountaineer Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport What to do in Morgantown WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets Ticket Policies/FAQ SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2017 Volleyball Cumulative Statistics

Team (21-13, 6-10)

Overall Team Statistics
Statistic West Virginia Opponents
Attack
Kills 1620 1492
Errors 684 700
Attempts 4162 4159
Percent .225 .190
Kills Per Set 13.0 11.9
Set
Assists 1542 1398
Assists Per Set 12.3 11.2
Ball Handling Errors 48 47
Serve
Aces 163 134
Errors 257 241
Aces Per Set 1.3 1.1
Receptions
Errors 135 163
Errors Per Set 1.1 1.3
Defense
Digs 1670 1583
Digs Per Set 13.4 12.7
Blocking
Solo 40 31
Assists 469 482
Errors 53 47
Blocks 274.5 272.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caffrey, Payton 124 34 33 534.5 4.31 449 3.62 194 1129 .226 22 0.18 57 0.46 70
3 Montgomery, Morgan 77 28 5 171.5 2.23 151 1.96 74 438 .176 1 0.01 3 0.04 2
4 Gotterba, Gianna 71 19 1 9.0 0.13 0 0.00 0 0 0 54 0.76 9 0.13 15
5 DeMeo, Katie 68 20 19 131.0 1.93 89 1.31 27 226 .274 5 0.07 7 0.10 14
6 Swanegan, Mia 122 34 34 368.0 3.02 279 2.29 115 614 .267 3 0.02 6 0.05 13
7 Hasting, Alexa 121 33 12 17.0 0.14 2 0.02 1 4 .250 63 0.52 15 0.12 36
9 Slinde, Erin 103 33 27 115.0 1.12 70 0.68 17 166 .319 941 9.14 23 0.22 27
10 Cross, Taylor 17 10 1 1.0 0.06 0 0.00 0 2 .000 1 0.06 1 0.06 2
11 Anderson, Emma 53 25 7 19.5 0.37 9 0.17 11 48 -.042 394 7.43 1 0.02 11
12 Cuckovich, Gabrielle 91 30 0 5.0 0.05 0 0.00 0 0 0 2 0.02 5 0.05 16
13 Levak, Natania 122 34 28 309.0 2.53 270 2.21 126 739 .195 7 0.06 0 0.00 2
14 Lynch, Briana 65 24 15 113.0 1.74 93 1.43 29 223 .287 0 0.00 0 0.00 0
15 Klusman, Chloe 4 3 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0
16 Proctor, Lindsay 114 34 13 24.0 0.21 1 0.01 0 1 1.000 32 0.28 22 0.19 28
17 Evans, Katelyn 83 29 5 224.0 2.70 205 2.47 89 568 .204 2 0.02 0 0.00 0
20 Richards, Ava 79 27 4 14.0 0.18 0 0.00 0 0 0 15 0.19 14 0.18 21
Total 125 34 2,057.5 16.46 1620 12.96 684 4162 .225 1542 12.34 163 1.30 257
Opponents 125 34 1,898.0 15.18 1492 11.94 700 4159 .190 1398 11.18 134 1.07 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caffrey, Payton 124 309 2.49 40 216 .815 0.32 5 47 52.0 0.42 6 0
3 Montgomery, Morgan 77 29 0.38 3 3 .000 0.04 1 33 34.0 0.44 3 0
4 Gotterba, Gianna 71 267 3.76 7 41 .829 0.10 0 0 0 0.00 0 0
5 DeMeo, Katie 68 15 0.22 1 1 .000 0.01 3 64 67.0 0.99 4 0
6 Swanegan, Mia 122 33 0.27 4 5 .200 0.03 16 134 150.0 1.23 11 1
7 Hasting, Alexa 121 325 2.69 34 172 .802 0.28 0 0 0 0.00 0 0
9 Slinde, Erin 103 160 1.55 0 0 .000 0.00 3 38 41.0 0.40 3 36
10 Cross, Taylor 17 24 1.41 0 20 1.000 0.00 0 0 0 0.00 0 1
11 Anderson, Emma 53 69 1.30 0 0 .000 0.00 1 17 18.0 0.34 4 10
12 Cuckovich, Gabrielle 91 29 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
13 Levak, Natania 122 43 0.35 4 18 .778 0.03 3 72 75.0 0.61 8 0
14 Lynch, Briana 65 8 0.12 1 0 .000 0.02 4 32 36.0 0.55 7 0
15 Klusman, Chloe 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 2 0
16 Proctor, Lindsay 114 206 1.81 20 127 .843 0.18 0 2 2.0 0.02 0 0
17 Evans, Katelyn 83 41 0.49 0 1 1.000 0.00 4 30 34.0 0.41 5 0
20 Richards, Ava 79 111 1.41 9 61 .852 0.11 0 0 0 0.00 0 0
Total 125 1670 13.36 135 671 .799 1.08 40 469 274.5 2.20 53 48
Opponents 125 1583 12.66 163 735 .778 1.30 31 482 272.0 2.18 47 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Caffrey, Payton 65 16 16 287.0 4.42 245 3.77 96 627 .238 14 0.22 29 0.45 37
3 Montgomery, Morgan 47 15 4 110.0 2.34 97 2.06 51 286 .161 1 0.02 0 0.00 0
4 Gotterba, Gianna 52 13 1 5.0 0.10 0 0.00 0 0 0 37 0.71 5 0.10 11
5 DeMeo, Katie 31 8 8 53.0 1.71 33 1.06 13 102 .196 3 0.10 3 0.10 6
6 Swanegan, Mia 65 16 16 175.0 2.69 130 2.00 61 300 .230 1 0.02 4 0.06 5
7 Hasting, Alexa 61 15 6 6.0 0.10 2 0.03 1 3 .333 26 0.43 4 0.07 17
9 Slinde, Erin 50 15 13 51.0 1.02 34 0.68 9 85 .294 415 8.30 6 0.12 12
10 Cross, Taylor 5 2 0 0 0.00 0 0.00 0 2 .000 1 0.20 0 0.00 1
11 Anderson, Emma 30 11 3 10.0 0.33 4 0.13 8 31 -.129 244 8.13 1 0.03 6
12 Cuckovich, Gabrielle 47 13 0 1.0 0.02 0 0.00 0 0 0 1 0.02 1 0.02 7
13 Levak, Natania 62 16 13 167.0 2.69 147 2.37 77 430 .163 2 0.03 0 0.00 1
14 Lynch, Briana 34 9 8 56.5 1.66 45 1.32 16 112 .259 0 0.00 0 0.00 0
15 Klusman, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Proctor, Lindsay 58 16 4 11.5 0.20 0 0.00 0 0 0 22 0.38 11 0.19 13
17 Evans, Katelyn 37 13 3 74.5 2.01 69 1.86 44 231 .108 0 0.00 0 0.00 0
20 Richards, Ava 38 13 1 2.0 0.05 0 0.00 0 0 0 6 0.16 2 0.05 11
Total 65 16 1,009.5 15.53 806 12.40 376 2209 .195 773 11.89 66 1.02 127
Opponents 65 16 1,092.5 16.81 852 13.11 342 2226 .229 802 12.34 76 1.17 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caffrey, Payton 65 157 2.42 24 95 .747 0.37 0 26 26.0 0.40 3 0
3 Montgomery, Morgan 47 20 0.43 2 1 -1.000 0.04 1 24 25.0 0.53 2 0
4 Gotterba, Gianna 52 186 3.58 3 41 .927 0.06 0 0 0 0.00 0 0
5 DeMeo, Katie 31 11 0.35 1 0 .000 0.03 1 32 33.0 1.06 4 0
6 Swanegan, Mia 65 23 0.35 3 1 -2.000 0.05 3 76 79.0 1.22 7 0
7 Hasting, Alexa 61 152 2.49 21 71 .704 0.34 0 0 0 0.00 0 0
9 Slinde, Erin 50 81 1.62 0 0 .000 0.00 1 20 21.0 0.42 2 17
10 Cross, Taylor 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 Anderson, Emma 30 43 1.43 0 0 .000 0.00 0 10 10.0 0.33 4 5
12 Cuckovich, Gabrielle 47 15 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
13 Levak, Natania 62 22 0.35 2 5 .600 0.03 0 40 40.0 0.65 6 0
14 Lynch, Briana 34 5 0.15 1 0 .000 0.03 3 17 20.0 0.59 4 0
15 Klusman, Chloe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Proctor, Lindsay 58 91 1.57 9 51 .824 0.16 0 1 1.0 0.02 0 0
17 Evans, Katelyn 37 20 0.54 0 0 .000 0.00 0 11 11.0 0.30 2 0
20 Richards, Ava 38 45 1.18 5 3 -.667 0.13 0 0 0 0.00 0 0
Total 65 879 13.52 76 269 .717 1.17 9 257 137.5 2.12 34 22
Opponents 65 865 13.31 66 273 .758 1.02 17 295 164.5 2.53 20 22

Match-By-Match

West Virginia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 DELAWARE W 4 43 21 107 .206 42 10 8 6 40 1 14 0 8.0 3 61.0
8/26/2017 UT-Martin W 3 32 15 86 .198 31 4 7 1 37 1 16 2 9.0 2 45.0
8/26/2017 Penn State L 3 24 23 94 .011 24 2 5 3 22 1 4 1 3.0 2 29.0
9/01/2017 at Minnesota L 3 37 21 100 .160 35 1 3 2 32 3 4 0 5.0 3 43.0
9/02/2017 vs Tennessee W 3 40 17 98 .235 39 9 3 3 50 0 16 0 8.0 4 57.0
9/02/2017 vs UTSA W 4 65 22 136 .316 62 5 12 3 52 0 14 2 7.0 0 77.0
9/08/2017 vs Harvard W 3 41 13 92 .304 37 12 6 3 38 3 12 0 9.0 2 62.0
9/08/2017 vs Tennessee Tech W 3 43 9 80 .425 40 3 8 3 27 3 8 4 7.0 1 53.0
9/09/2017 at Wright State W 4 71 30 173 .237 65 3 10 3 74 0 24 2 12.0 1 86.0
9/12/2017 at Marshall W 3 40 13 92 .293 39 4 4 6 39 2 16 0 10.0 2 54.0
9/15/2017 vs Akron W 3 37 11 74 .351 35 7 10 2 31 2 10 1 7.0 1 51.0
9/15/2017 at Army W 5 67 21 176 .261 66 5 12 10 72 4 20 3 14.0 1 86.0
9/16/2017 vs Providence W 4 47 13 113 .301 44 14 9 2 55 5 12 0 11.0 0 72.0
9/20/2017 TCU W 4 56 16 127 .315 54 6 12 3 60 0 15 3 7.5 3 69.5
9/23/2017 Texas L 5 67 30 176 .210 64 4 11 4 56 0 16 0 8.0 0 79.0
9/27/2017 at Texas Tech L 4 56 18 157 .242 55 4 9 5 69 0 20 3 10.0 3 70.0
10/04/2017 Kansas L 4 57 20 145 .255 54 4 11 3 62 1 12 1 7.0 5 68.0
10/07/2017 at Baylor L 3 21 22 88 -.011 21 1 8 9 35 1 14 3 8.0 0 30.0
10/13/2017 Oklahoma W 4 49 23 122 .213 47 1 7 2 44 1 28 2 15.0 2 65.0
10/18/2017 at Iowa State L 4 50 30 163 .123 46 2 7 6 65 0 6 1 3.0 1 55.0
10/21/2017 Kansas State W 5 60 38 166 .133 58 6 6 7 69 0 12 2 6.0 0 72.0
10/26/2017 at TCU L 4 46 25 139 .151 44 4 8 5 57 1 18 5 10.0 0 60.0
10/28/2017 at Texas L 3 42 24 119 .151 41 7 9 3 43 0 2 1 1.0 0 50.0
10/31/2017 Robert Morris W 3 41 11 80 .375 36 3 11 2 29 0 14 1 7.0 1 51.0
11/04/2017 at Oklahoma L 5 56 22 159 .214 53 6 8 6 60 1 25 2 13.5 3 75.5
11/08/2017 Iowa State L 3 28 23 101 .050 27 2 4 6 35 0 10 1 5.0 1 35.0
11/11/2017 Texas Tech W 5 58 24 147 .231 56 2 10 7 60 1 30 2 16.0 0 76.0
11/19/2017 Baylor L 4 52 26 146 .178 51 6 8 4 56 3 20 1 13.0 3 71.0
11/22/2017 at K-State W 3 46 10 100 .360 45 4 6 5 51 0 14 2 7.0 1 57.0
11/25/2017 at Kansas W 5 62 25 154 .240 57 7 3 1 57 0 15 5 7.5 0 76.5
11/28/2017 UMES W 3 53 14 103 .379 50 4 9 1 49 0 0 1 0.0 1 57.0
11/29/2017 Temple W 3 45 10 109 .321 44 7 4 2 45 2 10 0 7.0 0 59.0
12/04/2017 Syracuse W 3 49 22 132 .205 43 4 4 2 53 1 6 2 4.0 1 57.0
12/09/2017 at Ole Miss L 3 39 22 108 .157 37 0 5 5 46 3 12 0 9.0 1 48.0
West Virginia 125 1620 684 4162 .225 1542 163 257 135 1670 40 469 53 274.5 48 2,057.5
Opponents 125 1492 700 4159 .190 1398 134 241 163 1583 31 482 47 272.0 47 1,898.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.96
Assists Per Set 12.34
Service Aces Per Set 1.30
Reception Errors Per Set 1.08
Digs Per Set 13.36
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.38
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at DELAWARE L 4 37 22 110 .136 36 6 12 10 40 2 16 1 10.0 6 53.0
8/26/2017 at UT-Martin L 3 25 29 102 -.039 21 1 9 4 35 0 12 1 6.0 1 32.0
8/26/2017 at Penn State W 3 42 6 73 .493 40 3 3 2 38 3 12 1 9.0 1 54.0
9/01/2017 Minnesota W 3 46 15 96 .323 45 2 3 1 38 0 12 2 6.0 0 54.0
9/02/2017 vs Tennessee L 3 30 20 106 .094 29 3 3 9 37 0 13 3 6.5 3 39.5
9/02/2017 vs UTSA L 4 47 14 124 .266 46 3 10 5 46 1 12 3 7.0 0 57.0
9/08/2017 vs Harvard L 3 24 14 84 .119 24 3 5 12 32 1 8 1 5.0 1 32.0
9/08/2017 vs Tennessee Tech L 3 25 21 82 .049 24 3 5 3 25 0 4 1 2.0 1 30.0
9/09/2017 Wright State L 4 42 26 155 .103 42 3 1 3 64 1 16 2 9.0 1 54.0
9/12/2017 Marshall L 3 35 24 102 .108 31 6 3 4 35 1 10 2 6.0 1 47.0
9/15/2017 vs Akron L 3 19 24 80 -.063 18 2 6 7 22 0 6 0 3.0 0 24.0
9/15/2017 Army L 5 66 34 190 .168 63 10 12 5 80 0 12 2 6.0 0 82.0
9/16/2017 vs Providence L 4 41 29 134 .090 37 2 6 14 43 0 2 2 1.0 0 44.0
9/20/2017 at TCU L 4 46 22 142 .169 44 3 10 6 47 2 14 2 9.0 2 58.0
9/23/2017 at Texas W 5 66 21 148 .304 63 4 10 4 65 1 26 5 14.0 1 84.0
9/27/2017 Texas Tech W 4 64 22 168 .250 61 5 7 4 71 2 6 0 5.0 1 74.0
10/04/2017 at Kansas W 4 56 17 143 .273 51 3 11 4 60 0 8 1 4.0 1 63.0
10/07/2017 Baylor W 3 36 17 92 .207 35 9 9 1 38 1 16 0 9.0 0 54.0
10/13/2017 at Oklahoma L 4 47 39 142 .056 43 2 5 1 38 0 22 2 11.0 0 60.0
10/18/2017 Iowa State W 4 53 12 143 .287 49 6 4 2 71 1 37 1 19.5 2 78.5
10/21/2017 at Kansas State L 5 51 18 150 .220 48 7 12 6 55 2 32 0 18.0 4 76.0
10/26/2017 TCU W 4 58 20 145 .262 54 5 12 4 56 2 20 3 12.0 3 75.0
10/28/2017 Texas W 3 41 7 95 .358 40 3 6 7 48 1 14 2 8.0 0 52.0
10/31/2017 at Robert Morris L 3 23 19 77 .052 21 2 7 3 24 1 4 1 3.0 5 28.0
11/04/2017 Oklahoma W 5 62 32 163 .184 59 6 6 6 67 0 10 0 5.0 1 73.0
11/08/2017 at Iowa State W 3 41 13 97 .289 38 6 9 2 43 1 24 1 13.0 1 60.0
11/11/2017 at Texas Tech L 5 58 39 169 .112 56 7 7 2 55 0 20 1 10.0 0 75.0
11/19/2017 at Baylor W 4 58 26 151 .212 57 4 7 6 54 4 10 0 9.0 4 71.0
11/22/2017 K-State L 3 43 15 119 .235 38 5 9 4 39 0 10 0 5.0 2 53.0
11/25/2017 Kansas L 5 72 22 159 .314 66 1 13 7 58 0 26 2 13.0 0 86.0
11/28/2017 at UMES L 3 25 10 89 .169 21 1 6 4 32 0 12 0 6.0 2 32.0
11/29/2017 at Temple L 3 37 16 104 .202 34 2 4 7 44 1 10 1 6.0 3 45.0
12/04/2017 at Syracuse L 3 33 17 106 .151 29 2 5 4 41 1 16 4 9.0 0 44.0
12/09/2017 Ole Miss W 3 43 18 119 .210 35 4 4 0 42 2 10 0 7.0 0 54.0
Opponents 125 1492 700 4159 .190 1398 134 241 163 1583 31 482 47 272.0 47 1,898.0
West Virginia 125 1620 684 4162 .225 1542 163 257 135 1670 40 469 53 274.5 48 2,057.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.94
Assists Per Set 11.18
Service Aces Per Set 1.07
Reception Errors Per Set 1.30
Digs Per Set 12.66
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.38
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Caffrey, Payton 449
Swanegan, Mia 279
Levak, Natania 270
Evans, Katelyn 205
Montgomery, Morgan 151
Team Leaders: Assists
Player High
Assists
Slinde, Erin 941
Anderson, Emma 394
Hasting, Alexa 63
Gotterba, Gianna 54
Proctor, Lindsay 32
Team Leaders: Service Aces
Player High
Service Aces
Caffrey, Payton 57
Slinde, Erin 23
Proctor, Lindsay 22
Hasting, Alexa 15
Richards, Ava 14
Team Leaders: Digs
Player High
Digs
Hasting, Alexa 325
Caffrey, Payton 309
Gotterba, Gianna 267
Proctor, Lindsay 206
Slinde, Erin 160
Team Leaders: Blocks
Player High
Blocks
Swanegan, Mia 150.0
Levak, Natania 75.0
DeMeo, Katie 67.0
Caffrey, Payton 52.0
Slinde, Erin 41.0