2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Duncan, Lauren | 76 | 20 | 1 | 44.0 | 0.58 | 16 | 0.21 | 7 | 36 | .250 | 288 | 3.79 | 28 | 0.37 | 34 |
| 1 | Grissom, Tally | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Barr, Anna | 81 | 20 | 17 | 217.5 | 2.69 | 189 | 2.33 | 59 | 458 | .284 | 2 | 0.02 | 0 | 0.00 | 1 |
| 4 | Painter, Eily | 33 | 18 | 0 | 3.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.09 | 3 | 0.09 | 0 |
| 5 | Finnvold, Alexis | 82 | 20 | 19 | 25.5 | 0.31 | 7 | 0.09 | 3 | 27 | .148 | 544 | 6.63 | 13 | 0.16 | 34 |
| 6 | Bertels, Saar | 18 | 8 | 1 | 25.0 | 1.39 | 22 | 1.22 | 10 | 68 | .176 | 0 | 0.00 | 1 | 0.06 | 2 |
| 7 | Kask, Mirjam Karoliine | 53 | 15 | 13 | 73.0 | 1.38 | 41 | 0.77 | 12 | 98 | .296 | 2 | 0.04 | 0 | 0.00 | 0 |
| 8 | Huff, Cami | 28 | 11 | 5 | 37.5 | 1.34 | 19 | 0.68 | 6 | 41 | .317 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Horning, Nina | 82 | 20 | 19 | 313.0 | 3.82 | 279 | 3.40 | 96 | 711 | .257 | 7 | 0.09 | 19 | 0.23 | 42 |
| 15 | Fallah, Sophia | 6 | 3 | 2 | 5.0 | 0.83 | 3 | 0.50 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Šmardová, Lucie | 16 | 7 | 0 | 2.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.38 | 2 | 0.13 | 1 |
| 18 | Sheridan, Trinity | 77 | 20 | 3 | 180.0 | 2.34 | 158 | 2.05 | 60 | 409 | .240 | 3 | 0.04 | 0 | 0.00 | 0 |
| 19 | Turk, Reagan | 82 | 20 | 0 | 10.0 | 0.12 | 1 | 0.01 | 0 | 2 | .500 | 48 | 0.59 | 9 | 0.11 | 9 |
| 20 | Smith, Macie | 73 | 20 | 14 | 173.5 | 2.38 | 154 | 2.11 | 90 | 470 | .136 | 9 | 0.12 | 7 | 0.10 | 19 |
| 21 | Anderson, Nula | 6 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | 9 | -.444 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | McGath, Maddy | 82 | 20 | 20 | 197.0 | 2.40 | 129 | 1.57 | 38 | 293 | .311 | 9 | 0.11 | 20 | 0.24 | 23 |
| 23 | Bruns, Cassie | 79 | 20 | 6 | 16.0 | 0.20 | 2 | 0.03 | 0 | 6 | .333 | 38 | 0.48 | 14 | 0.18 | 19 |
| Total | 82 | 20 | 1,322.0 | 16.12 | 1020 | 12.44 | 385 | 2635 | .241 | 959 | 11.70 | 116 | 1.41 | 185 | ||
| Opponents | 82 | 20 | 1,314.5 | 16.03 | 1025 | 12.50 | 417 | 2684 | .227 | 950 | 11.59 | 137 | 1.67 | 223 | ||
























