2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Duncan, Lauren | 28 | 7 | 0 | 17.0 | 0.61 | 8 | 0.29 | 3 | 13 | .385 | 94 | 3.36 | 9 | 0.32 | 7 |
| 1 | Grissom, Tally | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Barr, Anna | 31 | 7 | 5 | 82.5 | 2.66 | 70 | 2.26 | 25 | 173 | .260 | 1 | 0.03 | 0 | 0.00 | 0 |
| 4 | Painter, Eily | 18 | 6 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.11 | 1 | 0.06 | 0 |
| 5 | Finnvold, Alexis | 32 | 7 | 7 | 11.5 | 0.36 | 3 | 0.09 | 1 | 12 | .167 | 235 | 7.34 | 5 | 0.16 | 16 |
| 6 | Bertels, Saar | 10 | 5 | 0 | 15.0 | 1.50 | 13 | 1.30 | 5 | 43 | .186 | 0 | 0.00 | 1 | 0.10 | 2 |
| 7 | Kask, Mirjam Karoline | 30 | 7 | 7 | 45.5 | 1.52 | 25 | 0.83 | 7 | 56 | .321 | 2 | 0.07 | 0 | 0.00 | 0 |
| 8 | Huff, Cami | 4 | 2 | 0 | 5.5 | 1.38 | 2 | 0.50 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Horning, Nina | 32 | 7 | 6 | 127.5 | 3.98 | 115 | 3.59 | 42 | 282 | .259 | 2 | 0.06 | 7 | 0.22 | 11 |
| 16 | Šmardová, Lucie | 13 | 5 | 0 | 2.0 | 0.15 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.46 | 2 | 0.15 | 1 |
| 18 | Sheridan, Trinity | 29 | 7 | 2 | 75.0 | 2.59 | 62 | 2.14 | 19 | 146 | .295 | 2 | 0.07 | 0 | 0.00 | 0 |
| 19 | Turk, Reagan | 31 | 7 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 19 | 0.61 | 3 | 0.10 | 4 |
| 20 | Smith, Macie | 28 | 7 | 7 | 75.0 | 2.68 | 67 | 2.39 | 37 | 208 | .144 | 4 | 0.14 | 3 | 0.11 | 14 |
| 21 | Anderson, Nula | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | McGath, Maddy | 32 | 7 | 7 | 71.5 | 2.23 | 44 | 1.38 | 14 | 105 | .286 | 4 | 0.13 | 6 | 0.19 | 9 |
| 23 | Bruns, Cassie | 29 | 7 | 1 | 4.0 | 0.14 | 1 | 0.03 | 0 | 2 | .500 | 10 | 0.34 | 3 | 0.10 | 8 |
| Total | 32 | 7 | 536.0 | 16.75 | 410 | 12.81 | 155 | 1046 | .244 | 381 | 11.91 | 40 | 1.25 | 72 | ||
| Opponents | 32 | 7 | 487.0 | 15.22 | 367 | 11.47 | 162 | 1037 | .198 | 346 | 10.81 | 52 | 1.63 | 77 | ||























