2024-25 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | small, javon | 32 | 32 | 1158 | 36.2 | 183 | 438 | .418 | 83 | 235 | .353 | 146 | 166 | .880 | 595 | 18.6 | 15 | 116 | 131 | 4.1 | 48 | 180 | 87 | 49 | 11 |
| 12 | devries, tucker | 8 | 8 | 277 | 34.6 | 35 | 85 | .412 | 26 | 55 | .473 | 23 | 28 | .821 | 119 | 14.9 | 5 | 34 | 39 | 4.9 | 23 | 22 | 15 | 14 | 12 |
| 13 | hansberry, amani | 31 | 24 | 733 | 23.6 | 114 | 266 | .429 | 35 | 120 | .292 | 42 | 56 | .750 | 305 | 9.8 | 68 | 132 | 200 | 6.5 | 65 | 44 | 45 | 22 | 12 |
| 11 | powell, jonathan | 32 | 23 | 961 | 30.0 | 95 | 251 | .378 | 64 | 182 | .352 | 12 | 25 | .480 | 266 | 8.3 | 19 | 80 | 99 | 3.1 | 46 | 22 | 18 | 22 | 0 |
| 05 | okani, toby | 32 | 32 | 936 | 29.2 | 111 | 249 | .446 | 19 | 63 | .302 | 22 | 57 | .386 | 263 | 8.2 | 64 | 67 | 131 | 4.1 | 91 | 45 | 48 | 18 | 25 |
| 01 | yesufu, joseph | 29 | 0 | 558 | 19.2 | 64 | 167 | .383 | 31 | 98 | .316 | 28 | 37 | .757 | 187 | 6.4 | 9 | 48 | 57 | 2.0 | 44 | 12 | 14 | 17 | 2 |
| 10 | harris, sencire | 32 | 32 | 856 | 26.8 | 73 | 184 | .397 | 6 | 53 | .113 | 36 | 48 | .750 | 188 | 5.9 | 20 | 116 | 136 | 4.2 | 78 | 51 | 39 | 54 | 23 |
| 00 | andre, eduardo | 31 | 9 | 530 | 17.1 | 67 | 96 | .698 | 0 | 0 | .000 | 20 | 37 | .541 | 154 | 5.0 | 32 | 87 | 119 | 3.8 | 74 | 31 | 34 | 21 | 44 |
| 03 | tenner, kj | 30 | 0 | 392 | 13.1 | 28 | 80 | .350 | 4 | 26 | .154 | 11 | 18 | .611 | 71 | 2.4 | 3 | 18 | 21 | 0.7 | 53 | 32 | 12 | 24 | 1 |
| 08 | auer, jake | 14 | 0 | 44 | 3.1 | 9 | 18 | .500 | 9 | 16 | .563 | 0 | 0 | .000 | 27 | 1.9 | 3 | 7 | 10 | 0.7 | 4 | 0 | 0 | 1 | 0 |
| 22 | elezovic, haris | 13 | 0 | 53 | 4.1 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | .000 | 6 | 0.5 | 6 | 10 | 16 | 1.2 | 6 | 3 | 3 | 0 | 1 |
| 04 | tagaloa-nelson, aden | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 6500 | 203.1 | 782 | 1842 | .425 | 277 | 849 | .326 | 340 | 472 | .720 | 2181 | 68.16 | 288 | 776 | 1064 | 33.2 | 532 | 442 | 344 | 242 | 131 | ||
| Opponents | 32 | 6500 | 203.1 | 728 | 1780 | .409 | 193 | 649 | .297 | 425 | 574 | .740 | 2074 | 64.81 | 346 | 825 | 1171 | 36.6 | 460 | 336 | 411 | 178 | 93 | ||







