Charleston vs West Virginia
Charleston

61
Final
94

West Virginia
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 32 | 61 | |
| 50 | 44 | 94 |
Charleston - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Meredith, CJ | * | 27 | 4 - 5 | 3 - 4 | 2 - 2 | 0 - 6 | 6 | 3 | 0 | 4 | 1 | 0 | 13 |
| 3 | Ugwuakazi, Obinna | * | 24 | 5 - 10 | 1 - 1 | 0 - 1 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 11 |
| 2 | Turner, Keaton | * | 21 | 2 - 8 | 2 - 7 | 4 - 4 | 1 - 0 | 1 | 0 | 1 | 6 | 0 | 0 | 10 |
| 33 | Loveday, Zach | * | 28 | 3 - 6 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 4 | 1 | 0 | 7 |
| 5 | Jones, Dwaine | * | 26 | 2 - 7 | 0 - 1 | 1 - 3 | 0 - 6 | 6 | 0 | 4 | 3 | 0 | 2 | 5 |
| 32 | Shelton, Matthew | 28 | 4 - 6 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 4 | Barrett, Trevor | 14 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0 | Lipkins, Ja'corey | 17 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Taylor II, Ayinde | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rivens, Jalen | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Robertson, Eli | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Marks, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kristiansen, Edvard | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Adkins, Tate | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 199 | 21-53 | 7-22 | 12-17 | 12-22 | 34 | 14 | 9 | 22 | 2 | 2 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 4-12 | 5-7 |
| 34.5% | 33.3% | 71.4% | |
| 2nd Half | 11-24 | 3-10 | 7-10 |
| 45.8% | 30.0% | 70.0% | |
| Total | 21-53 | 7-22 | 12-17 |
| 39.6% | 31.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 15
West Virginia - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Devries, Tucker | * | 23 | 7 - 13 | 1 - 4 | 3 - 4 | 2 - 0 | 2 | 1 | 4 | 1 | 1 | 2 | 18 |
| 13 | Hansberry, Amani | * | 21 | 5 - 8 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
| 7 | Small, Javon | * | 19 | 4 - 8 | 2 - 5 | 1 - 1 | 0 - 5 | 5 | 1 | 3 | 2 | 1 | 1 | 11 |
| 10 | Harris, Sencire | * | 16 | 2 - 4 | 0 - 2 | 5 - 5 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 1 | 9 |
| 5 | Okani, Toby | * | 20 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
| 11 | Powell, Jonathan | 18 | 4 - 9 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | |
| 0 | Andre, Eduardo | 12 | 2 - 4 | 0 - 0 | 3 - 3 | 4 - 4 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 3 | Tenner, KJ | 18 | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | |
| 1 | Yesufu, Joseph | 18 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | |
| 9 | Naveh, Ofri | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Auer, Jake | 3 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Stone, Jayden | 19 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 22 | Elezovic, Haris | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Oyeadier, Abraham | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Jay, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 201 | 34-72 | 11-33 | 15-16 | 16-22 | 38 | 15 | 13 | 7 | 4 | 11 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 7-16 | 7-7 |
| 52.9% | 43.8% | 100.0% | |
| 2nd Half | 16-38 | 4-17 | 8-9 |
| 42.1% | 23.5% | 88.9% | |
| Total | 34-72 | 11-33 | 15-16 |
| 47.2% | 33.3% | 93.8% |
Technical Fouls: Okani, Toby (1)
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 36
Bench Points: 38







