West Virginia vs Kansas State
10/27/2019
Buser Family Park
1 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WVU | K-STATE |
---|---|---|---|---|---|---|
41:22 | Robinson, Gabby (1) | Assisted by: Scott, Aaliyah | Played into the 18; Goal from 8 yds | 1 | 0 | |
63:13 | Broussard, Enzi (3) | Unassisted | Shot from 18 yds; Left side | 2 | 0 | |
64:57 | Gentile, Jade (2) | Assisted by: Payne, Nicole | Cross to 15 yds; Kicked out of the air | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
West Virginia | 3 | 11 | 14 (8) |
Kansas State | 8 | 5 | 13 (3) |
Saves | |||
West Virginia | 2 | 1 | 3 |
Kansas State | 1 | 4 | 5 |
Corners Kicks | |||
West Virginia | 2 | 2 | 4 |
Kansas State | 3 | 4 | 7 |
Offsides | |||
West Virginia | 0 | 0 | 0 |
Kansas State | 2 | 2 | 4 |
Fouls | |||
West Virginia | 2 | 4 | 6 |
Kansas State | 4 | 8 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
83:00 | #23 Hall, Laramie | ||
84:24 | #8 Entz, Brookelynn |