West Virginia vs Radford
West Virginia
(6-2)

6
 Final 
1

Radford
(0-5)
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Bossi, Camilla / Chang, Ting-Pei | 6 | 
| ABRAMS, Julia / BRANDOW, Emily | 3 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Nagato, Momoko / Kucharova, Michaela | 6 | 
| SMOLDER, Lexi / MURPHY, Brooke | 0 | 
#3 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Dodik, Maja / Wassick, Catherine | 3 | 0 | 
| MCCLURE, Camryn / BATTH, Ameek | 4 | UF | 
Order Of Finish: 2, 1
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Bossi, Camilla | 6 | 6 | 
| ABRAMS, Julia | 3 | 3 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Chang, Ting-Pei | 6 | 6 | 
| BRANDOW, Emily | 2 | 0 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Kucharova, Michaela | 6 | 6 | 
| SMOLDER, Lexi | 0 | 1 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Nagato, Momoko | 6 | 6 | 
| MCCLURE, Camryn | 3 | 2 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Dodik, Maja | 6 | 6 | 
| EKANEM, Rachel | 1 | 0 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Wassick, Catherine | 4 | 0 | 
| MURPHY, Brooke | 6 | 6 | 
Order Of Finish: 3, 5, 2, 4, 6, 1







