OU Women's Tennis vs West Virginia University
OU Women's Tennis
(22-1)

7
Final
0

West Virginia University
(7-14)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ivana Corley (5/-) / Carmen Corley (5/-) | 6 |
| Bossi, Camilla (68/-) / Chang, Ting-Pei (68/-) | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Layne Sleeth / Emma Staker | 4 |
| Bovolskaia, Anastasiia / Lipatova, Tatiana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anchisa Chanta / Dana Guzman | 7 |
| Kovick, Kendall / Kucharova, Michaela | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Layne Sleeth (17/-) | 6 | 6 |
| Bovolskaia, Anastasiia | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carmen Corley (41/-) | 77 | 6 |
| Kovick, Kendall | 63 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anchisa Chanta | 6 | 6 |
| Chang, Ting-Pei | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ivana Corley (65/-) | 6 | 6 |
| Bossi, Camilla | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dana Guzman | 6 | 6 |
| Lipatova, Tatiana | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcelina Podlinska | 6 | 6 |
| Hsieh, Pei-Ju | 2 | 0 |
Order Of Finish: 4, 3, 1, 2, 6, 5







