2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | shaw, sydney | 2 | 2 | 53 | 26.5 | 11 | 20 | .550 | 7 | 12 | .583 | 5 | 5 | 1.000 | 34 | 17.0 | 1 | 12 | 13 | 6.5 | 3 | 3 | 6 | 6 | 2 |
| 22 | wheeler, kierra | 2 | 2 | 41 | 20.5 | 14 | 27 | .519 | 0 | 1 | .000 | 3 | 8 | .375 | 31 | 15.5 | 5 | 6 | 11 | 5.5 | 4 | 1 | 5 | 5 | 2 |
| 10 | harrison, jordan | 2 | 2 | 53 | 26.5 | 8 | 20 | .400 | 2 | 9 | .222 | 10 | 13 | .769 | 28 | 14.0 | 1 | 2 | 3 | 1.5 | 3 | 6 | 4 | 5 | 0 |
| 21 | makalusky, riley | 2 | 0 | 47 | 23.5 | 6 | 16 | .375 | 3 | 10 | .300 | 5 | 5 | 1.000 | 20 | 10.0 | 2 | 6 | 8 | 4.0 | 3 | 0 | 2 | 5 | 0 |
| 03 | cooke, gia | 2 | 1 | 49 | 24.5 | 5 | 17 | .294 | 1 | 7 | .143 | 7 | 8 | .875 | 18 | 9.0 | 0 | 3 | 3 | 1.5 | 4 | 4 | 4 | 1 | 0 |
| 23 | thomas, jordan | 2 | 2 | 37 | 18.5 | 3 | 6 | .500 | 0 | 0 | .000 | 8 | 11 | .727 | 14 | 7.0 | 4 | 5 | 9 | 4.5 | 2 | 2 | 3 | 1 | 3 |
| 04 | parrish, madison | 1 | 0 | 6 | 6.0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 5.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | mccray, carter | 2 | 0 | 25 | 12.5 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 6 | .167 | 7 | 3.5 | 6 | 5 | 11 | 5.5 | 5 | 0 | 5 | 1 | 1 |
| 02 | woodley, sydney | 2 | 1 | 40 | 20.0 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 6 | 3.0 | 4 | 5 | 9 | 4.5 | 0 | 0 | 0 | 8 | 0 |
| 25 | johnson, loghan | 2 | 0 | 30 | 15.0 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 4 | .250 | 6 | 3.0 | 3 | 4 | 7 | 3.5 | 2 | 3 | 1 | 2 | 0 |
| 37 | rivière, célia | 2 | 0 | 19 | 9.5 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 2 | 1 | 3 | 1.5 | 3 | 4 | 3 | 1 | 0 |
| Total | 2 | 400 | 200.0 | 58 | 132 | .439 | 15 | 46 | .326 | 40 | 60 | .667 | 171 | 85.50 | 33 | 55 | 88 | 44.0 | 29 | 23 | 33 | 35 | 8 | ||
| Opponents | 2 | 400 | 200.0 | 35 | 101 | .347 | 12 | 38 | .316 | 12 | 19 | .632 | 94 | 47.00 | 15 | 49 | 64 | 32.0 | 52 | 22 | 63 | 14 | 3 | ||







