Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Gondrezick, Kysre | 28 | 28 | 1043 | 37.2 | 186 | 442 | .421 | 64 | 176 | .364 | 110 | 142 | .775 | 546 | 19.5 | 22 | 60 | 82 | 2.9 | 24 | 125 | 76 | 47 | 1 |
| 03 | Deans, Kirsten | 27 | 27 | 929 | 34.4 | 126 | 277 | .455 | 44 | 106 | .415 | 75 | 89 | .843 | 371 | 13.7 | 19 | 86 | 105 | 3.9 | 78 | 104 | 79 | 36 | 4 |
| 12 | Martinez, Esmery | 29 | 29 | 916 | 31.6 | 167 | 341 | .490 | 9 | 36 | .250 | 52 | 69 | .754 | 395 | 13.6 | 98 | 237 | 335 | 11.6 | 92 | 52 | 74 | 56 | 32 |
| 14 | Niblack, Kari | 29 | 29 | 723 | 24.9 | 102 | 207 | .493 | 0 | 3 | .000 | 59 | 87 | .678 | 263 | 9.1 | 52 | 97 | 149 | 5.1 | 107 | 28 | 44 | 21 | 47 |
| 30 | Smith, Madisen | 21 | 20 | 715 | 34.0 | 56 | 163 | .344 | 23 | 72 | .319 | 38 | 48 | .792 | 173 | 8.2 | 8 | 47 | 55 | 2.6 | 37 | 83 | 57 | 23 | 2 |
| 05 | Carson, Jasmine | 25 | 1 | 358 | 14.3 | 40 | 103 | .388 | 21 | 56 | .375 | 11 | 14 | .786 | 112 | 4.5 | 6 | 32 | 38 | 1.5 | 20 | 18 | 15 | 14 | 2 |
| 00 | Hemingway, Jayla | 23 | 8 | 479 | 20.8 | 32 | 90 | .356 | 9 | 32 | .281 | 23 | 37 | .622 | 96 | 4.2 | 21 | 33 | 54 | 2.3 | 32 | 19 | 30 | 10 | 3 |
| 31 | Norris, Rochelle | 13 | 2 | 177 | 13.6 | 18 | 36 | .500 | 0 | 0 | .000 | 6 | 13 | .462 | 42 | 3.2 | 15 | 31 | 46 | 3.5 | 33 | 4 | 12 | 3 | 11 |
| 22 | Ejiofor, Blessing | 29 | 1 | 409 | 14.1 | 36 | 66 | .545 | 0 | 0 | .000 | 8 | 20 | .400 | 80 | 2.8 | 28 | 71 | 99 | 3.4 | 50 | 6 | 24 | 14 | 11 |
| 01 | Jenks, Taziah | 8 | 0 | 23 | 2.9 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 9 | 1.1 | 1 | 1 | 2 | 0.2 | 1 | 1 | 1 | 0 | 0 |
| 34 | Cummings, Ariel | 9 | 0 | 29 | 3.2 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 3 | .667 | 4 | 0.4 | 6 | 3 | 9 | 1.0 | 3 | 3 | 6 | 0 | 1 |
| 33 | Cunningham, Jeanna | 9 | 0 | 15 | 1.7 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 0.4 | 0 | 2 | 2 | 0.2 | 3 | 0 | 3 | 0 | 0 |
| 20 | Ogle, Abby | 5 | 0 | 9 | 1.8 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 3 | 3 | 0.6 | 0 | 1 | 2 | 0 | 0 |
| Total | 29 | 5825 | 200.9 | 769 | 1740 | .442 | 170 | 481 | .353 | 388 | 528 | .735 | 2096 | 72.28 | 336 | 752 | 1088 | 37.5 | 480 | 444 | 436 | 224 | 114 | ||
| Opponents | 29 | 5825 | 200.9 | 713 | 1742 | .409 | 176 | 563 | .313 | 311 | 436 | .713 | 1913 | 65.97 | 307 | 687 | 994 | 34.3 | 466 | 396 | 454 | 195 | 118 | ||







