N.C. Central vs West Virginia
N.C. Central
4-8,0-0 MEAC

45
Final
79

West Virginia
7-2,0-0 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 27 | 45 | |
| 36 | 43 | 79 |
N.C. Central - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Smith Jr., Perry | * | 27 | 3 - 7 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 0 | 6 |
| 35 | King, Po'boigh | * | 25 | 0 - 7 | 0 - 3 | 5 - 9 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 5 |
| 5 | Adedire, Timmy | * | 20 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 1 | Porter, Keishon | * | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| 2 | Johnson, Dionte | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Parson, Isaac | 28 | 6 - 12 | 1 - 3 | 3 - 5 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 1 | 16 | |
| 55 | Murray, Jaqai | 20 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 2 | 8 | |
| 23 | Okworogwo, Kelechi | 13 | 2 - 5 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Smart, Aquan | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | |
| 14 | Rideau Jr., Floyd | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-48 | 2-14 | 11-19 | 9-21 | 30 | 13 | 6 | 14 | 3 | 7 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-22 | 1-5 | 3-5 |
| 31.8% | 20.0% | 60.0% | |
| 2nd Half | 9-26 | 1-9 | 8-14 |
| 34.6% | 11.1% | 57.1% | |
| Total | 16-48 | 2-14 | 11-19 |
| 33.3% | 14.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 32
West Virginia - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Small, Javon | * | 30 | 4 - 12 | 2 - 8 | 2 - 2 | 1 - 3 | 4 | 3 | 4 | 2 | 0 | 1 | 12 |
| 13 | Hansberry, Amani | * | 20 | 3 - 9 | 1 - 2 | 0 - 0 | 7 - 5 | 12 | 0 | 1 | 1 | 0 | 0 | 7 |
| 10 | Harris, Sencire | * | 20 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 2 | 4 |
| 00 | Andre, Eduardo | * | 20 | 1 - 1 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 2 | 0 | 0 | 4 | 2 | 3 |
| 5 | Okani, Toby | * | 22 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
| 11 | Powell, Jonathan | 29 | 6 - 14 | 4 - 11 | 1 - 1 | 3 - 1 | 4 | 1 | 4 | 1 | 0 | 0 | 17 | |
| 1 | Yesufu, Joseph | 21 | 5 - 8 | 4 - 7 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 14 | |
| 3 | Tenner, KJ | 30 | 2 - 5 | 1 - 2 | 4 - 5 | 0 - 2 | 2 | 1 | 6 | 0 | 0 | 2 | 9 | |
| 8 | Auer, Jake | 4 | 3 - 5 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 22 | Elezovic, Haris | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-68 | 15-39 | 8-10 | 19-26 | 45 | 14 | 21 | 9 | 4 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 7-17 | 3-3 |
| 44.8% | 41.2% | 100.0% | |
| 2nd Half | 15-39 | 8-22 | 5-7 |
| 38.5% | 36.4% | 71.4% | |
| Total | 28-68 | 15-39 | 8-10 |
| 41.2% | 38.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 51







