West Virginia vs TCU
West Virginia
13-9,2-7 Big 12

72
Final
76

TCU
17-5,6-3 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 40 | 72 | |
| 36 | 40 | 76 |
West Virginia - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stevenson, Erik | * | 27 | 6 - 17 | 1 - 6 | 4 - 4 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 0 | 17 |
| 3 | Mitchell, Tre | * | 34 | 6 - 10 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 2 | 4 | 0 | 3 | 0 | 15 |
| 1 | Matthews Jr., Emmitt | * | 31 | 4 - 8 | 1 - 4 | 1 - 1 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 10 |
| 15 | Bell Jr., Jimmy | * | 18 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 4 | 1 | 0 | 4 |
| 00 | Johnson, Kedrian | * | 18 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 5 | Toussaint, Joe | 25 | 4 - 8 | 1 - 3 | 3 - 4 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 0 | 12 | |
| 14 | Wilson, Seth | 13 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Wague, Mohamed | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 5 | 0 | 2 | 0 | 1 | 3 | |
| 24 | Suemnick, Patrick | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Okonkwo, James | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | Johnson, Kobe | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-57 | 6-22 | 16-19 | 8-24 | 32 | 17 | 14 | 10 | 5 | 2 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-11 | 4-4 |
| 44.4% | 36.4% | 100.0% | |
| 2nd Half | 13-30 | 2-11 | 12-15 |
| 43.3% | 18.2% | 80.0% | |
| Total | 25-57 | 6-22 | 16-19 |
| 43.9% | 27.3% | 84.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 3
Bench Points: 24
TCU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Baugh, Damion | * | 37 | 6 - 12 | 0 - 1 | 4 - 4 | 2 - 4 | 6 | 2 | 10 | 4 | 1 | 0 | 16 |
| 13 | Wells, Shahada | * | 30 | 7 - 10 | 1 - 3 | 1 - 3 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 16 |
| 12 | Cork, Xavier | * | 26 | 6 - 6 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 3 | 1 | 0 | 2 | 0 | 15 |
| 2 | Miller, Emanuel | * | 24 | 2 - 8 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 4 | 0 | 0 | 0 | 0 | 4 |
| 5 | O'bannon, Chuck | * | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Coles, Jakobe | 19 | 6 - 10 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 17 | |
| 00 | Peavy, Micah | 21 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | |
| 4 | Lampkin, Eddie | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 11 | Walker, Rondel | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Doumbia, Souleymane | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 2-10 | 14-19 | 6-26 | 32 | 18 | 20 | 7 | 4 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 1-4 | 1-3 |
| 51.5% | 25.0% | 33.3% | |
| 2nd Half | 13-25 | 1-6 | 13-16 |
| 52.0% | 16.7% | 81.3% | |
| Total | 30-58 | 2-10 | 14-19 |
| 51.7% | 20.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 23







