Florida vs West Virginia
Florida
4-3,0-0 SEC

55
Final
84

West Virginia
6-1,0-0 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 22 | 55 | |
| 41 | 43 | 84 |
Florida - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lofton, Kyle | * | 34 | 7 - 16 | 0 - 3 | 3 - 4 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 0 | 17 |
| 5 | Richard, Will | * | 26 | 3 - 6 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 1 | 8 |
| 2 | Bonham, Trey | * | 22 | 0 - 9 | 0 - 4 | 3 - 6 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 |
| 12 | Castleton, Colin | * | 18 | 1 - 6 | 0 - 1 | 1 - 4 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 1 | 3 |
| 1 | Felder, CJ | * | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 2 | 1 | 2 |
| 33 | Jitoboh, Jason | 18 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 0 | 8 | |
| 3 | Fudge, Alex | 22 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 7 | 7 | 3 | 0 | 0 | 4 | 0 | 6 | |
| 24 | Kugel, Riley | 22 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | |
| 00 | Jones, Myreon | 13 | 0 - 6 | 0 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 4 | Lane, Niels | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Szymczyk, Aleks | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-58 | 2-17 | 13-22 | 6-22 | 28 | 25 | 7 | 14 | 9 | 6 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 1-8 | 10-13 |
| 40.7% | 12.5% | 76.9% | |
| 2nd Half | 9-31 | 1-9 | 3-9 |
| 29.0% | 11.1% | 33.3% | |
| Total | 20-58 | 2-17 | 13-22 |
| 34.5% | 11.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 22
West Virginia - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mitchell, Tre | * | 33 | 6 - 16 | 0 - 2 | 5 - 5 | 3 - 5 | 8 | 0 | 2 | 2 | 1 | 0 | 17 |
| 10 | Stevenson, Erik | * | 21 | 6 - 8 | 3 - 4 | 0 - 0 | 0 - 7 | 7 | 2 | 1 | 3 | 1 | 2 | 15 |
| 1 | Matthews Jr., Emmitt | * | 31 | 5 - 13 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 1 | 13 |
| 00 | Johnson, Kedrian | * | 21 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
| 15 | Bell Jr., Jimmy | * | 15 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 5 |
| 5 | Toussaint, Joe | 19 | 2 - 7 | 0 - 3 | 5 - 6 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 1 | 9 | |
| 11 | Wague, Mohamed | 14 | 3 - 5 | 0 - 0 | 2 - 3 | 3 - 6 | 9 | 2 | 1 | 1 | 1 | 0 | 8 | |
| 2 | Johnson, Kobe | 15 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | |
| 24 | Suemnick, Patrick | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 14 | Wilson, Seth | 10 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 32 | Okonkwo, James | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Harris, Josiah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | King, Jamel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Davis, Josiah | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-67 | 7-17 | 19-26 | 15-34 | 49 | 19 | 11 | 13 | 5 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 2-7 | 11-13 |
| 37.8% | 28.6% | 84.6% | |
| 2nd Half | 15-30 | 5-10 | 8-13 |
| 50.0% | 50.0% | 61.5% | |
| Total | 29-67 | 7-17 | 19-26 |
| 43.3% | 41.2% | 73.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 27








