Buffalo vs West Virginia
Buffalo
5-6,0-0 MAC

78
 Final 
96

West Virginia
9-2,0-0 Big 12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 39 | 39 | 78 | |
| 47 | 49 | 96 | 
 Buffalo - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adams, Isaiah  | * | 38 | 8 - 15 | 4 - 9 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 4 | 0 | 0 | 20 | 
| 3 | Jones, Curtis  | * | 22 | 6 - 10 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 1 | 2 | 13 | 
| 1 | Hardnett, Laquill  | * | 35 | 2 - 6 | 1 - 3 | 4 - 8 | 1 - 5 | 6 | 0 | 2 | 1 | 0 | 1 | 9 | 
| 24 | Smith, Jonnivius  | * | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 
| 4 | Foster, Armoni  | * | 25 | 1 - 9 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 4 | 0 | 1 | 3 | 
| 31 | Jack, Isaac  | 24 | 5 - 6 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 5 | 0 | 0 | 0 | 1 | 13 | |
| 2 | Blocker, Kidtrell  | 23 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 10 | Ceaser, Devin  | 5 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Mading, Kuluel  | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 13 | Powell, Yazid  | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | |
| 00 | Jones, Kanye  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Williamson, Zaakir  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-64 | 8-21 | 8-13 | 9-21 | 30 | 27 | 16 | 15 | 3 | 8 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-30 | 1-5 | 4-7 | 
| 56.7% | 20.0% | 57.1% | |
| 2nd Half | 14-34 | 7-16 | 4-6 | 
| 41.2% | 43.8% | 66.7% | |
| Total | 31-64 | 8-21 | 8-13 | 
| 48.4% | 38.1% | 61.5% | 
 Technical Fouls:  Ceaser, Devin (1); Smith, Jonnivius (1)
Second Chance Points:  4
Scores Tied:  6 time(s) 
Points in the Paint:  38
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  12
Bench Points:  29
 West Virginia - 96
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stevenson, Erik | * | 29 | 8 - 13 | 5 - 8 | 1 - 2 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 0 | 22 | 
| 15 | Bell Jr., Jimmy | * | 26 | 5 - 6 | 0 - 0 | 8 - 13 | 4 - 6 | 10 | 1 | 1 | 3 | 0 | 0 | 18 | 
| 3 | Mitchell, Tre | * | 31 | 6 - 12 | 0 - 3 | 5 - 6 | 1 - 5 | 6 | 3 | 0 | 3 | 0 | 0 | 17 | 
| 00 | Johnson, Kedrian | * | 32 | 2 - 8 | 0 - 2 | 4 - 8 | 0 - 2 | 2 | 1 | 7 | 2 | 0 | 4 | 8 | 
| 2 | Johnson, Kobe | * | 20 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 7 | 
| 14 | Wilson, Seth | 15 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 11 | Wague, Mohamed | 12 | 2 - 3 | 0 - 0 | 4 - 4 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 5 | Toussaint, Joe | 19 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 4 | |
| 22 | Harris, Josiah | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Suemnick, Patrick | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Okonkwo, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | King, Jamel | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Davis, Josiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-64 | 8-19 | 22-33 | 15-26 | 41 | 13 | 17 | 14 | 1 | 6 | 96 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-29 | 5-11 | 10-16 | 
| 55.2% | 45.5% | 62.5% | |
| 2nd Half | 17-35 | 3-8 | 12-17 | 
| 48.6% | 37.5% | 70.6% | |
| Total | 33-64 | 8-19 | 22-33 | 
| 51.6% | 42.1% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  6 time(s) 
Points in the Paint:  36
Fast Break Points:  14
Lead Changed  2 time(s) 
Points off Turnovers:  12
Bench Points:  24








