Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport What to do in Morgantown WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2020-21 Men's Basketball Cumulative Statistics

Team Stats (19-10, 11-6)

Overall Team Statistics
Statistic West Virginia Opponents
Scoring
Total Points 2243 2089
Points Per Game 77.3 72.0
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 769-1793 769-1721
FG: Percentage .429 .447
FG: Per Game 26.5 26.5
3PT: Made-Attempted 216-593 219-653
3PT: Percentage .364 .335
3PT: Per Game 7.4 7.6
FT: Made-Attempted 489-680 332-481
FT: Percentage .719 .690
FT: Per Game 16.9 11.4
Rebounding
Total 1100 1024
Per Game 37.9 35.3
Margin 2.6 --
Assists
Total 407 405
Per Game 14.0 14.0
Turnovers
Total 348 434
Per Game 12.0 15.0
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.8 12.7
Steals
Total 220 178
Per Game 7.6 6.1
Blocks
Total 82 82
Per Game 2.8 2.8
Attendance
Total 18464 16398
Per Game 13-1,420 9-1,822

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McBride, Miles 29 28 990 34.1 157 364 .431 46 111 .414 100 123 .813 460 15.9 34 79 113 3.9 49 140 53 55 9
01 Culver, Derek 29 28 762 26.3 149 312 .478 0 0 .000 116 186 .624 414 14.3 82 192 274 9.4 75 32 65 24 24
12 Sherman, Taz 28 6 683 24.4 119 288 .413 47 131 .359 89 102 .873 374 13.4 19 32 51 1.8 32 40 49 24 2
22 McNeil, Sean 29 23 850 29.3 119 291 .409 69 178 .388 48 54 .889 355 12.2 8 55 63 2.2 35 24 26 15 0
34 Tshiebwe, Oscar 10 10 200 20.0 34 65 .523 0 0 .000 17 28 .607 85 8.5 38 40 78 7.8 25 7 12 4 4
11 Matthews Jr., Emmitt 29 25 752 25.9 80 197 .406 15 50 .300 49 64 .766 224 7.7 47 68 115 4.0 38 32 38 17 12
02 Bridges, Jalen 28 19 508 18.1 59 119 .496 27 66 .409 20 28 .714 165 5.9 49 52 101 3.6 46 9 14 14 12
05 McCabe, Jordan 28 5 306 10.9 18 58 .310 7 33 .212 18 22 .818 61 2.2 4 28 32 1.1 24 39 25 14 0
03 Osabuohien, Gabe 29 1 509 17.6 14 41 .341 1 3 .333 19 49 .388 48 1.7 52 76 128 4.4 94 62 30 41 12
13 Cottrell, Isaiah 10 0 56 5.6 7 21 .333 0 6 .000 2 4 .500 16 1.6 4 10 14 1.4 9 4 5 2 2
00 Johnson, Kedrian 26 0 193 7.4 9 25 .360 4 10 .400 11 18 .611 33 1.3 7 13 20 0.8 27 15 11 8 3
20 Moore, Jay 3 0 3 1.0 1 1 1.000 0 0 .000 0 2 .000 2 0.7 1 0 1 0.3 1 0 1 0 0
24 Thweatt, Taj 9 0 23 2.6 2 7 .286 0 3 .000 0 0 .000 4 0.4 0 7 7 0.8 4 2 2 1 0
23 N'diaye, Seny 14 0 37 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.1 2 4 6 0.4 13 1 3 1 2
30 Macke, Spencer 3 0 3 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 47 97 3.3 0 0 14 0 0  
Total 29 5875 202.6 769 1793 .429 216 593 .364 489 680 .719 2243 77.34 397 703 1100 37.9 473 407 348 220 82
Opponents 29 5875 202.6 769 1721 .447 219 653 .335 332 481 .690 2089 72.03 320 704 1024 35.3 590 405 434 178 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McBride, Miles 17 16 592 34.8 90 211 .427 31 68 .456 69 84 .821 280 16.5 20 51 71 4.2 28 75 4.4 39 32 4
01 Culver, Derek 17 16 439 25.8 86 180 .478 0 0 .000 69 122 .566 241 14.2 49 115 164 9.6 45 14 0.8 44 10 9
12 Sherman, Taz 16 5 405 25.3 69 168 .411 27 79 .342 66 74 .892 231 14.4 14 21 35 2.2 17 24 1.5 28 13 1
22 McNeil, Sean 17 12 483 28.4 68 158 .430 42 105 .400 28 32 .875 206 12.1 4 32 36 2.1 20 10 0.6 16 9 0
02 Bridges, Jalen 16 15 367 22.9 45 87 .517 23 47 .489 18 23 .783 131 8.2 34 38 72 4.5 32 6 0.4 7 12 11
11 Matthews Jr., Emmitt 17 14 451 26.5 47 118 .398 9 31 .290 28 39 .718 131 7.7 31 36 67 3.9 27 19 1.1 20 9 9
34 Tshiebwe, Oscar 2 2 39 19.5 5 10 .500 0 0 .000 5 8 .625 15 7.5 7 3 10 5.0 5 2 1.0 4 1 1
05 McCabe, Jordan 16 4 200 12.5 14 41 .341 4 19 .211 13 17 .765 45 2.8 0 18 18 1.1 12 24 1.5 13 9 0
20 Moore, Jay 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
03 Osabuohien, Gabe 17 1 312 18.4 5 17 .294 0 1 .000 10 29 .345 20 1.2 27 42 69 4.1 52 40 2.4 18 27 8
00 Johnson, Kedrian 15 0 143 9.5 5 14 .357 2 5 .400 11 17 .647 23 1.5 7 11 18 1.2 21 13 0.9 7 5 2
13 Cottrell, Isaiah 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 3 0 0
30 Macke, Spencer 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 N'diaye, Seny 9 0 30 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.2 2 4 6 0.7 11 0 0.0 2 1 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 3.4 0 0 0.0 12 0 0  
24 Thweatt, Taj 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 17 3475 204.4 436 1009 .432 138 357 .387 317 445 .712 1327 78.06 220 406 626 36.8 271 227 13.4 214 128 47
Opponents 17 3475 204.4 468 1022 .458 135 395 .342 188 271 .694 1259 74.06 192 409 601 35.4 366 238 14.0 253 105 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McBride, Miles 29 28 990 157 364 .431 46 111 .414 100 123 .813 460 15.9
01 Culver, Derek 29 28 762 149 312 .478 0 0 .000 116 186 .624 414 14.3
12 Sherman, Taz 28 6 683 119 288 .413 47 131 .359 89 102 .873 374 13.4
22 McNeil, Sean 29 23 850 119 291 .409 69 178 .388 48 54 .889 355 12.2
34 Tshiebwe, Oscar 10 10 200 34 65 .523 0 0 .000 17 28 .607 85 8.5
11 Matthews Jr., Emmitt 29 25 752 80 197 .406 15 50 .300 49 64 .766 224 7.7
02 Bridges, Jalen 28 19 508 59 119 .496 27 66 .409 20 28 .714 165 5.9
05 McCabe, Jordan 28 5 306 18 58 .310 7 33 .212 18 22 .818 61 2.2
03 Osabuohien, Gabe 29 1 509 14 41 .341 1 3 .333 19 49 .388 48 1.7
13 Cottrell, Isaiah 10 0 56 7 21 .333 0 6 .000 2 4 .500 16 1.6
00 Johnson, Kedrian 26 0 193 9 25 .360 4 10 .400 11 18 .611 33 1.3
30 Macke, Spencer 3 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Moore, Jay 3 0 3 1 1 1.000 0 0 .000 0 2 .000 2 0.7
23 N'diaye, Seny 14 0 37 1 2 .500 0 0 .000 0 0 .000 2 0.1
24 Thweatt, Taj 9 0 23 2 7 .286 0 3 .000 0 0 .000 4 0.4
Total 29 5875 769 1793 .429 216 593 .364 489 680 .719 2243 77.34
Opponents 29 5875 769 1721 .447 219 653 .335 332 481 .690 2089 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McBride, Miles 29 34.1 .431 .414 .813 1.2 2.7 3.9 4.8 1.9 0.3 15.9
01 Culver, Derek 29 26.3 .478 .000 .624 2.8 6.6 9.4 1.1 0.8 0.8 14.3
12 Sherman, Taz 28 24.4 .413 .359 .873 0.7 1.1 1.8 1.4 0.9 0.1 13.4
22 McNeil, Sean 29 29.3 .409 .388 .889 0.3 1.9 2.2 0.8 0.5 0.0 12.2
34 Tshiebwe, Oscar 10 20.0 .523 .000 .607 3.8 4.0 7.8 0.7 0.4 0.4 8.5
11 Matthews Jr., Emmitt 29 25.9 .406 .300 .766 1.6 2.3 4.0 1.1 0.6 0.4 7.7
02 Bridges, Jalen 28 18.1 .496 .409 .714 1.8 1.9 3.6 0.3 0.5 0.4 5.9
05 McCabe, Jordan 28 10.9 .310 .212 .818 0.1 1.0 1.1 1.4 0.5 0.0 2.2
03 Osabuohien, Gabe 29 17.6 .341 .333 .388 1.8 2.6 4.4 2.1 1.4 0.4 1.7
13 Cottrell, Isaiah 10 5.6 .333 .000 .500 0.4 1.0 1.4 0.4 0.2 0.2 1.6
00 Johnson, Kedrian 26 7.4 .360 .400 .611 0.3 0.5 0.8 0.6 0.3 0.1 1.3
30 Macke, Spencer 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Moore, Jay 3 1.0 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
23 N'diaye, Seny 14 2.6 .500 .000 .000 0.1 0.3 0.4 0.1 0.1 0.1 0.1
24 Thweatt, Taj 9 2.6 .286 .000 .000 0.0 0.8 0.8 0.2 0.1 0.0 0.4
Total 29 202.6 .429 .364 .719 13.7 24.2 37.9 14.0 7.6 2.8 77.34
Opponents 29 202.6 .447 .335 .690 11.0 24.3 35.3 14.0 6.1 2.8 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Dakota St. 11/25/20 79-71 W 30-77 .390 8-32 .250 11-14 .786 17 24 41 41.0 16 11 3 6 9 79 79.0
vs VCU 11/26/20 78-66 W 26-63 .413 6-16 .375 20-29 .690 23 26 49 45.0 21 14 21 5 5 78 78.5
vs Western Kentucky 11/27/20 70-64 W 25-57 .439 5-12 .417 15-19 .789 11 25 36 42.0 11 12 10 3 3 70 75.7
at Gonzaga 12/02/20 82-87 L 25-66 .379 5-17 .294 27-33 .818 14 27 41 41.8 23 16 15 3 2 82 77.3
at Georgetown 12/06/20 80-71 W 26-64 .406 6-17 .353 22-33 .667 13 30 43 42.0 16 14 5 2 9 80 77.8
vs North Texas 12/11/20 62-50 W 23-61 .377 3-12 .250 13-17 .765 21 27 48 43.0 12 13 15 2 5 62 75.2
vs Richmond 12/13/20 87-71 W 36-62 .581 8-14 .571 7-13 .538 5 30 35 41.9 18 22 12 1 10 87 76.9
vs Iowa St. 12/18/20 70-65 W 21-55 .382 3-14 .214 25-37 .676 16 22 38 41.4 11 11 14 1 8 70 76.0
at Kansas 12/22/20 65-79 L 26-63 .413 8-23 .348 5-10 .500 19 18 37 40.9 13 10 11 2 4 65 74.8
vs Northeastern 12/29/20 73-51 W 31-72 .431 2-21 .095 9-11 .818 17 28 45 41.3 18 15 8 2 12 73 74.6
at Oklahoma 01/02/21 71-75 L 24-60 .400 14-24 .583 9-15 .600 8 28 36 40.8 14 13 14 1 8 71 74.3
at Oklahoma St. 01/04/21 87-84 W 29-70 .414 9-24 .375 20-29 .690 22 26 48 41.4 19 16 13 4 5 87 75.3
vs Texas 01/09/21 70-72 L 24-62 .387 9-25 .360 13-19 .684 15 25 40 41.3 18 9 14 3 5 70 74.9
at Kansas St. 01/23/21 69-47 W 22-50 .440 8-20 .400 17-22 .773 5 19 24 40.1 20 17 12 2 13 69 74.5
vs Texas Tech 01/25/21 88-87 W 30-52 .577 12-19 .632 16-27 .593 5 29 34 39.7 14 14 12 4 2 88 75.4
vs Florida 01/30/21 80-85 L 25-63 .397 8-28 .286 22-31 .710 16 21 37 39.5 21 17 10 3 6 80 75.7
at Iowa St. 02/02/21 76-72 W 26-60 .433 7-19 .368 17-24 .708 15 30 45 39.8 14 13 16 2 12 76 75.7
vs Kansas 02/06/21 91-79 W 32-64 .500 11-21 .524 16-19 .842 12 22 34 39.5 15 18 13 2 9 91 76.6
at Texas Tech 02/09/21 82-71 W 23-47 .489 7-14 .500 29-39 .744 10 21 31 39.1 20 9 15 1 5 82 76.8
vs Oklahoma 02/13/21 90-91 L (2 OT) 36-85 .424 7-24 .292 11-21 .524 15 32 47 39.5 14 19 5 4 3 90 77.5
at Texas 02/20/21 84-82 W 24-54 .444 10-21 .476 26-37 .703 10 21 31 39.0 15 8 10 0 7 84 77.8
at TCU 02/23/21 74-66 W 25-57 .439 5-21 .238 19-33 .576 13 25 38 39.0 14 19 9 1 9 74 77.6
vs Kansas St. 02/27/21 65-43 W 22-53 .415 6-20 .300 15-17 .882 9 26 35 38.8 18 11 15 8 9 65 77.1
vs Baylor 03/02/21 89-94 L (OT) 26-56 .464 9-23 .391 28-32 .875 13 23 36 38.7 17 14 16 5 6 89 77.6
vs TCU 03/04/21 76-67 W 21-61 .344 8-21 .381 26-30 .867 18 25 43 38.9 17 13 13 4 7 76 77.5
vs Oklahoma St. 03/06/21 80-85 L 25-60 .417 5-24 .208 25-34 .735 15 14 29 38.5 18 13 12 3 16 80 77.6
vs Oklahoma St. 03/11/21 69-72 L 28-66 .424 7-23 .304 6-9 .667 10 22 32 38.3 15 12 15 3 13 69 77.3
vs Morehead St. 03/19/21 84-67 W 32-63 .508 9-18 .500 11-15 .733 11 15 26 37.8 16 16 6 4 10 84 77.5
vs Syracuse 03/21/21 72-75 L 26-70 .371 11-26 .423 9-11 .818 19 22 41 37.9 15 18 14 1 8 72 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota St. 11/25/20 71-79 L 27-62 .435 7-19 .368 10-13 .769 11 28 39 39.0 17 16 14 2 2 71 71.0
VCU 11/26/20 66-78 L 23-64 .359 3-21 .143 17-27 .630 17 17 34 36.5 25 11 15 3 13 66 68.5
Western Kentucky 11/27/20 64-70 L 27-62 .435 4-17 .235 6-8 .750 10 20 30 34.3 16 13 10 3 4 64 67.0
Gonzaga 12/02/20 87-82 W 34-69 .493 4-16 .250 15-21 .714 10 26 36 34.8 25 22 11 3 9 87 72.0
Georgetown 12/06/20 71-80 L 25-62 .403 11-30 .367 10-15 .667 11 32 43 36.4 24 11 15 7 2 71 71.8
North Texas 12/11/20 50-62 L 19-55 .345 4-19 .211 8-13 .615 12 20 32 35.7 22 7 15 1 9 50 68.2
Richmond 12/13/20 71-87 L 23-57 .404 6-26 .231 19-29 .655 10 24 34 35.4 15 13 16 0 10 71 68.6
Iowa St. 12/18/20 65-70 L 26-53 .491 7-21 .333 6-9 .667 8 24 32 35.0 29 11 21 2 9 65 68.1
Kansas 12/22/20 79-65 W 28-63 .444 16-37 .432 7-10 .700 19 21 40 35.6 17 19 11 5 4 79 69.3
Northeastern 12/29/20 51-73 L 17-51 .333 7-24 .292 10-14 .714 8 26 34 35.4 15 10 19 2 3 51 67.5
Oklahoma 01/02/21 75-71 W 27-64 .422 11-35 .314 10-14 .714 10 31 41 35.9 16 17 13 4 9 75 68.2
Oklahoma St. 01/04/21 84-87 L 31-66 .470 6-25 .240 16-25 .640 15 24 39 36.2 23 16 12 3 6 84 69.5
Texas 01/09/21 72-70 W 27-58 .466 4-19 .211 14-20 .700 11 27 38 36.3 18 9 13 2 6 72 69.7
Kansas St. 01/23/21 47-69 L 16-42 .381 3-15 .200 12-19 .632 11 26 37 36.4 20 9 28 0 2 47 68.1
Texas Tech 01/25/21 87-88 L 34-73 .466 9-21 .429 10-12 .833 11 22 33 36.1 20 14 2 1 7 87 69.3
Florida 01/30/21 85-80 W 26-54 .481 8-17 .471 25-30 .833 10 27 37 36.2 24 15 13 6 5 85 70.3
Iowa St. 02/02/21 72-76 L 28-63 .444 9-21 .429 7-12 .583 9 23 32 35.9 21 18 16 1 7 72 70.4
Kansas 02/06/21 79-91 L 29-64 .453 7-20 .350 14-18 .778 15 21 36 35.9 21 12 18 1 5 79 70.9
Texas Tech 02/09/21 71-82 L 26-58 .448 5-17 .294 14-20 .700 10 17 27 35.5 27 15 13 4 9 71 70.9
Oklahoma 02/13/21 91-90 W (2 OT) 35-78 .449 11-32 .344 10-10 1.000 9 33 42 35.8 19 13 11 1 3 91 71.9
Texas 02/20/21 82-84 L 32-59 .542 14-26 .538 4-10 .400 9 25 34 35.7 25 17 16 4 7 82 72.4
TCU 02/23/21 66-74 L 24-49 .490 8-23 .348 10-17 .588 3 27 30 35.5 23 19 13 2 6 66 72.1
Kansas St. 02/27/21 43-65 L 15-51 .294 3-19 .158 10-15 .667 14 22 36 35.5 19 11 18 0 5 43 70.8
Baylor 03/02/21 94-89 W (OT) 36-70 .514 13-31 .419 9-14 .643 14 17 31 35.3 22 16 14 3 8 94 71.8
TCU 03/04/21 67-76 L 21-54 .389 5-19 .263 20-26 .769 11 24 35 35.3 23 10 14 2 5 67 71.6
Oklahoma St. 03/06/21 85-80 W 33-57 .579 4-14 .286 15-20 .750 13 25 38 35.4 23 12 20 2 7 85 72.1
Oklahoma St. 03/11/21 72-69 W 27-61 .443 6-19 .316 12-20 .600 15 30 45 35.7 13 16 20 7 6 72 72.1
Morehead St. 03/19/21 67-84 L 26-50 .520 10-19 .526 5-9 .556 10 20 30 35.5 14 15 18 5 4 67 71.9
Syracuse 03/21/21 75-72 W 27-52 .519 14-31 .452 7-11 .636 4 25 29 35.3 14 18 15 6 6 75 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota St. 11/25/20 79-71 8 30-77/27-62 .390/.435 8-32/7-19 .250/.368 11-14/10-13 .786-.769 41/39 2 11/16 3/14 6/2 9/2 16/17
VCU 11/26/20 78-66 12 26-63/23-64 .413/.359 6-16/3-21 .375/.143 20-29/17-27 .690-.630 49/34 15 14/11 21/15 5/3 5/13 21/25
Western Kentucky 11/27/20 70-64 6 25-57/27-62 .439/.435 5-12/4-17 .417/.235 15-19/6-8 .789-.750 36/30 6 12/13 10/10 3/3 3/4 11/16
Gonzaga 12/02/20 82-87 -5 25-66/34-69 .379/.493 5-17/4-16 .294/.250 27-33/15-21 .818-.714 41/36 5 16/22 15/11 3/3 2/9 23/25
Georgetown 12/06/20 80-71 9 26-64/25-62 .406/.403 6-17/11-30 .353/.367 22-33/10-15 .667-.667 43/43 0 14/11 5/15 2/7 9/2 16/24
North Texas 12/11/20 62-50 12 23-61/19-55 .377/.345 3-12/4-19 .250/.211 13-17/8-13 .765-.615 48/32 16 13/7 15/15 2/1 5/9 12/22
Richmond 12/13/20 87-71 16 36-62/23-57 .581/.404 8-14/6-26 .571/.231 7-13/19-29 .538-.655 35/34 1 22/13 12/16 1/0 10/10 18/15
Iowa St. 12/18/20 70-65 5 21-55/26-53 .382/.491 3-14/7-21 .214/.333 25-37/6-9 .676-.667 38/32 6 11/11 14/21 1/2 8/9 11/29
Kansas 12/22/20 65-79 -14 26-63/28-63 .413/.444 8-23/16-37 .348/.432 5-10/7-10 .500-.700 37/40 -3 10/19 11/11 2/5 4/4 13/17
Northeastern 12/29/20 73-51 22 31-72/17-51 .431/.333 2-21/7-24 .095/.292 9-11/10-14 .818-.714 45/34 11 15/10 8/19 2/2 12/3 18/15
Oklahoma 01/02/21 71-75 -4 24-60/27-64 .400/.422 14-24/11-35 .583/.314 9-15/10-14 .600-.714 36/41 -5 13/17 14/13 1/4 8/9 14/16
Oklahoma St. 01/04/21 87-84 3 29-70/31-66 .414/.470 9-24/6-25 .375/.240 20-29/16-25 .690-.640 48/39 9 16/16 13/12 4/3 5/6 19/23
Texas 01/09/21 70-72 -2 24-62/27-58 .387/.466 9-25/4-19 .360/.211 13-19/14-20 .684-.700 40/38 2 9/9 14/13 3/2 5/6 18/18
Kansas St. 01/23/21 69-47 22 22-50/16-42 .440/.381 8-20/3-15 .400/.200 17-22/12-19 .773-.632 24/37 -13 17/9 12/28 2/0 13/2 20/20
Texas Tech 01/25/21 88-87 1 30-52/34-73 .577/.466 12-19/9-21 .632/.429 16-27/10-12 .593-.833 34/33 1 14/14 12/2 4/1 2/7 14/20
Florida 01/30/21 80-85 -5 25-63/26-54 .397/.481 8-28/8-17 .286/.471 22-31/25-30 .710-.833 37/37 0 17/15 10/13 3/6 6/5 21/24
Iowa St. 02/02/21 76-72 4 26-60/28-63 .433/.444 7-19/9-21 .368/.429 17-24/7-12 .708-.583 45/32 13 13/18 16/16 2/1 12/7 14/21
Kansas 02/06/21 91-79 12 32-64/29-64 .500/.453 11-21/7-20 .524/.350 16-19/14-18 .842-.778 34/36 -2 18/12 13/18 2/1 9/5 15/21
Texas Tech 02/09/21 82-71 11 23-47/26-58 .489/.448 7-14/5-17 .500/.294 29-39/14-20 .744-.700 31/27 4 9/15 15/13 1/4 5/9 20/27
Oklahoma 02/13/21 90-91 -1 36-85/35-78 .424/.449 7-24/11-32 .292/.344 11-21/10-10 .524-1.000 47/42 5 19/13 5/11 4/1 3/3 14/19
Texas 02/20/21 84-82 2 24-54/32-59 .444/.542 10-21/14-26 .476/.538 26-37/4-10 .703-.400 31/34 -3 8/17 10/16 0/4 7/7 15/25
TCU 02/23/21 74-66 8 25-57/24-49 .439/.490 5-21/8-23 .238/.348 19-33/10-17 .576-.588 38/30 8 19/19 9/13 1/2 9/6 14/23
Kansas St. 02/27/21 65-43 22 22-53/15-51 .415/.294 6-20/3-19 .300/.158 15-17/10-15 .882-.667 35/36 -1 11/11 15/18 8/0 9/5 18/19
Baylor 03/02/21 89-94 -5 26-56/36-70 .464/.514 9-23/13-31 .391/.419 28-32/9-14 .875-.643 36/31 5 14/16 16/14 5/3 6/8 17/22
TCU 03/04/21 76-67 9 21-61/21-54 .344/.389 8-21/5-19 .381/.263 26-30/20-26 .867-.769 43/35 8 13/10 13/14 4/2 7/5 17/23
Oklahoma St. 03/06/21 80-85 -5 25-60/33-57 .417/.579 5-24/4-14 .208/.286 25-34/15-20 .735-.750 29/38 -9 13/12 12/20 3/2 16/7 18/23
Oklahoma St. 03/11/21 69-72 -3 28-66/27-61 .424/.443 7-23/6-19 .304/.316 6-9/12-20 .667-.600 32/45 -13 12/16 15/20 3/7 13/6 15/13
Morehead St. 03/19/21 84-67 17 32-63/26-50 .508/.520 9-18/10-19 .500/.526 11-15/5-9 .733-.556 26/30 -4 16/15 6/18 4/5 10/4 16/14
Syracuse 03/21/21 72-75 -3 26-70/27-52 .371/.519 11-26/14-31 .423/.452 9-11/7-11 .818-.636 41/29 12 18/18 14/15 1/6 8/6 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Kansas (02/06/21)
FIELD GOALS MADE 36 Richmond (12/13/20); Oklahoma (02/13/21)
FIELD GOAL ATTEMPTS 85 Oklahoma (02/13/21)
3 PT FIELD GOALS MADE 14 Oklahoma (01/02/21)
3 PT FG ATTEMPTS 32 South Dakota St. (11/25/20)
FREE THROWS MADE 29 Texas Tech (02/09/21)
FREE THROW ATTEMPTS 39 Texas Tech (02/09/21)
