West Virginia vs Youngstown St.
West Virginia
10-1,0-0 Big 12

75
Final
64

Youngstown St.
7-6,0-0 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 40 | 75 | |
| 38 | 26 | 64 |
West Virginia - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Tshiebwe, Oscar | * | 27 | 8 - 11 | 0 - 0 | 3 - 5 | 3 - 4 | 7 | 1 | 0 | 0 | 1 | 0 | 19 |
| 1 | Culver, Derek | * | 29 | 7 - 10 | 0 - 0 | 1 - 1 | 1 - 6 | 7 | 4 | 7 | 3 | 0 | 0 | 15 |
| 10 | Haley, Jermaine | * | 24 | 4 - 7 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 11 |
| 5 | Mccabe, Jordan | * | 12 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 3 | 3 |
| 11 | Matthews Jr., Emmitt | * | 15 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Mcbride, Miles | 24 | 3 - 8 | 2 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 1 | 10 | |
| 12 | Sherman, Taz | 14 | 4 - 10 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 14 | Harler, Chase | 11 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 3 | Osabuohien, Gabe | 21 | 0 - 0 | 0 - 0 | 0 - 4 | 1 - 4 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | |
| 22 | Mcneil, Sean | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Knapper, Brandon | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 31 | Routt, Logan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-64 | 5-17 | 10-20 | 14-24 | 38 | 20 | 15 | 12 | 2 | 12 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 4-9 | 3-8 |
| 45.2% | 44.4% | 37.5% | |
| 2nd Half | 16-33 | 1-8 | 7-12 |
| 48.5% | 12.5% | 58.3% | |
| Total | 30-64 | 5-17 | 10-20 |
| 46.9% | 29.4% | 50.0% |
Technical Fouls: Culver, Derek (1)
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 20
Lead Changed 8 time(s)
Points off Turnovers: 22
Bench Points: 26
Youngstown St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Quisenberry, Darius | * | 34 | 7 - 14 | 2 - 5 | 6 - 6 | 2 - 3 | 5 | 1 | 4 | 3 | 0 | 3 | 22 |
| 32 | Covington, Garrett | * | 29 | 2 - 7 | 1 - 3 | 6 - 8 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| 33 | Bohannon, Naz | * | 34 | 3 - 6 | 0 - 0 | 1 - 3 | 6 - 7 | 13 | 3 | 1 | 6 | 0 | 3 | 7 |
| 31 | Akuckie, Michael | * | 22 | 1 - 7 | 1 - 6 | 3 - 4 | 0 - 4 | 4 | 5 | 1 | 3 | 0 | 0 | 6 |
| 13 | Cathcart, Donel | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | Simmons, Jelani | 16 | 2 - 6 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 7 | |
| 22 | Morgan, Devin | 11 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 5 | Bentley, Christian | 14 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Pedersen, Olamide | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Thomas, Jamir | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-55 | 7-24 | 17-24 | 14-25 | 39 | 22 | 10 | 16 | 1 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 5-12 | 7-11 |
| 46.4% | 41.7% | 63.6% | |
| 2nd Half | 7-27 | 2-12 | 10-13 |
| 25.9% | 16.7% | 76.9% | |
| Total | 20-55 | 7-24 | 17-24 |
| 36.4% | 29.2% | 70.8% |
Technical Fouls: Pedersen, Olamide (1); Akuckie, Michael (1)
Second Chance Points: 21
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 16



















