American vs West Virginia
American
0-2

64
Final
98

West Virginia
1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 31 | 64 | |
| 44 | 54 | 98 |
American - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nelson, Sa'eed | * | 32 | 5 - 12 | 1 - 4 | 6 - 8 | 2 - 1 | 3 | 3 | 6 | 7 | 0 | 1 | 17 |
| 5 | Motuzis, Larry | * | 33 | 6 - 9 | 3 - 5 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 0 | 15 |
| 22 | Iorio, Sam | * | 23 | 2 - 3 | 1 - 1 | 4 - 4 | 0 - 4 | 4 | 4 | 2 | 2 | 1 | 1 | 9 |
| 10 | Diallo, Cheikh 'cb' | * | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 4 | 0 | 0 | 6 |
| 1 | Little, Jesse | * | 21 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 2 | 0 | 0 | 2 |
| 13 | Bragg, Marvin | 12 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 33 | Lamont, Drew | 21 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Washington, James | 12 | 0 - 2 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 45 | Cimino, Matt | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | |
| 30 | Macarchuk, Nick | 14 | 1 - 2 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 25 | Brown, Kevin | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-46 | 9-25 | 13-20 | 8-18 | 26 | 23 | 13 | 22 | 3 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 5-11 | 8-12 |
| 43.5% | 45.5% | 66.7% | |
| 2nd Half | 11-23 | 4-14 | 5-8 |
| 47.8% | 28.6% | 62.5% | |
| Total | 21-46 | 9-25 | 13-20 |
| 45.7% | 36.0% | 65.0% |
Technical Fouls: Diallo, Cheikh 'cb' (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 2
Bench Points: 15
West Virginia - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter, Jevon | * | 33 | 7 - 15 | 0 - 4 | 6 - 7 | 0 - 7 | 7 | 3 | 7 | 3 | 2 | 9 | 20 |
| 4 | Miles Jr., Daxter | * | 30 | 7 - 12 | 1 - 2 | 5 - 7 | 2 - 2 | 4 | 1 | 3 | 1 | 0 | 0 | 20 |
| 15 | West, Lamont | * | 22 | 1 - 4 | 0 - 1 | 10 - 13 | 3 - 4 | 7 | 3 | 0 | 0 | 0 | 0 | 12 |
| 21 | Harris, Wesley | * | 22 | 3 - 8 | 0 - 1 | 2 - 4 | 4 - 4 | 8 | 4 | 0 | 1 | 0 | 1 | 8 |
| 25 | Bender, Maciej | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Bolden, James | 24 | 5 - 7 | 3 - 5 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 2 | 16 | |
| 13 | Allen, Teddy | 14 | 5 - 9 | 1 - 3 | 3 - 4 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 14 | |
| 31 | Routt, Logan | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 4 | 0 | 1 | 0 | 6 | |
| 14 | Harler, Chase | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Hunter, D'angelo | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-63 | 5-16 | 29-39 | 16-23 | 39 | 20 | 17 | 7 | 3 | 14 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 2-9 | 18-25 |
| 37.5% | 22.2% | 72.0% | |
| 2nd Half | 20-31 | 3-7 | 11-14 |
| 64.5% | 42.9% | 78.6% | |
| Total | 32-63 | 5-16 | 29-39 |
| 50.8% | 31.3% | 74.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 28
Bench Points: 36
















