West Virginia vs Virginia
West Virginia
7-1

54
Final
70

Virginia
8-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 18 | 54 | |
| 30 | 40 | 70 |
West Virginia - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Williams, Devin | * | 25 | 3 - 6 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 5 | 2 | 5 | 0 | 1 | 10 |
| 1 | Holton, Jonathan | * | 27 | 3 - 6 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 2 | 4 | 1 | 0 | 1 | 8 |
| 4 | Miles Jr., Daxter | * | 31 | 1 - 8 | 0 - 5 | 2 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 4 |
| 2 | Carter, Jevon | * | 23 | 1 - 9 | 0 - 2 | 2 - 3 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 2 | 4 |
| 23 | Ahmad, Esa | * | 21 | 2 - 4 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| 5 | Paige, Jaysean | 18 | 7 - 11 | 1 - 4 | 1 - 2 | 3 - 0 | 3 | 4 | 0 | 3 | 1 | 2 | 16 | |
| 12 | Phillip, Tarik | 27 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 3 | 5 | |
| 11 | Adrian, Nathan | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 45 | Macon, Elijah | 12 | 0 - 1 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 20 | Watkins, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-50 | 2-14 | 12-21 | 13-11 | 24 | 24 | 10 | 18 | 1 | 10 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-7 | 6-11 |
| 46.7% | 28.6% | 54.5% | |
| 2nd Half | 6-20 | 0-7 | 6-10 |
| 30.0% | 0.0% | 60.0% | |
| Total | 20-50 | 2-14 | 12-21 |
| 40.0% | 14.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 24
Virginia - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gill, Anthony | * | 36 | 9 - 11 | 0 - 0 | 2 - 4 | 3 - 9 | 12 | 2 | 1 | 2 | 0 | 1 | 20 |
| 15 | Brogdon, Malcolm | * | 32 | 5 - 10 | 0 - 3 | 4 - 4 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 0 | 14 |
| 32 | Perrantes, London | * | 30 | 5 - 6 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 5 | 0 | 1 | 13 |
| 51 | Thompson, Darius | * | 28 | 4 - 7 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 4 | 0 | 0 | 10 |
| 33 | Salt, Jack | * | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 21 | Wilkins, Isaiah | 21 | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | |
| 00 | Hall, Devon | 22 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 11 | Nolte, Evan | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Tobey, Mike | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Shayok, Marial | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 31 | Reuter, Jarred | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-43 | 3-8 | 13-20 | 6-23 | 29 | 22 | 13 | 19 | 1 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 0-3 | 4-6 |
| 54.2% | 0.0% | 66.7% | |
| 2nd Half | 14-19 | 3-5 | 9-14 |
| 73.7% | 60.0% | 64.3% | |
| Total | 27-43 | 3-8 | 13-20 |
| 62.8% | 37.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 11

















