Men's Basketball History vs University of Pittsburgh from February 20, 1904 - November 15, 2024
Wins
103
Losses
90
Home Record
64-31
Away Record
37-57
Conference Record
21-27
Streak
L2
First Matchup
W 15-12
2/20/1904
Last 10 Matchups
6-4
2/24/2011 - 11/15/2024
Largest Margin of Victory
W 103-63
2/14/1966
Smallest Margin of Victory
W 69-68
2/8/2001
Total Points
11573
Average Points
60
History from February 20, 1904 - November 15, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 15 | 2024-25 | Away Pittsburgh, Pa. | L62-86 | |
| Wednesday, December 6 | 2023-24 | Home Morgantown, W.Va. | L63-80 | |
| Friday, November 11 | 2022-23 | Away Pittsburgh, Pa. | W81-56 | |
| Friday, November 12 | 2021-22 | Home Morgantown, W.Va. | W74-59 | |
| Friday, November 15 | 2019-20 | Away Pittsburgh, Pa. | W68-53 | |
| Saturday, December 8 | 2018-19 | Home Morgantown, W.Va. | W69-59 | |
| Saturday, December 9 | 2017-18 | Away Pittsburgh, Pa. | W69-60 | |
| Thursday, February 16 | 2011-12 | Away | W66-48 | |
| Monday, January 30 | 2011-12 | Home | L66-72 | |
| Thursday, February 24 | 2010-11 | Away | L58-71 | |
| Monday, February 7 | 2010-11 | Home | L66-71 | |
| Friday, February 12 | 2009-10 | Away | L95-98 | |
| Wednesday, February 3 | 2009-10 | Home | W70-51 | |
| Thursday, March 12 | 2008-09 | Home | W74-60 | |
| Monday, February 9 | 2008-09 | Away | L59-70 | |
| Sunday, January 25 | 2008-09 | Home | L67-79 | |
| Monday, March 3 | 2007-08 | Home Morgantown, W.Va. | W76-62 | |
| Thursday, February 7 | 2007-08 | Away Pittsburgh, Pa. | L54-55 | |
| Tuesday, February 27 | 2006-07 | Away Pittsburgh, Pa. | L66-80 | |
| Wednesday, February 7 | 2006-07 | Home Morgantown, W.Va. | L47-60 | |
| Thursday, March 9 | 2005-06 | Neutral New York, N.Y. | L57-68 | |
| Monday, February 27 | 2005-06 | Home Morgantown, W.Va. | W67-62 | |
| Thursday, February 9 | 2005-06 | Away Pittsburgh, Pa. | L53-57 | |
| Wednesday, February 23 | 2004-05 | Away Pittsburgh, Pa. | W70-66 | |
| Saturday, February 5 | 2004-05 | Home Morgantown, W.Va. | (OT) W83-78 | |
| Saturday, February 21 | 2003-04 | Home Morgantown, W.Va. | L58-67 | |
| Wednesday, February 12 | 2002-03 | Away Pittsburgh, Pa. | L46-82 | |
| Tuesday, January 14 | 2002-03 | Home Morgantown, W.Va. | L61-80 | |
| Saturday, March 2 | 2001-02 | Away Pittsburgh, Pa. | L65-92 | |
| Saturday, February 16 | 2001-02 | Home Morgantown, W.Va. | L75-85 | |
| Thursday, February 8 | 2000-01 | Home Morgantown, W.Va. | W69-68 | |
| Wednesday, January 31 | 2000-01 | Away Pittsburgh, Pa. | L46-63 | |
| Thursday, February 10 | 1999-00 | Home Charleston, W.Va. | W62-58 | |
| Wednesday, February 17 | 1998-99 | Away Pittsburgh, Pa. | L67-69 | |
| Tuesday, February 3 | 1997-98 | Home Morgantown, W.Va. | W90-72 | |
| Wednesday, January 28 | 1997-98 | Neutral Pittsburgh, Pa. | W76-72 | |
| Saturday, February 1 | 1996-97 | Home Morgantown, W.Va. | W74-59 | |
| Thursday, February 29 | 1995-96 | Away Pittsburgh, Pa. | L63-83 | |
| Saturday, January 6 | 1995-96 | Home Morgantown, W.Va. | (OT) L83-84 | |
| Saturday, December 10 | 1994-95 | Away Pittsburgh, Pa. | W84-80 | |
| Saturday, December 11 | 1993-94 | Home Morgantown, W.Va. | W99-91 | |
| Saturday, December 12 | 1992-93 | Away Pittsburgh, Pa. | L78-82 | |
| Saturday, December 14 | 1991-92 | Home Morgantown, W.Va. | W86-85 | |
| Saturday, December 8 | 1990-91 | Away Pittsburgh, Pa. | L87-96 | |
| Saturday, December 9 | 1989-90 | Home Morgantown, W.Va. | (2OT) W97-93 | |
| Saturday, December 10 | 1988-89 | Away Pittsburgh, Pa. | (OT) W84-81 | |
| Saturday, December 12 | 1987-88 | Home Morgantown, W.Va. | L64-70 | |
| Saturday, December 13 | 1986-87 | Away Pittsburgh, Pa. | L57-78 | |
| Saturday, December 14 | 1985-86 | Home Morgantown, W.Va. | W74-63 | |
| Saturday, December 15 | 1984-85 | Away Pittsburgh, Pa. | L65-84 | |
| Saturday, December 17 | 1983-84 | Home Morgantown, W.Va. | W56-53 | |
| Saturday, January 15 | 1982-83 | Away Pittsburgh, Pa. | L67-81 | |
| Sunday, March 7 | 1981-82 | Neutral Pittsburgh, Pa. | L72-79 | |
| Wednesday, February 24 | 1981-82 | Home Morgantown, W.Va. | W82-77 | |
| Saturday, January 30 | 1981-82 | Away Pittsburgh, Pa. | W48-45 | |
| Saturday, February 21 | 1980-81 | Away Pittsburgh, Pa. | L64-81 | |
| Saturday, January 31 | 1980-81 | Home Morgantown, W.Va. | W76-63 | |
| Saturday, February 16 | 1979-80 | Away Pittsburgh, Pa. | W67-66 | |
| Saturday, February 2 | 1979-80 | Home Morgantown, W.Va. | W68-66 | |
| Saturday, February 3 | 1978-79 | Away Pittsburgh, Pa. | L57-72 | |
| Saturday, January 20 | 1978-79 | Home Morgantown, W.Va. | W93-92 | |
| Wednesday, February 8 | 1977-78 | Home Morgantown, W.Va. | L76-87 | |
| Wednesday, January 4 | 1977-78 | Away Pittsburgh, Pa. | L66-71 | |
| Wednesday, March 2 | 1976-77 | Neutral Philadelphia, Pa. | W66-54 | |
| Wednesday, February 9 | 1976-77 | Home Morgantown, W.Va. | W90-69 | |
| Wednesday, January 5 | 1976-77 | Away Pittsburgh, Pa. | W100-91 | |
| Wednesday, February 11 | 1975-76 | Home Morgantown, W.Va. | W85-72 | |
| Wednesday, January 7 | 1975-76 | Away Pittsburgh, Pa. | L61-70 | |
| Friday, March 7 | 1974-75 | Home Morgantown, W.Va. | W75-73 | |
| Wednesday, February 12 | 1974-75 | Away Pittsburgh, Pa. | L77-83 | |
| Tuesday, December 3 | 1974-75 | Home Morgantown, W.Va. | (OT) W82-78 | |
| Saturday, March 2 | 1973-74 | Away Pittsburgh, Pa. | L78-83 | |
| Saturday, December 1 | 1973-74 | Home Morgantown, W.Va. | W82-78 | |
| Tuesday, February 27 | 1972-73 | Home Morgantown, W.Va. | W59-58 | |
| Monday, February 5 | 1972-73 | Away Pittsburgh, Pa. | L64-77 | |
| Saturday, March 4 | 1971-72 | Home Morgantown, W.Va. | W104-90 | |
| Monday, January 10 | 1971-72 | Away Pittsburgh, Pa. | L76-91 | |
| Wednesday, March 3 | 1970-71 | Home Morgantown, W.Va. | W66-64 | |
| Wednesday, February 3 | 1970-71 | Away Pittsburgh, Pa. | W95-91 | |
| Tuesday, March 3 | 1969-70 | Home Morgantown, W.Va. | L87-92 | |
| Wednesday, January 14 | 1969-70 | Away Pittsburgh, Pa. | (OT) W67-66 | |
| Wednesday, February 12 | 1968-69 | Home Morgantown, W.Va. | W89-69 | |
| Tuesday, January 28 | 1968-69 | Away Pittsburgh, Pa. | L87-90 | |
| Wednesday, February 21 | 1967-68 | Away Pittsburgh, Pa. | W87-76 | |
| Wednesday, January 17 | 1967-68 | Home Morgantown, W.Va. | W90-64 | |
| Monday, February 6 | 1966-67 | Home Morgantown, W.Va. | W81-62 | |
| Wednesday, January 18 | 1966-67 | Away Pittsburgh, Pa. | W102-78 | |
| Monday, February 14 | 1965-66 | Home Morgantown, W.Va. | W103-63 | |
| Tuesday, January 25 | 1965-66 | Away Pittsburgh, Pa. | W90-79 | |
| Tuesday, January 26 | 1964-65 | Away Pittsburgh, Pa. | W76-75 | |
| Monday, January 11 | 1964-65 | Home Morgantown, W.Va. | W86-72 | |
| Wednesday, February 12 | 1963-64 | Home Morgantown, W.Va. | W86-84 | |
| Saturday, January 18 | 1963-64 | Away Pittsburgh, Pa. | L76-92 | |
| Wednesday, February 13 | 1962-63 | Home Morgantown, W.Va. | L68-69 | |
| Saturday, February 2 | 1962-63 | Away Pittsburgh, Pa. | W68-67 | |
| Wednesday, February 7 | 1961-62 | Away Pittsburgh, Pa. | W80-76 | |
| Saturday, January 20 | 1961-62 | Home Morgantown, W.Va. | W88-78 | |
| Saturday, February 18 | 1960-61 | Home Morgantown, W.Va. | W92-84 | |
| Wednesday, January 18 | 1960-61 | Away Pittsburgh, Pa. | W73-68 | |
| Saturday, February 20 | 1959-60 | Home Morgantown, W.Va. | W89-75 | |
| Wednesday, January 27 | 1959-60 | Away Pittsburgh, Pa. | W76-66 | |
| Wednesday, February 18 | 1958-59 | Away Pittsburgh, Pa. | W90-69 | |
| Tuesday, February 3 | 1958-59 | Home Morgantown, W.Va. | W73-64 | |
| Saturday, February 22 | 1957-58 | Home Morgantown, W.Va. | W99-86 | |
| Wednesday, January 15 | 1957-58 | Away Pittsburgh, Pa. | W71-64 | |
| Saturday, February 23 | 1956-57 | Home Morgantown, W.Va. | W107-93 | |
| Tuesday, January 8 | 1956-57 | Away Pittsburgh, Pa. | W89-86 | |
| Saturday, February 25 | 1955-56 | Home Morgantown, W.Va. | L77-94 | |
| Wednesday, January 18 | 1955-56 | Away Pittsburgh, Pa. | W84-70 | |
| Wednesday, February 16 | 1954-55 | Away Pittsburgh, Pa. | W93-86 | |
| Saturday, January 29 | 1954-55 | Home Morgantown, W.Va. | W88-74 | |
| Tuesday, February 16 | 1953-54 | Away Pittsburgh, Pa. | L64-83 | |
| Saturday, January 16 | 1953-54 | Home Morgantown, W.Va. | L59-70 | |
| Thursday, February 12 | 1952-53 | Away Pittsburgh, Pa. | L65-67 | |
| Saturday, January 17 | 1952-53 | Home Morgantown, W.Va. | W95-70 | |
| Wednesday, January 30 | 1951-52 | Away Pittsburgh, Pa. | W67-47 | |
| Saturday, January 12 | 1951-52 | Home Morgantown, W.Va. | W79-60 | |
| Monday, February 26 | 1950-51 | Away Pittsburgh, Pa. | L72-74 | |
| Saturday, February 17 | 1950-51 | Home Morgantown, W.Va. | W56-52 | |
| Saturday, March 4 | 1949-50 | Home Morgantown, W.Va. | W59-53 | |
| Saturday, February 25 | 1949-50 | Away Pittsburgh, Pa. | L53-55 | |
| Saturday, March 5 | 1948-49 | Home Morgantown, W.Va. | (OT) L32-34 | |
| Wednesday, February 16 | 1948-49 | Away Pittsburgh, Pa. | W54-51 | |
| Saturday, March 6 | 1947-48 | Home Morgantown, W.Va. | W52-36 | |
| Friday, February 20 | 1947-48 | Away Pittsburgh, Pa. | W70-59 | |
| Saturday, March 1 | 1946-47 | Home Morgantown, W.Va. | W72-59 | |
| Saturday, February 8 | 1946-47 | Away Pittsburgh, Pa. | W52-41 | |
| Saturday, March 2 | 1945-46 | Home Morgantown, W.Va. | W81-61 | |
| Wednesday, February 13 | 1945-46 | Away Pittsburgh, Pa. | W61-41 | |
| Saturday, February 24 | 1944-45 | Home Morgantown, W.Va. | W50-47 | |
| Wednesday, February 21 | 1944-45 | Away Pittsburgh, Pa. | L34-55 | |
| Saturday, February 26 | 1943-44 | Home Morgantown, W.Va. | L57-60 | |
| Wednesday, February 16 | 1943-44 | Away University Park, Pa. | L55-59 | |
| Saturday, February 27 | 1942-43 | Home Morgantown, W.Va. | W82-64 | |
| Saturday, January 9 | 1942-43 | Away Pittsburgh, Pa. | L33-48 | |
| Wednesday, February 4 | 1941-42 | Away Pittsburgh, Pa. | W66-47 | |
| Tuesday, February 11 | 1940-41 | Away Pittsburgh, Pa. | L45-56 | |
| Saturday, March 9 | 1939-40 | Home Morgantown, W.Va. | W42-35 | |
| Tuesday, February 20 | 1939-40 | Away Pittsburgh, Pa. | L49-68 | |
| Saturday, March 11 | 1938-39 | Home Morgantown, W.Va. | L43-49 | |
| Saturday, February 18 | 1938-39 | Away Pittsburgh, Pa. | W45-42 | |
| Saturday, March 12 | 1937-38 | Home Morgantown, W.Va. | W38-35 | |
| Saturday, January 29 | 1937-38 | Away Pittsburgh, Pa. | L40-43 | |
| Saturday, March 13 | 1936-37 | Home Morgantown, W.Va. | L42-48 | |
| Saturday, January 30 | 1936-37 | Away Pittsburgh, Pa. | L36-44 | |
| Wednesday, March 11 | 1935-36 | Home Morgantown, W.Va. | W43-42 | |
| Saturday, January 25 | 1935-36 | Away Pittsburgh, Pa. | L27-41 | |
| Monday, March 18 | 1934-35 | Home Morgantown, W.Va. | L22-35 | |
| Wednesday, March 13 | 1934-35 | Home Morgantown, W.Va. | W43-26 | |
| Saturday, January 26 | 1934-35 | Away Pittsburgh, Pa. | L34-35 | |
| Saturday, March 10 | 1933-34 | Home Morgantown, W.Va. | L26-27 | |
| Saturday, January 27 | 1933-34 | Away Pittsburgh, Pa. | L21-42 | |
| Saturday, March 11 | 1932-33 | Home Morgantown, W.Va. | L35-45 | |
| Saturday, January 28 | 1932-33 | Away Pittsburgh, Pa. | L20-42 | |
| Tuesday, March 8 | 1931-32 | Home Morgantown, W.Va. | L19-22 | |
| Friday, January 29 | 1931-32 | Away Pittsburgh, Pa. | L27-35 | |
| Wednesday, March 11 | 1930-31 | Home Morgantown, W.Va. | L22-24 | |
| Saturday, January 17 | 1930-31 | Away Pittsburgh, Pa. | L15-17 | |
| Saturday, March 8 | 1929-30 | Home Morgantown, W.Va. | W33-25 | |
| Saturday, February 22 | 1929-30 | Away Pittsburgh, Pa. | L19-21 | |
| Saturday, March 2 | 1928-29 | Home Morgantown, W.Va. | L19-41 | |
| Friday, January 18 | 1928-29 | Away Pittsburgh, Pa. | W40-35 | |
| Saturday, March 3 | 1927-28 | Home Morgantown, W.Va. | L42-45 | |
| Friday, January 20 | 1927-28 | Away Pittsburgh, Pa. | L26-51 | |
| Saturday, February 26 | 1926-27 | Home Morgantown, W.Va. | L33-43 | |
| Friday, January 21 | 1926-27 | Away Pittsburgh, Pa. | W29-23 | |
| Saturday, February 27 | 1925-26 | Home Morgantown, W.Va. | W37-30 | |
| Friday, January 22 | 1925-26 | Away Pittsburgh, Pa. | L23-38 | |
| Saturday, February 28 | 1924-25 | Home Morgantown, W.Va. | W35-25 | |
| Friday, January 16 | 1924-25 | Away Pittsburgh, Pa. | W30-22 | |
| Saturday, March 1 | 1923-24 | Home Morgantown, W.Va. | W28-14 | |
| Thursday, January 17 | 1923-24 | Away Pittsburgh, Pa. | (OT) W24-23 | |
| Saturday, March 3 | 1922-23 | Home Morgantown, W.Va. | W33-28 | |
| Thursday, January 18 | 1922-23 | Away Pittsburgh, Pa. | L21-26 | |
| Saturday, March 11 | 1921-22 | Home Morgantown, W.Va. | L26-31 | |
| Friday, January 20 | 1921-22 | Away Pittsburgh, Pa. | L27-37 | |
| Saturday, March 12 | 1920-21 | Home Morgantown, W.Va. | W43-24 | |
| Thursday, February 17 | 1920-21 | Away Pittsburgh, Pa. | L32-45 | |
| Saturday, March 6 | 1919-20 | Away Pittsburgh, Pa. | L24-33 | |
| Saturday, January 31 | 1919-20 | Home Morgantown, W.Va. | W28-26 | |
| Thursday, January 15 | 1919-20 | Away Pittsburgh, Pa. | L27-38 | |
| Saturday, March 1 | 1918-19 | Home Morgantown, W.Va. | L30-33 | |
| Thursday, January 16 | 1918-19 | Away Pittsburgh, Pa. | W35-29 | |
| Friday, January 25 | 1917-18 | Home Morgantown, W.Va. | L24-36 | |
| Thursday, January 10 | 1917-18 | Away Pittsburgh, Pa. | L20-30 | |
| Friday, January 29 | 1914-15 | Away Pittsburgh, Pa. | L18-42 | |
| Saturday, March 7 | 1907-08 | Home Morgantown, W.Va. | L19-20 | |
| Saturday, January 18 | 1907-08 | Away Pittsburgh, Pa | L20-58 | |
| Saturday, March 2 | 1906-07 | Home Morgantown, W.Va. | W26-20 | |
| Thursday, February 14 | 1906-07 | Away Pittsburgh, Pa | L14-44 | |
| Saturday, February 17 | 1905-06 | Away Pittsburgh, Pa. | L25-30 | |
| Saturday, March 4 | 1904-05 | Home Morgantown, W.Va. | W40-9 | |
| Saturday, February 20 | 1903-04 | Home Morgantown, W.Va. | W15-12 | |
Win
Loss
TV Highlights: WVU 73, Campbell 65
Friday, November 07
Ross Hodge | Campbell Postgame
Thursday, November 06
Honor Huff, Treysen Eaglestaff & Brenen Lorient | Campbell Postgame
Thursday, November 06
TV Highlights: WVU 70, Mount St. Mary's 54
Wednesday, November 05













