Skip To Main Content

West Virginia University Athletics

2018 Baseball Cumulative Statistics - West Virginia University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Gray, Kyle 9 Gray, Kyle .374 1.139 55-55 198 45 74 12 3 14 38 134 .677 34 2 41 3 .462 4 1 10-14
31 Hill, Darius 31 Hill, Darius .329 .841 56-56 240 41 79 20 2 4 36 115 .479 12 3 20 3 .362 5 1 2-4
25 Inman, Marques 25 Inman, Marques .319 .916 52-51 191 31 61 20 1 6 40 101 .529 20 3 40 3 .387 3 0 1-1
1 Doanes, Tyler 1 Doanes, Tyler .317 .882 43-29 101 15 32 5 4 1 20 48 .475 10 6 17 3 .407 1 8 6-7
7 White, Brandon 7 White, Brandon .289 .750 56-56 201 30 58 7 2 1 20 72 .358 33 2 39 3 .392 1 4 22-33
26 Zarbnisky, Braden 26 Zarbnisky, Braden .259 .717 49-49 185 39 48 6 2 0 19 58 .314 42 4 47 0 .403 2 8 27-33
32 Gonzalez, Ivan 32 Gonzalez, Ivan .255 .645 53-52 200 25 51 11 0 1 25 65 .325 18 2 24 4 .320 2 1 1-2
3 Galusky, Jimmy 3 Galusky, Jimmy .253 .744 56-56 194 32 49 8 1 7 30 80 .412 18 6 45 2 .332 2 1 13-18
45 Zitel, Andrew 45 Zitel, Andrew .235 .622 44-28 115 18 27 5 0 1 16 35 .304 12 2 31 0 .318 0 5 5-7
41 Kearns, Isaiah 41 Kearns, Isaiah .271 .687 33-20 59 9 16 2 1 0 5 20 .339 5 2 14 0 .348 0 0 4-5
13 Brophy, Kevin 13 Brophy, Kevin .226 .920 18-16 53 12 12 0 0 6 14 30 .566 10 1 19 1 .354 1 0 1-1
24 Illig, Chase 24 Illig, Chase .206 .669 41-23 102 14 21 4 0 5 17 40 .392 10 0 32 0 .277 0 0 2-4
37 Denicola, Nick 37 Denicola, Nick .200 .600 9-0 10 2 2 2 0 0 2 4 .400 0 0 5 0 .200 0 0 0-0
12 Lake, TJ 12 Lake, TJ .167 .472 11-6 18 2 3 1 0 0 0 4 .222 1 1 1 0 .250 0 2 1-2
27 Hamilton, Connor 27 Hamilton, Connor .132 .353 24-4 38 1 5 1 0 0 5 6 .158 3 0 15 0 .195 0 0 0-0
17 Hudson, Tristen 17 Hudson, Tristen .125 .375 34-0 8 1 1 1 0 0 0 2 .250 0 0 3 0 .125 0 0 0-0
47 Manoah, Alek 47 Manoah, Alek .077 .327 31-10 13 2 1 0 0 0 0 1 .077 2 1 4 0 .250 0 0 0-0
Totals .280 .787 56-56 1926 319 540 105 16 46 287 815 .423 230 35 397 22 .364 21 31 95-131
Opponents .261 .758 56-56 1892 327 493 110 10 40 293 743 .393 260 69 462 30 .365 28 21 49-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Myers, BJ 33Myers, BJ 4.19 1.44 2-2 19-14 0 0-0 1 77.1 86 54 36 25 59 18 3 4 304 .283 5 13 1 5 3
5 Strowd, Kade 5Strowd, Kade 5.74 1.64 4-7 15-13 0 0-1 0 62.2 67 41 40 36 61 18 1 3 243 .276 2 7 0 3 1
42 Kessler, Sam 42Kessler, Sam 2.86 1.31 4-0 25-0 0 0-1 4 28.1 25 17 9 12 32 3 0 1 110 .227 3 9 1 2 1
8 Ennis, Shane 8Ennis, Shane 3.22 1.52 4-3 30-1 0 0-1 3 44.2 36 20 16 32 34 9 0 2 156 .231 3 3 0 0 5
47 Manoah, Alek 47Manoah, Alek 4.00 1.50 3-5 23-8 0 0-1 2 54.0 53 36 24 28 60 11 0 3 210 .252 7 15 1 4 1
23 Wolf, Jackson 23Wolf, Jackson 4.07 1.40 1-1 17-2 0 0-2 0 24.1 19 15 11 15 24 7 1 2 87 .218 1 4 0 0 1
41 Kearns, Isaiah 41Kearns, Isaiah 4.27 1.49 3-4 13-11 0 0-1 0 46.1 45 25 22 24 53 5 1 6 177 .254 0 2 1 3 3
26 Zarbnisky, Braden 26Zarbnisky, Braden 4.62 1.46 2-3 15-4 0 0-0 2 37.0 39 22 19 15 35 13 2 4 138 .283 1 1 1 5 2
4 Wood, Cody 4Wood, Cody 4.70 1.65 0-0 15-0 0 0-1 0 23.0 24 12 12 14 14 5 0 2 92 .261 2 1 0 1 0
16 Meadows, Dillon 16Meadows, Dillon 5.00 1.44 0-0 10-0 0 0-0 0 9.0 8 6 5 5 5 2 0 1 34 .235 1 1 0 0 0
17 Hudson, Tristen 17Hudson, Tristen 5.13 1.63 2-0 24-0 0 0-1 0 26.1 28 20 15 15 25 5 0 1 105 .267 1 5 0 1 3
18 Reid, Zach 18Reid, Zach 5.79 1.07 1-0 11-0 0 0-0 0 9.1 8 6 6 2 12 1 1 2 36 .222 0 3 0 0 0
20 Young, Christian 20Young, Christian 5.88 1.28 3-1 17-3 0 0-0 0 33.2 29 23 22 14 35 7 1 6 132 .220 6 4 1 1 0
10 Dotson, Conner 10Dotson, Conner 7.20 2.20 0-1 5-0 0 0-0 0 5.0 8 6 4 3 5 2 0 0 20 .400 2 1 0 0 1
40 Potock, Jacob 40Potock, Jacob 11.57 3.43 0-0 3-0 0 0-0 0 2.1 5 3 3 3 0 1 0 1 12 .417 0 0 0 0 0
6 Troutt, Riley 6Troutt, Riley 15.43 2.79 0-0 5-0 0 0-0 0 4.2 9 8 8 4 2 2 0 1 21 .429 2 0 0 2 0
50 Snyder, Nick 50Snyder, Nick 22.50 4.25 0-0 7-0 0 0-0 0 4.0 4 13 10 13 6 1 0 1 15 .267 2 0 0 1 0
Totals 4.79 1.53 29-27 254-56 0 3 12 492.0 493 327 262 260 462 110 10 40 1892 .261 38 69 6 28 21
Opponents 4.94 1.55 27-29 220-56 0 1 14 496.0 540 319 272 230 397 105 16 46 1926 .280 37 35 15 21 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Illig, Chase 24 Illig, Chase 110 105 5 0 1.000 0 7 1 4 0
12 Lake, TJ 12 Lake, TJ 10 9 1 0 1.000 0 0 0 0 0
27 Hamilton, Connor 27 Hamilton, Connor 9 7 2 0 1.000 0 1 0 0 0
5 Strowd, Kade 5 Strowd, Kade 6 2 4 0 1.000 1 6 3 0 0
20 Young, Christian 20 Young, Christian 3 1 2 0 1.000 0 0 0 0 0
37 Denicola, Nick 37 Denicola, Nick 3 3 0 0 1.000 0 0 0 0 0
16 Meadows, Dillon 16 Meadows, Dillon 1 0 1 0 1.000 0 1 0 0 0
7 White, Brandon 7 White, Brandon 146 142 3 1 .993 1 0 0 0 0
13 Brophy, Kevin 13 Brophy, Kevin 104 96 7 1 .990 10 0 0 0 0
26 Zarbnisky, Braden 26 Zarbnisky, Braden 80 74 5 1 .988 0 3 2 0 0
31 Hill, Darius 31 Hill, Darius 121 116 3 2 .983 3 0 0 0 0
32 Gonzalez, Ivan 32 Gonzalez, Ivan 405 348 49 8 .980 5 41 20 1 0
25 Inman, Marques 25 Inman, Marques 313 285 18 10 .968 34 0 0 0 0
9 Gray, Kyle 9 Gray, Kyle 250 95 145 10 .960 34 0 0 0 0
3 Galusky, Jimmy 3 Galusky, Jimmy 222 91 118 13 .941 32 0 0 0 0
41 Kearns, Isaiah 41 Kearns, Isaiah 16 12 3 1 .938 0 7 2 0 0
8 Ennis, Shane 8 Ennis, Shane 16 1 14 1 .938 1 5 5 0 0
45 Zitel, Andrew 45 Zitel, Andrew 82 26 50 6 .927 8 0 0 0 0
17 Hudson, Tristen 17 Hudson, Tristen 13 4 8 1 .923 2 3 0 0 0
47 Manoah, Alek 47 Manoah, Alek 38 31 1 6 .842 0 7 2 0 0
1 Doanes, Tyler 1 Doanes, Tyler 62 20 32 10 .839 4 0 0 0 0
33 Myers, BJ 33 Myers, BJ 20 3 13 4 .800 1 6 3 0 0
10 Dotson, Conner 10 Dotson, Conner 4 1 2 1 .750 0 0 1 0 0
18 Reid, Zach 18 Reid, Zach 4 1 2 1 .750 1 2 0 0 0
42 Kessler, Sam 42 Kessler, Sam 7 1 4 2 .714 0 6 1 0 0
23 Wolf, Jackson 23 Wolf, Jackson 3 2 0 1 .667 0 3 1 0 0
4 Wood, Cody 4 Wood, Cody 2 0 1 1 .500 0 0 0 0 0
40 Potock, Jacob 40 Potock, Jacob 0 0 0 0 .000 0 0 0 0 0
50 Snyder, Nick 50 Snyder, Nick 0 0 0 0 .000 0 0 1 0 0
6 Troutt, Riley 6 Troutt, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 2050 1476 493 81 .960 51 98 42 5 0
Opponents 2149 1488 583 78 .964 41 190 66 10 5

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Denicola, Nick 37Denicola, Nick .400 1.200 4-0 5 2 2 2 0 0 2 4 .800 0 0 1 0 .400 0 0 0-0
9 Gray, Kyle 9Gray, Kyle .393 1.229 25-25 89 25 35 8 0 8 17 67 .753 14 1 21 1 .476 1 0 5-6
31 Hill, Darius 31Hill, Darius .375 .964 25-25 104 20 39 9 2 1 13 55 .529 8 3 11 2 .435 0 0 0-2
41 Kearns, Isaiah 41Kearns, Isaiah .364 .871 16-9 33 7 12 2 0 0 4 14 .424 3 2 8 0 .447 0 0 3-3
1 Doanes, Tyler 1Doanes, Tyler .357 .949 21-16 56 8 20 2 2 1 12 29 .518 5 3 11 2 .431 1 5 3-4
25 Inman, Marques 25Inman, Marques .337 .891 25-25 98 13 33 10 1 2 15 51 .520 5 1 22 2 .371 1 0 0-0
7 White, Brandon 7White, Brandon .319 .791 25-25 91 13 29 3 1 0 8 34 .374 15 1 20 3 .417 1 0 10-14
32 Gonzalez, Ivan 32Gonzalez, Ivan .256 .725 24-24 82 8 21 7 0 1 9 31 .378 10 2 10 3 .347 1 0 0-1
24 Illig, Chase 24Illig, Chase .200 .501 18-10 45 4 9 0 0 1 5 12 .267 2 0 14 0 .234 0 0 1-2
3 Galusky, Jimmy 3Galusky, Jimmy .179 .499 25-25 84 6 15 2 1 1 7 22 .262 7 0 27 2 .237 2 1 3-5
26 Zarbnisky, Braden 26Zarbnisky, Braden .137 .456 25-25 95 12 13 1 1 0 10 16 .168 18 3 31 0 .288 2 0 8-9
45 Zitel, Andrew 45Zitel, Andrew .132 .379 19-9 38 8 5 2 0 0 6 7 .184 3 0 15 0 .195 0 2 1-1
27 Hamilton, Connor 27Hamilton, Connor .125 .250 10-0 16 0 2 0 0 0 2 2 .125 0 0 8 0 .125 0 0 0-0
13 Brophy, Kevin 13Brophy, Kevin .111 .311 3-3 9 0 1 0 0 0 2 1 .111 1 0 5 0 .200 0 0 0-0
17 Hudson, Tristen 17Hudson, Tristen .000 .000 12-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
47 Manoah, Alek 47Manoah, Alek .000 .500 13-2 3 1 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 0-0
Totals .277 .760 25-25 853 127 236 48 8 15 112 345 .404 93 17 207 15 .356 9 8 34-47
Opponents .277 .805 25-25 851 154 236 59 6 19 137 364 .428 117 25 198 15 .377 10 13 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Dotson, Conner 10Dotson, Conner 0.00 2.50 0-0 1-0 0 0-0 0 1.2 2 0 0 1 2 0 0 0 6 .333 0 0 0 0 0
50 Snyder, Nick 50Snyder, Nick 0.00 20.00 0-0 2-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
23 Wolf, Jackson 23Wolf, Jackson 3.18 1.62 1-1 8-1 0 0-1 0 11.1 11 6 4 7 11 6 1 0 44 .250 0 1 0 0 0
17 Hudson, Tristen 17Hudson, Tristen 3.27 1.09 1-0 8-0 0 0-1 0 11.0 6 5 4 6 9 0 0 0 36 .167 1 3 0 0 1
33 Myers, BJ 33Myers, BJ 4.24 1.47 1-2 9-7 0 0-0 0 40.1 44 25 19 15 34 11 2 1 158 .278 0 2 0 2 1
41 Kearns, Isaiah 41Kearns, Isaiah 4.43 1.19 1-2 5-5 0 0-1 0 20.1 17 11 10 7 19 2 0 3 78 .218 0 0 1 0 3
4 Wood, Cody 4Wood, Cody 4.82 2.09 0-0 7-0 0 0-1 0 9.1 13 5 5 6 3 4 0 0 42 .310 0 0 0 0 0
42 Kessler, Sam 42Kessler, Sam 5.27 1.52 2-0 11-0 0 0-0 0 13.2 13 11 8 7 16 2 0 1 54 .241 3 6 1 1 1
5 Strowd, Kade 5Strowd, Kade 5.34 1.72 2-4 8-7 0 0-1 0 32.0 37 19 19 18 33 12 1 1 127 .291 1 5 0 1 1
8 Ennis, Shane 8Ennis, Shane 5.94 1.85 0-2 12-1 0 0-1 2 16.2 15 13 11 15 15 6 0 2 61 .246 0 1 0 0 3
26 Zarbnisky, Braden 26Zarbnisky, Braden 6.17 1.56 0-2 9-2 0 0-0 1 23.1 27 17 16 9 21 9 1 4 90 .300 1 0 0 2 2
47 Manoah, Alek 47Manoah, Alek 6.75 2.14 1-2 11-2 0 0-0 2 18.2 26 19 14 13 22 3 0 2 79 .329 3 4 1 3 1
18 Reid, Zach 18Reid, Zach 7.71 1.19 1-0 7-0 0 0-0 0 4.2 4 4 4 1 7 1 1 0 18 .222 0 3 0 0 0
16 Meadows, Dillon 16Meadows, Dillon 9.00 2.00 0-0 4-0 0 0-0 0 4.0 5 4 4 3 0 1 0 1 17 .294 0 0 0 0 0
20 Young, Christian 20Young, Christian 9.53 2.12 0-0 7-0 0 0-0 0 5.2 7 7 6 4 5 0 0 3 24 .292 1 0 0 0 0
6 Troutt, Riley 6Troutt, Riley 24.00 4.00 0-0 3-0 0 0-0 0 3.0 9 8 8 3 1 2 0 1 17 .529 1 0 0 1 0
Totals 5.50 1.63 10-15 112-25 0 2 5 216.0 236 154 132 117 198 59 6 19 851 .277 11 25 3 10 13
Opponents 4.62 1.51 15-10 88-25 0 0 8 218.0 236 127 112 93 207 48 8 15 853 .277 16 17 9 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 White, Brandon 7 White, Brandon 68 66 2 0 1.000 0 0 0 0 0
26 Zarbnisky, Braden 26 Zarbnisky, Braden 46 41 5 0 1.000 0 3 0 0 0
24 Illig, Chase 24 Illig, Chase 34 34 0 0 1.000 0 3 0 3 0
17 Hudson, Tristen 17 Hudson, Tristen 5 3 2 0 1.000 0 1 0 0 0
27 Hamilton, Connor 27 Hamilton, Connor 5 3 2 0 1.000 0 0 0 0 0
5 Strowd, Kade 5 Strowd, Kade 5 2 3 0 1.000 1 5 2 0 0
37 Denicola, Nick 37 Denicola, Nick 3 3 0 0 1.000 0 0 0 0 0
23 Wolf, Jackson 23 Wolf, Jackson 2 2 0 0 1.000 0 2 0 0 0
18 Reid, Zach 18 Reid, Zach 1 0 1 0 1.000 0 0 0 0 0
31 Hill, Darius 31 Hill, Darius 60 57 2 1 .983 2 0 0 0 0
32 Gonzalez, Ivan 32 Gonzalez, Ivan 178 156 17 5 .972 3 19 7 1 0
25 Inman, Marques 25 Inman, Marques 165 146 14 5 .970 17 0 0 0 0
9 Gray, Kyle 9 Gray, Kyle 112 47 61 4 .964 13 0 0 0 0
3 Galusky, Jimmy 3 Galusky, Jimmy 103 43 56 4 .961 16 0 0 0 0
45 Zitel, Andrew 45 Zitel, Andrew 19 1 17 1 .947 0 0 0 0 0
13 Brophy, Kevin 13 Brophy, Kevin 13 12 0 1 .923 0 0 0 0 0
47 Manoah, Alek 47 Manoah, Alek 12 11 0 1 .917 0 1 0 0 0
41 Kearns, Isaiah 41 Kearns, Isaiah 8 6 1 1 .875 0 4 0 0 0
1 Doanes, Tyler 1 Doanes, Tyler 39 12 22 5 .872 2 0 0 0 0
33 Myers, BJ 33 Myers, BJ 12 2 8 2 .833 1 1 2 0 0
8 Ennis, Shane 8 Ennis, Shane 5 1 3 1 .800 0 2 2 0 0
42 Kessler, Sam 42 Kessler, Sam 4 0 3 1 .750 0 3 0 0 0
4 Wood, Cody 4 Wood, Cody 1 0 0 1 .000 0 0 0 0 0
10 Dotson, Conner 10 Dotson, Conner 0 0 0 0 .000 0 0 0 0 0
16 Meadows, Dillon 16 Meadows, Dillon 0 0 0 0 .000 0 0 0 0 0
20 Young, Christian 20 Young, Christian 0 0 0 0 .000 0 0 0 0 0
50 Snyder, Nick 50 Snyder, Nick 0 0 0 0 .000 0 0 1 0 0
6 Troutt, Riley 6 Troutt, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 900 648 219 33 .963 55 44 14 4 0
Opponents 935 654 249 32 .966 56 68 23 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Jacksonville W 5-4 35 5 10 5 2 0 1 4 1 2 0 0 1 2 0 4 27 11 4 .286
2/17/2018 at Jacksonville L 4-7 33 4 7 4 1 1 1 2 0 1 0 0 0 0 0 9 24 5 1 .212
2/18/2018 at Jacksonville L 1-2 27 1 1 1 0 0 1 2 0 1 1 0 0 0 0 7 24 7 1 .037
2/23/2018 vs VCU L 2-6 38 2 10 2 0 0 0 3 0 0 2 0 1 0 0 4 33 18 1 .263
2/24/2018 vs Illinois W 10-8 35 10 10 10 3 0 3 5 0 0 0 2 1 0 0 4 27 9 0 .286
2/24/2018 vs VCU L 5-8 37 5 10 4 2 0 2 5 0 0 1 1 0 0 0 6 24 10 3 .270
2/25/2018 at Coastal Carolina L 2-5 33 2 9 2 1 0 2 3 0 0 2 1 1 0 0 5 24 11 2 .273
3/2/2018 at WKU W 7-5 31 7 11 7 4 1 2 7 0 0 1 0 3 0 1 5 27 14 0 .355
3/3/2018 at WKU W 11-9 42 11 15 11 3 0 4 4 0 4 1 1 0 1 0 11 30 6 0 .357
3/4/2018 at WKU W 7-1 35 7 9 3 2 0 1 1 0 3 0 2 0 1 1 6 27 6 0 .257
3/9/2018 at Middle Tennessee L 7-8 36 7 11 7 1 0 1 8 0 3 0 1 1 0 0 13 24 10 4 .306
3/10/2018 at Middle Tennessee W 8-4 37 8 10 8 4 0 2 3 0 1 0 0 1 0 0 4 27 7 1 .270
3/11/2018 at Middle Tennessee W 10-4 40 10 15 9 6 1 1 5 0 5 1 1 1 0 0 5 27 2 2 .375
3/13/2018 at Tennessee Tech L 0-8 30 0 3 0 1 0 0 2 0 0 0 0 0 0 0 9 24 11 1 .100
3/14/2018 at Tennessee Tech L 1-9 31 1 4 1 1 0 1 2 0 0 0 0 0 0 0 2 24 9 1 .129
3/16/2018 Canisius W 10-9 37 10 10 10 1 0 2 5 0 3 0 1 1 0 0 4 27 9 3 .270
3/17/2018 Canisius W 2-0 27 2 4 2 0 0 1 2 0 1 1 0 0 0 0 2 27 13 0 .148
3/18/2018 Canisius L 3-4 34 3 8 3 1 1 0 3 0 3 0 0 0 1 0 4 27 13 1 .235
3/23/2018 at Oklahoma L 6-19 37 6 9 5 4 0 0 1 0 0 0 0 0 0 0 10 24 5 0 .243
3/24/2018 at Oklahoma L 2-10 30 2 4 2 1 0 0 2 0 0 0 0 0 0 1 11 24 6 2 .133
3/24/2018 at Oklahoma L 1-2 28 1 4 1 2 0 0 2 0 0 1 0 1 0 1 10 24 10 3 .143
3/29/2018 at Texas Tech W 1-0 29 1 3 1 1 0 0 3 0 0 0 1 0 0 2 11 27 12 0 .103
3/30/2018 at Texas Tech L 1-4 31 1 3 1 2 0 0 2 0 1 0 0 0 0 1 8 24 11 1 .097
3/31/2018 at Texas Tech L 5-8 32 5 7 5 1 0 0 6 0 2 0 0 0 0 2 8 24 8 4 .219
4/3/2018 Niagara W 9-6 34 9 14 6 1 0 0 9 0 4 1 3 0 2 0 8 27 9 1 .412
4/6/2018 UNLV L 4-11 30 4 10 3 2 1 1 3 0 1 0 1 0 1 0 6 21 10 4 .333
4/6/2018 UNLV W 8-7 33 8 8 8 1 0 1 7 0 3 0 0 1 0 0 3 27 11 1 .242
4/8/2018 UNLV W 7-5 35 7 13 7 0 0 1 3 0 3 1 0 0 0 0 3 27 10 3 .371
4/10/2018 vs Penn State W 3-2 32 3 6 3 0 0 0 10 3 2 1 0 1 0 1 10 30 7 1 .188
4/11/2018 Pitt W 12-1 35 12 15 12 4 2 0 4 0 4 2 0 1 1 0 7 27 6 0 .429
4/13/2018 Oklahoma State L 4-7 37 4 11 4 3 1 1 5 0 1 0 0 0 1 0 9 27 7 1 .297
4/14/2018 Oklahoma State W 10-7 35 10 13 10 0 1 1 6 0 4 1 1 0 0 0 6 27 6 1 .371
4/15/2018 Oklahoma State L 4-6 38 4 11 3 1 1 0 1 0 3 0 2 0 0 0 10 27 13 1 .289
4/18/2018 Canisius W 9-2 27 9 9 9 1 1 0 5 0 5 1 1 2 2 0 3 27 8 0 .333
4/20/2018 Kansas State W 8-5 37 8 14 5 1 0 1 4 0 3 0 0 1 0 1 2 27 11 2 .378
4/21/2018 Kansas State W 6-0 33 6 12 5 4 0 1 4 0 3 1 0 1 1 0 4 27 8 0 .364
4/22/2018 Kansas State L 4-7 34 4 11 4 3 2 0 4 0 0 2 1 0 1 1 3 27 9 0 .324
4/24/2018 at Marshall W 11-10 50 11 15 11 4 0 2 11 0 1 3 0 1 1 1 11 39 10 4 .300
4/27/2018 Texas L 6-11 35 6 8 5 1 1 0 6 0 1 1 1 0 0 0 12 27 5 2 .229
4/28/2018 Texas W 8-6 36 8 13 6 1 0 2 4 0 2 1 0 0 0 0 9 27 7 1 .361
4/29/2018 Texas W 8-3 32 8 12 7 3 1 0 5 0 2 0 1 1 0 2 7 27 8 2 .375
5/1/2018 Maryland W 9-5 30 9 9 6 4 0 1 7 0 1 1 0 3 0 0 5 27 5 2 .300
5/4/2018 at Kansas W 21-3 48 21 23 20 7 0 2 8 0 4 0 3 1 2 0 11 27 14 1 .479
5/5/2018 at Kansas L 3-13 34 3 7 3 3 0 2 1 0 0 0 2 0 0 0 11 24 8 1 .206
5/6/2018 at Kansas L 2-5 33 2 7 2 2 0 1 2 0 1 0 0 1 0 0 9 24 7 0 .212
5/9/2018 Virginia Tech W 10-5 42 10 17 10 2 0 0 1 0 5 0 1 1 0 0 13 27 9 2 .405
5/11/2018 at TCU W 4-3 39 4 14 3 1 0 0 4 0 2 1 2 1 0 1 10 27 11 3 .359
5/12/2018 at TCU L 4-10 34 4 8 4 1 0 2 1 0 0 0 0 0 0 1 7 24 9 1 .235
5/13/2018 at TCU L 5-8 33 5 8 5 2 0 2 2 0 1 0 0 1 1 0 6 24 9 3 .242
5/17/2018 Baylor W 2-1 25 2 5 2 0 1 0 2 0 0 4 0 0 1 0 5 27 6 0 .200
5/18/2018 Baylor L 1-4 35 1 8 1 0 0 0 4 0 0 0 0 0 0 1 9 27 11 1 .229
5/19/2018 Baylor L 2-6 34 2 7 2 3 0 0 5 0 0 0 0 0 0 1 11 27 9 2 .206
5/23/2018 vs Oklahoma State W 8-5 34 8 13 5 1 0 0 4 0 4 1 3 1 1 1 4 27 4 4 .382
5/24/2018 vs TCU L 1-8 32 1 8 1 0 0 0 3 0 3 1 2 0 0 2 10 24 7 1 .250
5/25/2018 vs Texas Tech W 12-4 40 12 15 8 2 0 0 9 1 2 2 0 1 0 0 6 27 14 1 .375
5/26/2018 vs TCU L 3-7 35 3 9 3 3 0 0 4 0 0 0 0 0 1 0 5 24 2 0 .257
Total 319-327 1926 319 540 287 105 16 46 230 5 95 36 35 31 21 22 397 1476 493 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Jacksonville W 5-4 9.0 7 4 1 3 8 0 0 1 1 1 1 0 1 0 1 1.00
2/17/2018 at Jacksonville L 4-7 8.0 5 7 6 10 6 0 1 1 2 1 1 1 1 1 0 6.75
2/18/2018 at Jacksonville L 1-2 8.0 9 2 2 2 6 0 0 0 0 0 0 0 1 2 0 2.25
2/23/2018 vs VCU L 2-6 11.0 11 6 5 1 8 3 0 0 1 0 3 0 1 3 0 4.09
2/24/2018 vs Illinois W 10-8 9.0 9 8 8 3 10 1 0 2 0 0 2 0 2 3 1 8.00
2/24/2018 vs VCU L 5-8 8.0 13 8 6 5 6 0 0 1 2 0 3 0 2 4 0 6.75
2/25/2018 at Coastal Carolina L 2-5 8.0 8 5 3 7 10 4 0 1 0 0 1 1 2 5 0 3.38
3/2/2018 at WKU W 7-5 9.0 10 5 5 2 5 1 1 1 1 0 2 0 3 5 1 5.00
3/3/2018 at WKU W 11-9 10.0 11 9 9 3 12 1 1 3 1 0 4 0 4 5 0 8.10
3/4/2018 at WKU W 7-1 9.0 6 1 1 3 6 1 0 0 0 0 1 0 5 5 0 1.00
3/9/2018 at Middle Tennessee L 7-8 8.0 11 8 4 3 6 2 0 1 3 0 0 0 5 6 0 4.50
3/10/2018 at Middle Tennessee W 8-4 9.0 6 4 4 4 12 1 0 1 0 0 3 0 6 6 0 4.00
3/11/2018 at Middle Tennessee W 10-4 9.0 4 4 3 5 15 0 0 0 1 0 2 0 7 6 0 3.00
3/13/2018 at Tennessee Tech L 0-8 8.0 9 8 6 6 5 1 0 1 0 0 1 0 7 7 0 6.75
3/14/2018 at Tennessee Tech L 1-9 8.0 11 9 9 4 7 3 0 2 1 0 1 0 7 8 0 10.13
3/16/2018 Canisius W 10-9 9.0 12 9 5 3 8 4 0 1 0 0 2 0 8 8 0 5.00
3/17/2018 Canisius W 2-0 9.0 3 0 0 4 8 0 0 0 2 0 2 0 9 8 1 0.00
3/18/2018 Canisius L 3-4 9.0 4 4 3 12 5 0 0 0 2 0 2 0 9 9 0 3.00
3/23/2018 at Oklahoma L 6-19 8.0 22 19 19 6 5 8 1 1 0 0 1 0 9 10 0 21.38
3/24/2018 at Oklahoma L 2-10 8.0 12 10 5 5 4 3 0 0 1 1 1 1 9 11 0 5.63
3/24/2018 at Oklahoma L 1-2 8.0 7 2 2 3 7 1 0 0 0 0 1 0 9 12 0 2.25
3/29/2018 at Texas Tech W 1-0 9.0 5 0 0 4 7 1 0 0 0 0 0 0 10 12 1 0.00
3/30/2018 at Texas Tech L 1-4 8.0 6 4 4 4 5 1 0 2 0 0 0 0 10 13 0 4.50
3/31/2018 at Texas Tech L 5-8 8.0 10 8 7 5 7 5 0 2 0 0 1 1 10 14 0 7.88
4/3/2018 Niagara W 9-6 9.0 11 6 5 0 11 3 1 1 0 0 1 0 11 14 1 5.00
4/6/2018 UNLV L 4-11 7.0 14 11 4 6 5 1 0 1 1 0 1 0 11 15 0 5.14
4/6/2018 UNLV W 8-7 9.0 9 7 7 5 4 5 0 1 0 0 1 0 12 15 0 7.00
4/8/2018 UNLV W 7-5 9.0 7 5 2 4 6 2 0 0 0 0 1 0 13 15 1 2.00
4/10/2018 vs Penn State W 3-2 10.0 7 2 1 3 12 0 0 1 0 0 2 0 14 15 0 0.90
4/11/2018 Pitt W 12-1 9.0 4 1 1 3 14 1 0 1 0 0 0 0 15 15 0 1.00
4/13/2018 Oklahoma State L 4-7 9.0 8 7 4 5 13 1 0 2 0 0 1 0 15 16 0 4.00
