NCAA Tournament
All-Time NCAA Tournament Games | By Opponent | By Seed | By Site
All-Time NCAA Tournament Games
Year | Coach | Bracket | Seed | Round | Date | Opponent | Result | Location |
---|---|---|---|---|---|---|---|---|
2024 | Dan Stratford | Denver Region | First Round | Nov. 21 | North Florida | W, 2-1 | Morgantown, W.Va. | |
Second Round | Nov. 24 | Virginia | L, 2-1 | Charlottesville, Va. | ||||
2023 | Dan Stratford | Georgetown Regional | #5 | Second Round | Nov. 19 | Louisville | W, 1-0 | Morgantown, W.Va. |
Third Round | Nov. 25 | Vermont | W, 2-1 | Morgantown, W.Va. | ||||
Quarterfinals | Dec. 2 | Loyola Marymount | W, 3-1 | Morgantown, W.Va. | ||||
NCAA College Cup Semifinals | Dec. 8 | Clemson | L, 1-0 | Louisville, Ky. | ||||
2021 | Dan Stratford | Georgetown Regional | #11 | Second Round | Nov. 21 | Virginia Tech | T, 1-1 (2OT, 4-3 PKs) | Morgantown, W.Va. |
Third Round | Nov. 27 | Tulsa | W, 1-0 (2OT) | Tulsa, Okla. | ||||
Quarterfinals | Dec. 4 | Georgetown | T, 1-1 (2OT, 1-4 PKs) | Washington D.C. | ||||
2019 | Marlon LeBlanc | Washington Regional | - | First Round | Nov. 21 | Butler | W, 5-1 | Indianapolis, Ind. |
Second Round | Nov. 24 | Marshall | L, 2-1 | Huntington, W.Va. | ||||
2018 | Marlon LeBlanc | Louisville Regional | - | First Round | Nov. 15 | LIU Brooklyn | W, 4-2 | Morgantown, W.Va. |
Second Round | Nov. 18 | Georgetown | L, 0-1 | Washington, D.C. | ||||
2011 | Marlon LeBlanc | Boston College Regional | - | First Round | Nov. 17 | Xavier | W, 2-1 (OT) | Morgantown, W.Va. |
Second Round | Nov. 17 | Maryland | L, 0-4 | College Park, Md. | ||||
2010 | Marlon LeBlanc | Akron Regional | - | First Round | Nov. 18 | Xavier | W, 4-2 | Morgantown, W.Va. |
Second Round | Nov. 21 | Akron | L, 2-3 | Akron, Ohio | ||||
2007 | Marlon LeBlanc | Wake Forest Regional | #15 | Second Round | Nov. 28 | Virginia | W, 1-0 | Morgantown, W.Va. |
Third Round | Dec. 2 | Wake Forest | L, 1-3 | Winston-Salem, N.C. | ||||
2006 | Marlon LeBlanc | SMU Regional | #6 | Second Round | Nov. 15 | UNC Greensboro | L, 1-2 (2OT) | Morgantown, W.Va. |
2005 | Mike Seabolt | Maryland Regional | - | First Round | Nov. 19 | Robert Morris | W, 1-0 | Morgantown, W.Va. |
Second Round | Nov. 23 | Akron | L, 0-5 | Akron, Ohio | ||||
1992 | John McGrath | - | - | First Round | Nov. 14 | William & Mary | L, 0-2 | Williamsburg, Va. |
1981 | John McGrath | - | - | Second Round | Nov. 22 | Virginia | W, 2-1 | Charlottesville, Va. |
Quarterfinals | Nov. 30 | Alabama A&M | L, 1-2 (OT) | Huntsville, Ala. | ||||
1973 | John McGrath | - | - | First Round | Nov. 18 | USF | L, 1-3 | Morgantown, W.Va. |
1972 | John McGrath | - | - | First Round | Nov. 27 | Clemson | L, 2-3 | Clemson, S.C. |
1971 | John McGrath | - | - | First Round | Nov. 23 | Howard | L, 0-1 | Washington, D.C. |
Howard's participation in 1971 was vacated. | ||||||||
1968 | John Stewart | - | - | First Round | Nov. 16 | Saint Louis | L, 2-3 | St. Louis, Mo. |
1966 | Greg Myers | - | - | First Round | Nov. 22 | Temple | L, 0-4 | Philadelphia, Pa. |
Totals | 8-14-2 (.375) |
By Opponent
Opponent | Record |
---|---|
Akron | 0-2 |
Alabama A&M | 0-1 |
Butler | 1-0 |
Clemson | 0-2 |
Georgetown | 0-1-1 |
Howard | 0-1 |
LIU Brooklyn | 1-0 |
Louisville | 1-0 |
Loyola Marymount | 1-0 |
Marshall | 0-1 |
Maryland | 0-1 |
North Florida | 1-0 |
Robert Morris | 1-0 |
Saint Louis | 0-1 |
Temple | 0-1 |
Tulsa | 1-0 |
UNC Greensboro | 0-1 |
USF | 0-1 |
Vermont | 1-0 |
Virginia | 2-1 |
Virginia Tech | 0-0-1 |
Wake Forest | 0-1 |
William & Mary | 0-1 |
Xavier | 2-0 |
By Seed
Seed | Record |
---|---|
as #5 Seed | 3-1 |
as #6 Seed | 0-1 |
as #11 Seed | 1-0-2 |
as #15 Seed | 1-1 |
By Site
Site | Record |
---|---|
Akron, Ohio | 0-2 |
Charlottesville, Va. | 1-1 |
Clemson, S.C. | 0-1 |
College Park, Md. | 0-1 |
Huntington, W.Va. | 0-1 |
Huntsville, Ala. | 0-1 |
Indianapolis, Ind. | 1-0 |
Louisville, Ky. | 0-1 |
Morgantown, W.Va. | 9-2-1 |
Philadelphia, Pa. | 0-1 |
St. Louis, Mo. | 0-1 |
Tulsa, Okla. | 1-0 |
Washington, D.C. | 0-2-1 |
Williamsburg, Va. | 0-1 |
Winston-Salem, N.C. | 0-1 |