NCAA Tournament
All-Time NCAA Tournament Games | By Opponent | By Seed | By Site
All-Time NCAA Tournament Games
Year | Coach | Bracket | Seed | Round | Date | Opponent | Result | Location |
---|---|---|---|---|---|---|---|---|
2024 | Nikki Izzo-Brown | Mississippi State Regional | - | First Round | 11/15 | Kentucky | T, 1-1 (2OT, 2-4 PK) | Lexington, K.Y. |
2022 | Nikki Izzo-Brown | UCLA Regional | #7 | First Round | 11/13 | Virginia Tech | W, 2-0 | Morgantown, W.Va. |
Second Round | 11/18 | Penn State | L, 0-4 | University Park, Pa. | ||||
2020 | Nikki Izzo-Brown | #5 | Second Round | 5/1/21 | Rice | L, 0-1 | Cary, N.C. | |
2019 | Nikki Izzo-Brown | Virginia Regional | - | First Round | 11/16 | Georgetown | W, 2-0 | Washington, D.C. |
Second Round | 11/22 | Central Connecticut | W, 1-0 (2OT) | Charlottesville, Va. | ||||
Third Round | 11/24 | Washington State | L, 0-3 | Charlottesville, Va. | ||||
2018 | Nikki Izzo-Brown | Florida State Regional | #2 | First Round | 11/10 | Radford | W, 6-0 | Morgantown, W.Va. |
Second Round | 11/16 | Wake Forest | T, 2-2 (2OT, 5-6 PK) | Morgantown, W.Va. | ||||
2017 | Nikki Izzo-Brown | Stanford Regional | #2 | First Round | 11/11 | Bucknell | W, 3-0 | Morgantown, W.Va. |
Second Round | 11/17 | Rutgers | T, 0-0 (2OT, 4-3 PK) | Morgantown, W.Va. | ||||
Third Round | 11/19 | Penn State | L, 1-3 | Morgantown, W.Va. | ||||
2016 | Nikki Izzo-Brown | West Virginia Regional | #1 | First Round | 11/12 | Northern Kentucky | W, 3-0 | Morgantown, W.Va. |
Second Round | 11/18 | Ohio State | W, 1-0 (2OT) | Morgantown, W.Va. | ||||
Third Round | 11/20 | UCLA | T, 1-1 (2OT, 4-2 PK) | Morgantown, W.Va. | ||||
Quarterfinals | 11/26 | Duke | W, 1-0 | Morgantown, W.Va. | ||||
Semifinals | 12/2 | North Carolina | W, 1-0 | San Jose, Calif. | ||||
Final | 12/4 | USC | L, 1-2 | San Jose, Calif. | ||||
2015 | Nikki Izzo-Brown | Penn State Regional | #2 | First Round | 11/13 | Duquesne | W, 4-0 | Morgantown, W.Va. |
Second Round | 11/20 | Northwestern | W, 4-0 | Morgantown, W.Va. | ||||
Third Round | 11/22 | Loyola Marymount | W, 5-2 | Morgantown, W.Va. | ||||
Quarterfinals | 11/28 | Penn State | L, 0-2 | University Park, Pa. | ||||
2014 | Nikki Izzo-Brown | Texas A&M Regional | #3 | First Round | 11/15 | Georgetown | T, 0-0 (2OT, 3-4 PK) | Morgantown, W.Va. |
2013 | Nikki Izzo-Brown | Virginia Tech Regional | - | First Round | 11/16 | Rutgers | T, 0-0 (2 OT, 3-0 PK) | Morgantown, W.Va. |
Second Round | 11/22 | Virginia Tech | L, 0-1 | Blacksburg, Va. | ||||
2012 | Nikki Izzo-Brown | BYU Regional | - | First Round | 11/10 | Princeton | L, 1-2 | Morgantown, W.Va. |
2011 | Nikki Izzo-Brown | Florida State Regional | - | First Round | 11/12 | Virginia Tech | L, 0-1 | Morgantown, W.Va. |
2010 | Nikki Izzo-Brown | Portland Regional | #3 | First Round | 11/12 | Morehead State | W, 2-0 | Morgantown, W.Va. |
Second Round | 11/14 | Penn State | W, 2-1 | Morgantown, W.Va. | ||||
Third Round | 11/19 | Boston College | L, 0-4 | Chestnut Hill, Mass. | ||||
2009 | Nikki Izzo-Brown | North Carolina Regional | - | First Round | 11/13 | Loyola (Md.) | W, 2-0 | Winston-Salem, N.C. |
Second Round | 11/15 | Wake Forest | L, 0-3 | Winston-Salem, N.C. | ||||
2008 | Nikki Izzo-Brown | UCLA Regional | - | First Round | 11/14 | Princeton | W, 2-0 | Charlottesville, Va. |
Second Round | 11/16 | Virginia | L, 2-3 | Charlottesville, Va. | ||||
2007 | Nikki Izzo-Brown | Penn State Regional | #4 | First Round | 11/16 | Navy | W, 4-0 | Morgantown, W.Va. |
Second Round | 11/18 | James Madison | W, 2-0 | Morgantown, W.Va. | ||||
Third Round | 11/24 | Penn State | W, 1-0 | University Park, Pa. | ||||
Quarterfinals | 11/30 | USC | L, 0-1 | Morgantown, W.Va. | ||||
2006 | Nikki Izzo-Brown | North Carolina Regional | - | First Round | 11/14 | Virginia | L, 0-2 | Winston-Salem, N.C. |
2005 | Nikki Izzo-Brown | Penn State Regional | - | First Round | 11/11 | Hofstra | W, 3-0 | University Park, Pa. |
Second Round | 11/13 | Penn State | L, 2-5 | University Park, Pa. | ||||
2004 | Nikki Izzo-Brown | Notre Dame Regional | - | First Round | 11/12 | SMU | W, 2-1 | Austin, Texas |
Second Round | 11/14 | Texas | L, 1-2 | Austin, Texas | ||||
2003 | Nikki Izzo-Brown | Florida Regional | #6 | First Round | 11/14 | Loyola (Md.) | W, 4-2 | Morgantown, W.Va. |
Second Round | 11/16 | Ohio State | W, 3-0 | Morgantown, W.Va. | ||||
Third Round | 11/23 | Florida State | L, 2-3 (2OT) | Morgantown, W.Va. | ||||
2002 | Nikki Izzo-Brown | Connecticut Regional | #5 | First Round | 11/15 | Loyola (Md.) | W, 3-0 | Morgantown, W.Va. |
Second Round | 11/7 | Virginia | L, 0-1 | Morgantown, W.Va. | ||||
2001 | Nikki Izzo-Brown | UCLA Regional | - | First Round | 11/16 | Miami (Ohio) | L, 0-1 | Morgantown, W.Va. |
2000 | Nikki Izzo-Brown | North Carolina Regional | - | First Round | 11/8 | Richmond | L, 1-5 | Richmond, Va. |
Totals | 22-18-5 (.547) |
By Opponent
Opponent | Record |
---|---|
Boston College | 0-1 |
Bucknell | 1-0 |
Central Connecticut | 1-0 |
Duke | 1-0 |
Duquesne | 1-0 |
Florida State | 0-1 |
Georgetown | 1-0-1 |
Hofstra | 1-0 |
James Madison | 1-0 |
Kentucky | 0-1 |
Loyola (Md.) | 3-0 |
Loyola Marymount | 1-0 |
Miami (Ohio) | 0-1 |
Morehead State | 1-0 |
Navy | 1-0 |
North Carolina | 1-0 |
Northern Kentucky | 1-0 |
Northwestern | 1-0 |
Ohio State | 2-0 |
Penn State | 2-4 |
Princeton | 1-1 |
Radford | 1-0 |
Rice | 0-1 |
Richmond | 0-1 |
Rutgers | 0-0-2 |
SMU | 1-0 |
Texas | 0-1 |
UCLA | 0-0-1 |
USC | 0-2 |
Virginia | 0-3 |
Virginia Tech | 1-2 |
Wake Forest | 0-2 |
Washington State | 0-1 |
By Seed
Seed | Record |
---|---|
as #1 Seed | 4-1-1 |
as #2 Seed | 5-2-2 |
as #3 Seed | 2-1-1 |
as #4 Seed | 3-1 |
as #5 Seed | 1-2 |
as #6 Seed | 2-1 |
as #7 Seed | 1-1 |
By Site
Site | Record |
---|---|
Austin, Texas | 1-1 |
Blacksburg, Va. | 0-1 |
Cary, N.C. | 0-1 |
Charlottesville, Va. | 2-2 |
Chestnut Hill, Mass. | 0-1 |
Lexington, K.Y. | 0-1 |
Morgantown, W.Va. | 16-6-5 |
Richmond, Va. | 0-1 |
San Jose, Calif. | 1-1 |
University Park, Pa. | 2-3 |
Washington, D.C. | 1-0 |
Winston-Salem, N.C. | 1-2 |