Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Brunch Like a Mountaineer Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport What to do in Morgantown WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets Ticket Policies/FAQ SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

MLB Draft History

All-Time MLB Draft Picks

Year Round Pick Team Player Pos. Year(s) at WVU
2025 7 200 Athletics Logan Sauve C 2023-25
2025 13 404 New York Yankees Kyle West 1B 2024-25
2025 13 405 Los Angeles Dodgers Robby Porco RHP 2023-25
2025 14 410 Athletics Griffin Kirn LHP 2025
2025 15 448 Boston Red Sox Skylar King OF 2023-25
2024 1 7 St. Louis Cardinals JJ Wetherholt SS 2022-24
2024 4 133 Texas Rangers David Hagaman RHP 2022-24
2024 5 146 Cleveland Guardians Aidan Major RHP 2022-24
2024 9 262 Los Angeles Angels Derek Clark LHP 2024
2024 16 478 San Francisco Giants Tyler Switalski LHP 2024
2023 4 104 Pittsburgh Pirates Carlson Reed RHP 2021-23
2023 8 244 Toronto Blue Jays Braden Barry OF 2021-23
2022 4 124 Oakland Athletics Jacob Watters RHP 2020-22
2022 5 157 St. Louis Cardinals Victor Scott II OF 2020-22
2022 16 483 Cincinnati Reds Trey Braithwaite RHP 2022
2021 4 129 San Diego Padres Jackson Wolf LHP 2018-21
2021 6 190 San Diego Padres Ryan Bergert RHP 2019-21
2021 15 462 Los Angeles Dodgers Madison Jeffrey RHP 2019-21
2021 17 522 Los Angeles Dodgers Adam Tulloch* LHP 2021
2019 1 11 Toronto Blue Jays Alek Manoah RHP 2017-19
2019 8 230 Chicago White Sox Ivan Gonzalez C 2016-19
2019 11 332 Arizona Diamondbacks Nick Snyder LHP 2018-19
2019 12 348 Baltimore Orioles Kade Strowd RHP 2017-19
2019 17 511 Los Angeles Angels Brandon White OF 2017-19
2019 20 612 Chicago Cubs Darius Hill OF 2016-19
2019 29 885 New York Yankees Chase Illig C 2017-18
2019 34 1012 Detroit Tigers Sam Kessler RHP 2017-19
2018 2 68 Los Angeles Dodgers Michael Grove RHP 2016-17
2018 14 427 New York Yankees Kyle Gray 2B 2016-18
2018 20 588 Chicago White Sox Jimmy Galusky SS 2016-18
2018 35 1050 Tampa Bay Rays B.J. Myers RHP 2015-18
2017 15 451 Houston Astros Kyle Davis 2B 2015-17
2017 35 1063 Washington Nationals Jackson Cramer 1B 2014-17
2016 11 337 Houston Astros Chad Donato RHP 2014-16
2016 29 876 Los Angeles Angels Blake Smith RHP 2015-16
2015 24 734 Washington Nationals Blake Smith* RHP 2015-16
2015 27 806 Florida Marlins Taylor Munden SS 2013-15
2014 8 226 Houston Astros Bobby Boyd OF 2012-14
2014 8 233 Colorado Rockies Harrison Musgrave LHP 2011, 2013-14
2014 11 331 Baltimore Orioles John Means LHP 2013-14
2014 14 422 New York Yankees Sean Carley RHP 2014
2014 15 444 Toronto Blue Jays Ryan McBroom 1B 2011-14
2014 28 852 Oakland Athletics Corey Walter RHP 2011-14
2013 29 882 San Francisco Giants Ryan Tuntland 3B 2013
2013 33 991 Philadelphia Phillies Harrison Musgrave* LHP 2011, 2013-14
2013 34 1018 San Diego Padres Sean Carley* RHP 2014
2013 36 1074 Kansas City Royals Ryan McBroom* 1B 2011-14
2011 26 801 Chicago White Sox Grant Buckner 3B 2008-11
2010 2 59 San Diego Padres Jedd Gyorko 2B 2008-10
2009 5 162 Minnesota Twins Tobias Streich C 2008-09
2009 28 834 San Diego Padres Vince Belnome 2B 2007-09
2008 15 450 Chicago White Sox Tyler Kuhn SS 2005-08
2008 26 791 Chicago Cubs Josh Whitlock RHP 2007-08
2007 9 287 Cleveland Indians Adam White OF 2006-07
2007 15 462 Colorado Rockies Kenny Durst LHP 2005-07
2007 18 569 Chicago White Sox Levi Maxwell RHP 2004, 2006-07
2007 33 1005 Cleveland Indians Tyler Kuhn* 3B 2005-08
2006 12 376 St. Louis Cardinals David Carpenter C 2004-06
2006 34 1011 Seattle Mariners Stan Posluszny OF 2003-06
2004 15 434 New York Mets Grant Psomas SS 2002-04
2004 15 452 Philadelphia Phillies Zac Cline LHP 2002-04
2004 21 623 Los Angeles Angels Stan Posluszny* OF 2003-06
2003 9 254 Baltimore Orioles Jarod Rine OF 2001-03
2003 27 797 Colorado Rockies Jason DiAngelo RHP 2002-03
2002 14 432 St. Louis Cardinals Joe Van Gorder LHP 2002
2002 15 459 Arizona Diamondbacks Dustin Nippert RHP 2002
2002 40 1209 Arizona Diamondbacks Billy Biggs RHP 1999-02
2001 11 333 Boston Red Sox Shane Rhodes LHP 1998-01
2001 17 502 Montreal Expos David Maust LHP 2000-01
2001 18 550 Los Angeles Dodgers Vance McCracken RHP 1999-01
2001 23 680 Philadelphia Phillies Josh Cisneros C 2000-01
2001 24 727 Cleveland Indians Matt Blethen LHP 1999-01
2001 36 1094 St. Louis Cardinals Billy Biggs* RHP 1999-02
1999 21 642 St. Louis Cardinals Jeremy Cummings RHP 1996-99
1998 19 577 New York Yankees Brad Elwood C 1998
1998 22 662 Houston Astros Garrett Zyskowski LHP 1997-98
1998 23 684 Montreal Expos Jamie Hammond SS 1997-98
1998 41 1237 New York Yankees David Kloes RHP 1998
1997 1 11 Oakland Athletics Chris Enochs RHP 1995-97
1997 25 757 Milwaukee Brewers Steve Beller RHP 1996-97
1996 16 462 San Francisco Giants Mike Riley LHP 1994-96
1996 88 1718 New York Yankees Scott Seabol 3B 1996
1994 28 791 Toronto Blue Jays Mark Landers 1B 1991-94
1993 8 223 Cleveland Indians Steve Kline LHP 1993
1993 29 828 Colorado Rockies Dan Barry LHP 1992-93
1992 14 387 Chicago Cubs David DeMoss OF 1990-92
1992 27 758 Boston Red Sox Joe Hudson RHP 1990-92
1991 28 730 Kansas City Royals Dan Servello OF 1991
1991 37 970 Cleveland Indians Mike Moore C 1990-91
1991 40 1053 Los Angeles Dodgers Mike Sube LHP 1989-91
1990 2 46 Cleveland Indians Darrell Whitmore OF 1989-90
1990 23 623 St. Louis Cardinals Kevin Carpenter C 1989-90
1989 25 648 San Francisco Giants Steve Rolen 3B 1986-89
1988 34 872 Chicago Cubs Benny Shreve SS 1987-88
1987 30 774 St. Louis Cardinals Ken Smith RHP 1986-87
1986 15 369 Cleveland Indians Jeff Battaglia OF 1985-86
1986 24 620 Toronto Blue Jays Bobby Watts SS 1983-86
1985 20 521 Toronto Blue Jays Joe Schlieper LHP 1984-85
1985 25 633 Seattle Mariners Bob Bernardo OF 1984-85
1985 27 687 Los Angeles Dodgers Bob Tucker C 1983-85
1984 12 299 San Diego Padres Joe Filandino RHP 1982-84
1973 1 (1rg) 12 Minnesota Twins Joe Honce OF 1971-72
1972 13 311 Pittsburgh Pirates Kim West RHP 1971-72
1971 1 (1sc) 17 Milwaukee Brewers Rick Oliver 3B 1969-70
1971 2 (1sc) 34 New York Mets Rick Wagener LHP 1968-71
1971 19 463 Cincinnati Reds John Hale C 1971
1970 28 662 Cincinnati Reds Jim Mavroleon RHP 1969-70
1969 20 468 Atlanta Braves Bucky Guth SS 1967-69
1968 24 546 Chicago Cubs Denny Taylor LHP 1966-68
1967 4 (1sc) 61 Houston Astros Jerry Meadows* RHP 1965-67
1967 11 220 Los Angeles Dodgers Chuck Boggs C 1965-67
1967 5 (6sc) 81 Baltimore Orioles Jerry Meadows RHP 1965-67
1966 23 447 St. Louis Cardinals Jerry Meadows* RHP 1965-67
1966 25 495 Pittsburgh Pirates Doug Stanley OF 1965
1966 43 754 Baltimore Orioles Vaughn Kovach RHP 1964-66
1965 5 90 Los Angeles Dodgers John Radosevich LHP 1963-65
1965 30 600 Chicago Cubs Ron Renner C 1963-65

* - Did not sign
1sc - January Secondary Draft
6sc - June Secondary Draft
1rg - January Draft

JJ Wetherholt

First Round Picks

Year Player Pick Team
2024 JJ Wetherholt 7 St. Louis Cardinals
2019 Alek Manoah 11 Toronto Blue Jays
1997 Chris Enochs 11 Oakland Athletics

Most Picks by Year

Year No.
2019 8
2014 6
2001 6

By Round

Round No.
1st Round 5
2nd Round 4
3rd Round 0
4th Round 5
5th Round 5
6th Round 1
7th Round 1
8th Round 5
9th Round 3
10th Round 0
11th Round 5
12h Round 3
13th Round 3
14th Round 5
15th Round 10
16th Round 3
17th Round 3
18th Round 2
19th Round 2
20th Round 4
21st Round 2
22nd Round 1
23rd Round 4
24th Round 4
25th Round 4
26th Round 2
27th Round 4
28th Round 5
29th Round 4
30th Round 2
31st Round 0
32nd Round 0
33rd Round 2
34th Round 4
35th Round 2
36th Round 2
37th Round 1
38th Round 0
39th Round 0
40th Round 2
41st Round 1
43rd Round 1
88th Round 1

By Team

Team No.
Arizona Diamondbacks 3
Atlanta Braves 1
Baltimore Orioles 5
Boston Red Sox 3
Chicago Cubs 6
Chicago White Sox 5
Cincinnati Reds 3
Cleveland Guardians 8
Colorado Rockies 4
Detroit Tigers 1
Houston Astros 5
Kansas City Royals 2
Los Angeles Angels 4
Los Angeles Dodgers 9
Miami Marlins 1
Milwaukee Brewers 1
Minnesota Twins 2
Montreal Expos (defunct) 2
New York Mets 2
New York Yankees 7
Athletics 5
Philadelphia Phillies 3
Pittsburgh Pirates 3
San Diego Padres 6
San Francisco Giants 4
Seattle Mariners 2
St. Louis Cardinals 9
Tampa Bay Rays 1
Texas Rangers 1
Toronto Blue Jays 7
Washington Nationals 2