2007 Women's Tennis Results
August 13, 2007 11:37 AM | General
| Date | Opponent | Time |
| Jan 28 | Morehead State | 7-0, W |
| Jan 28 | Akron | 7-0, W |
| Feb 2 | Ohio State | 0-7, L |
| Feb 4 | at Maryland | 1-6, L |
| Feb 9 | Youngstown State | 7-0, W |
| Feb 11 | Marshall | 1-6, L |
| Feb 17 | at Penn State | 1-6, L |
| Feb 18 | vs. Syracuse | 5-2, W |
| Feb 20 | UMBC | 4-3, W |
| Feb 24 | at Cincinnati | 4-3, W |
| Mar 3 | at South Florida | 0-7, L |
| Mar 9 | California, Pa. | 5-4, W |
| Mar 11 | at Brown | 2-5, L |
| Mar 16 | Pitt | 5-4, W |
| Mar 23 | at Southern Mississippi | 1-4, L |
| Mar 24 | vs. Troy | 1-6, L |
| Mar 25 | vs. Long Island | 7-0, W |
| Mar 28 | at San Diego | 2-5, L |
| Apr 1 | Villanova | 7-0, W |
| Apr 4 | Duquesne | 3-4, L |
| Apr 10 | Georgetown | 7-0, W |
| Apr 14 | Rutgers | 6-1, W |
| Apr 19 | Rutgers | 2-4, L |
| Apr 20 | St. John's | 4-2, W |
| Apr 21 | Seton Hall | 3-4, L |
| All Times ET | ||
SWIM: What it Means to Represent West Virginia
Wednesday, April 29
SWIM: What it Means to Become a Mountaineer
Wednesday, April 29
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18











