2004 Women's Soccer Results
November 14, 2004 06:01 PM | General
| Date | Opponent | Time/Result |
| Aug 27 | at Kentucky | 3-2, W 2OT |
| Aug 29 | vs. Ohio | 7-0, W |
| Sep 1 | Purdue | 1-0, W |
| Sep 5 | Virginia | 0-1, L |
| Sep 10 | Arizona | 2-0, W |
| Sep 12 | James Madison | 2-1, W |
| Sep 17 | at Providence | 4-1, W |
| Sep 19 | at Boston College | 2-0, W |
| Sep 24 | Villanova | 0-1, L |
| Sep 26 | St. John's | 4-2, W |
| Oct 1 | Notre Dame | 1-3, L |
| Oct 3 | Syracuse | 4-1, W |
| Oct 6 | at Pitt | 6-1, W |
| Oct 10 | at Binghamton | 4-1, W |
| Oct 15 | at Rutgers | 2-0, W |
| Oct 17 | at Seton Hall | 2-1, W |
| Oct 22 | at Radford | 5-0, W |
| Oct 24 | Georgetown | 0-1, L |
| Oct 31 | Villanova | 0-1, L |
| Nov 12 | SMU (NCAA) | 2-1, W |
| Nov 14 | at Texas (NCAA) | 1-2, L |
| All Times ET | ||
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











