2003 Wrestling Results
January 11, 2004 08:54 PM | General
| Date | Opponent | Result |
| Nov 16 | WVU Open | Results |
| Nov 23 | at Navy Classic | 1st Place |
| Dec 5-6 | at Las Vegas Invitational | 5th place |
| Dec 12 | at Midlands Tournament | Results |
| Jan 4 | Iowa State | 22-14, W |
| Jan 9 | Ohio State | 14-21, L |
| Jan 10 | at Bloomsburg | 34-0, W |
| Jan 18 | Oklahoma | 18-20, L |
| Jan 19 | Minnesota | 15-20, L |
| Feb 2 | at Clarion | 22-14, W |
| Feb 7 | at Lock Haven | 31-8, W |
| Feb 9 | Virginia Tech | 36-12, W |
| Feb 14 | at Pitt | 29-8, W |
| Feb 15 | Ohio | 23-9, W |
| Feb 21 | Edinboro | 19-14, W |
| Feb 23 | Cleveland State | 25-16, W |
| Mar 9-10 | EWL Championships | 2nd place |
| Mar 20-22 | at NCAA Championships | 17th place |
| All Times ET | ||
Alumni Series | Violet Hewett
Friday, May 01
SWIM: What it Means to Represent West Virginia
Wednesday, April 29
SWIM: What it Means to Become a Mountaineer
Wednesday, April 29
Gold-Blue Spring Festival Fan Recap
Sunday, April 19











