2002 Football Statistics
January 31, 2003 12:26 AM | General
|
|
||
| West Virginia | Opp. | |
| Total First Downs | 281 | 225 |
| Rushing | 178 | 80 |
| Passing | 76 | 123 |
| Penalty | 27 | 22 |
| 3rd Down: Made/Att | 88/209 | 66/185 |
| Total Net Yards | 5440 | 4361 |
| Avg. Per Game | 418.5 | 335.5 |
| Avg. Per Play | 5.5 | 5.0 |
| Net Yards Rushing | 3687 | 1584 |
| Avg. Per Game | 283.6 | 121.8 |
| Avg. Per Attempt | 5.2 | 3.5 |
| Total Rushes | 714 | 453 |
| Net Yards Passing | 1753 | 2777 |
| Avg. Per Game | 134.8 | 213.6 |
| Avg. Per Play | 6.3 | 6.7 |
| Att./Completions | 279/148 | 416/230 |
| Completion Pct. | 53.0 | 55.3 |
| Had Intercepted | 9 | 19 |
| Punts/Average | 71/36.5 | 68/39.6 |
| Penalties/Yards | 92/838 | 86/737 |
| Fumbles/Ball Lost | 19/6 | 24/15 |
|
|
|||||
| Q1 | Q2 | Q3 | Q4 | Pts | |
| Mountaineers | 111 | 129 | 92 | 64 | 396 |
| Opponent | 90 | 75 | 53 | 84 | 302 |
|
|
|||||||
| Att | Cmp | Yds | Cmp% | Td | Int | Long | |
| Rasheed Marshall | 259 | 139 | 1616 | 53.7 | 9 | 5 | 79 |
| Danny Embick | 18 | 9 | 137 | 50.0 | 2 | 2 | 33 |
| Mark Fazzolari | 1 | 0 | 00.0 | 0 | 0 | 1 | 0 |
| Phil Braxton | 1 | 0 | 00.0 | 0 | 0 | 1 | 0 |
|
|
|||||
| No | Yds | Avg | Long | Td | |
| Avon Cobourne | 335 | 1710 | 5.1 | 52 | 17 |
| Quincy Wilson | 140 | 901 | 6.4 | 73 | 6 |
| Rasheed Marshall | 173 | 666 | 3.8 | 28 | 13 |
| Cassel Smith | 12 | 96 | 8.0 | 20 | 1 |
| Travis Garvin | 7 | 90 | 12.9 | 28 | 0 |
| Phil Braxton | 9 | 78 | 8.7 | 21 | 1 |
| Hikee Johnson | 15 | 61 | 4.1 | 16 | 1 |
| Mike Page | 4 | 29 | 7.2 | 14 | 0 |
| Danny Embick | 10 | 23 | 2.3 | 8 | 0 |
| Aaron Neal | 1 | 22 | 22.0 | 22 | 0 |
| Lanfer Simpson | 1 | 19 | 19.0 | 19 | 0 |
| Miquelle Henderson | 1 | 8 | 8.0 | 8 | 0 |
| Moe Fofana | 2 | 4 | 2.0 | 2 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Mark Fazzolari | 2 | -17 | -8.5 | 0 | 0 |
|
|
|||||
| No | Yds | Avg | Long | Td | |
| Miquelle Henderson | 40 | 496 | 12.4 | 55 | 2 |
| Phil Braxton | 20 | 379 | 19.0 | 79 | 2 |
| Derrick Smith | 17 | 202 | 11.9 | 56 | 0 |
| Avon Cobourne | 15 | 146 | 9.7 | 28 | 0 |
| Josh Bailey | 8 | 110 | 13.8 | 24 | 1 |
| Quincy Wilson | 8 | 36 | 4.5 | 13 | 0 |
| Mike Page | 7 | 58 | 8.3 | 18 | 1 |
| Tory Johnson | 6 | 45 | 7.5 | 15 | 2 |
| Aaron Neal | 5 | 34 | 6.8 | 11 | 0 |
| Dee Alston | 4 | 38 | 9.5 | 21 | 0 |
| AJ Nastasi | 4 | 18 | 4.5 | 11 | 0 |
| Ryan Thomas | 3 | 47 | 15.7 | 29 | 1 |
| Darnell Glover | 2 | 41 | 20.5 | 27 | 0 |
| Travis Garvin | 2 | 24 | 12.0 | 23 | 0 |
| Rasheed Marshall | 2 | 22 | 11.0 | 25 | 0 |
| JT Perry | 2 | 14 | 7.0 | 11 | 0 |
| Moe Fofana | 2 | 10 | 5.0 | 6 | 1 |
| John Pennington | 1 | 33 | 33.0 | 33 | 1 |
|
|
|||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | |
| Todd James | 0/0 | 3/4 | 6/7 | 2/5 | 0/0 |
|
|
||||
| No | Avg | Lng | Blk | |
| Mark Fazzolari | 53 | 37.2 | 56 | 0 |
| Todd James | 14 | 37.4 | 52 | 0 |
| Danny Embick | 2 | 38.5 | 42 | 0 |
| Rasheed Marshall | 1 | 24.0 | 24 | 0 |
| Team | 1 | 0.0 | 0 | 1 |
|
|
|||||
| No | Yds | Avg | Long | Td | |
| Phil Braxton | 19 | 481 | 25.3 | 50 | 0 |
| Derrick Smith | 9 | 191 | 21.2 | 29 | 0 |
| Cassel Smith | 4 | 76 | 19.0 | 24 | 0 |
| Lance Frazier | 2 | 32 | 16.0 | 18 | 0 |
| Adam King | 2 | 25 | 12.5 | 15 | 0 |
| Chris Flanagan | 1 | 15 | 15.0 | 15 | 0 |
| Aaron Neal | 1 | 18 | 18.0 | 18 | 0 |
| Mountaineers | 38 | 838 | 22.1 | 50 | 0 |
| Opponents | 48 | 924 | 19.2 | 71 | 0 |
|
|
|||||
| Ret | Yds | Avg | Long | Td | |
| Lance Frazier | 30 | 208 | 6.9 | 18 | 0 |
| Travis Garvin | 3 | 19 | 6.3 | 13 | 0 |
| Mo Howard | 1 | 12 | 12.0 | 12 | 0 |
| Mountaineers | 34 | 239 | 7.0 | 18 | 0 |
| Opponents | 38 | 487 | 12.8 | 80 | 2 |
|
|
|||||
| No | Yds | Avg | Long | Td | |
| Jahmile Addae | 4 | 14 | 3.5 | 17 | 0 |
| Brian King | 3 | 23 | 7.7 | 23 | 0 |
| Grant Wiley | 2 | 17 | 8.5 | 17 | 0 |
| Jermaine Thaxton | 2 | 26 | 13.0 | 24 | 0 |
| Angel Estrada | 2 | 53 | 26.5 | 43 | 1 |
| Ben Collins | 1 | 0 | 0.0 | 0 | 0 |
| Arthur Harrison | 1 | 0 | 0.0 | 0 | 0 |
| James Woodruff | 1 | 2 | 2.0 | 2 | 0 |
| Lawrence Audena | 1 | 5 | 5.0 | 5 | 0 |
| Adam Jones | 1 | 14 | 14.0 | 14 | 0 |
| Lance Frazier | 1 | 29 | 29.0 | 29 | 0 |
| Mountaineers | 19 | 183 | 9.6 | 43 | 1 |
| Opponents | 9 | 109 | 12.1 | 45 | 0 |
TV Highlights: Morgantown Super Regional Game 2
Saturday, June 06
NCAA Super Regional (Steve Sabins) - WVU Baseball | June 4
Saturday, June 06
A Special Announcement for No. 5 Pat White
Saturday, June 06
NCAA Super Regional (Steve Sabins, Chansen Cole, Tyrus Hall) - WVU Baseball | June 5
Friday, June 05












