Football: Week Two Opponents Results
September 08, 2002 09:06 AM | General
September 7, 2002
| Opponent (Record) | Score | Recap |
| Tennessee-Chattanooga (0-2) | L, 23-41 | CHATTANOOGA, TENN. -- Quarterback Gary Brashears fired three touchdown passes to lead Alabama State to a 41-23 victory over Tennessee-Chattanooga Saturday. Alabama State had just 292 yards of total offense, but capitalized on five UTC turnovers. |
| Wisconsin (3-0 | W, 34-17 | MADISON, WISC. -- Quarterback Brooks Bollinger fired two touchdown passes and Wisconsin produced a 27-point second quarter to defeat West Virginia 34-17 Saturday. The Badgers piled 447 yards of total offense, 336 of which came in the first half. |
| Cincinnati (1-0) | Idle | |
| East Carolina (0-2) | L, 22-27 | WINSTON-SALEM, N.C. -- East Carolina lost for the second straight week to an in-state ACC foe by dropping a 27-22 decision at Wake Forest. A week earlier the Pirates lost to Duke. ECU quarterback Paul Troth completed 22-of-42 passes for 282 yards and two touchdowns, but threw four interceptions. East Carolina committed five turnovers for the game. |
| Maryland (1-1) | W, 44-14 | COLLEGE PARK, MD. -- Maryland took advantage of four Akron turnovers to post a 44-14 victory Saturday. The Terps managed just 338 yards of total offense against the Zips, including a dismal 107 yards rushing. Akron produced 205 yards rushing on 44 attempts against Maryland's defense. |
| Rutgers (0-2) | L, 11-34 | PISCATAWAY, N.J. -- Aaron Leeper ran for 153 yards and Randall Secky threw three touchdowns as Buffalo had little trouble en route to its first victory of the season, a 34-11 triumph over Rutgers. The Scarlet Knights have lost 28 of 35 games since the start of the 1999 season, with two of those victories coming against the Bills. But Rutgers did little Saturday and and has lost its first two games for the first time since 1999. |
| Syracuse (0-2) | L, 22-30 | SYRACUSE, N.Y. -- Darian Durant directed a pair of fourth-quarter scoring drives as North Carolina rallied for a 30-22 victory over Syracuse. Durant completed 19-of-34 passes for 284 yards. He connected with Jarwarski Pollack on a 48-yard touchdown that gave North Carolina (1-1) a 23-22 lead with 11:25 remaining. Syracuse did most of its damage on the ground, rushing for 183 yards. |
| Miami (2-0) | W, 41-16 | GAINESVILLE, FLA. -- Ken Dorsey threw four touchdown passes, Willis McGahee ran for 204 yards and the Hurricanes rolled through another overmatched opponent with a 41-16 win over No. 6 Florida. Miami (2-0) actually came into this game as a 2-point underdog, but when the day of domination was over, that seemed silly. |
| Temple (1-1) | L, 3-35 | PHILADELPHIA -- Derek Anderson threw for 286 yards and four touchdowns - two to James Newson - leading Oregon State to a 35-3 rout of Temple in the first-ever meeting between the schools. Owls running back Tanardo Sharps carried 21 times for 95 yards. But quarterback Mike McGann completed 13-of-34 passes for 99 yards. |
| Boston College (2-0) | W, 34-27 | CHESTNUT HILL, MASS. -- Derrick Knight scored on a 12-yard touchdown run with 36 seconds remaining to lead Boston College to a 34-27 victory over Stanford. Brian St. Pierre completed 22-of-36 passes for 260 yards and a touchdown for the Eagles, who scored 17 fourth-quarter points. |
| Virginia Tech (2-0) | Idle | |
| Pitt (1-1) | L, 12-14 | PITTSBURGH -- Despite rushing for just 82 yards, the Aggies held on for a 14-12 victory over Pittsburgh when a two-point conversion pass failed with just over two minutes remaining. Derek Farmer scored both touchdowns for Texas A&M on a one-yard run with 9:51 left in the second quarter and a three-yard scamper with 8:42 remaining in the third. Rod Rutherford completed 20-of-32 passes for 169 yards with a touchdown and interception for the Panthers (1-1). |
Steve Sabins, Armani Guzman, Maxx Yehl | College World Series | June 14
Wednesday, June 17
Steve Sabins, Gavin Kelly, Dawson Montesa, Reese Bassinger | College World Series | June 16
Wednesday, June 17
Steve Sabins, Armani Guzman, Tyrus Hall, Ian Korn | College World Series | June 12
Wednesday, June 17
Steve Sabins, Chansen Cole, Gavin Kelly | College World Series | June 11
Wednesday, June 17












