Game Center for Men's Basketball at Oklahoma State on 2/24/2026
Record: 16-12,7-8 Big 12vs

WVU
OSU

Record: 17-11,5-10 Big 12
84
Final
Feb. 24th
91
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 33 | 44 | 7 | 84 |
![]() | 46 | 31 | 14 | 91 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-68 | 31-63 |
|---|---|---|
Field Goal Percentage | 48.5% | 49.2% |
Three Point: Made-Attempted | 12-31 | 10-23 |
Three Point Percentage | 38.7% | 43.5% |
Free Throws: Made-Attempted | 6-12 | 19-27 |
Free Throw Percentage | 50.0% | 70.4% |
Rebounds | 33 | 40 |
Assists | 15 | 17 |
Turnovers | 11 | 10 |
Blocks | 4 | 3 |
Steals | 7 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.































