Game Center for Women's Basketball at Oklahoma State on 2/27/2024
Record: 22-6,11-6 Big 12vs

WVU
OSU

Record: 14-14,7-10 Big 12
61
Final
Feb. 27th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 14 | 22 | 13 | 61 |
![]() | 16 | 19 | 24 | 9 | 68 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 24-49 |
|---|---|---|
Field Goal Percentage | 37.9% | 49.0% |
Three Point: Made-Attempted | 6-26 | 4-12 |
Three Point Percentage | 23.1% | 33.3% |
Free Throws: Made-Attempted | 11-14 | 16-20 |
Free Throw Percentage | 78.6% | 80.0% |
Rebounds | 30 | 31 |
Assists | 7 | 17 |
Turnovers | 15 | 19 |
Blocks | 5 | 3 |
Steals | 9 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















