Game Center for Women's Basketball at Kansas State on 2/21/2024
Record: 22-4,11-4 Big 12vs

WVU
KState

Record: 23-4,11-3 Big 12
64
Final
Feb. 21st
73
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 13 | 11 | 17 | 17 | 6 | 64 |
![]() | 5 | 19 | 11 | 23 | 15 | 73 |
| Full Box Score | ||||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-71 | 25-53 |
|---|---|---|
Field Goal Percentage | 35.2% | 47.2% |
Three Point: Made-Attempted | 8-30 | 4-7 |
Three Point Percentage | 26.7% | 57.1% |
Free Throws: Made-Attempted | 6-8 | 19-31 |
Free Throw Percentage | 75.0% | 61.3% |
Rebounds | 33 | 45 |
Assists | 13 | 17 |
Turnovers | 18 | 23 |
Blocks | 5 | 6 |
Steals | 15 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















