Game Center for Women's Basketball at BYU on 2/3/2024
Record: 19-2,8-2 Big 12vs

WVU
BYU

Record: 12-11,2-8 Big 12
76
Final
Feb. 3rd
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 19 | 15 | 18 | 76 |
![]() | 14 | 15 | 21 | 19 | 69 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-56 | 24-54 |
|---|---|---|
Field Goal Percentage | 51.8% | 44.4% |
Three Point: Made-Attempted | 7-16 | 11-22 |
Three Point Percentage | 43.8% | 50.0% |
Free Throws: Made-Attempted | 11-18 | 10-13 |
Free Throw Percentage | 61.1% | 76.9% |
Rebounds | 25 | 37 |
Assists | 10 | 16 |
Turnovers | 11 | 23 |
Blocks | 4 | 3 |
Steals | 11 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















