Game Center for Women's Basketball at Kansas on 12/30/2023
Record: 12-0,1-0 Big 12vs

WVU
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 7-5,0-1 Big 12
85
Final
Dec. 30th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 24 | 24 | 23 | 85 |
![]() | 12 | 13 | 19 | 16 | 60 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-59 | 23-53 |
|---|---|---|
Field Goal Percentage | 54.2% | 43.4% |
Three Point: Made-Attempted | 9-18 | 5-13 |
Three Point Percentage | 50.0% | 38.5% |
Free Throws: Made-Attempted | 12-15 | 9-19 |
Free Throw Percentage | 80.0% | 47.4% |
Rebounds | 34 | 28 |
Assists | 13 | 4 |
Turnovers | 18 | 21 |
Blocks | 4 | 5 |
Steals | 10 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)








