Game Center for Women's Basketball vs Youngstown State on 11/19/2023
Record: 2-2,0-0 Horizonvs

YSU
WVU

Record: 3-0,0-0 Big 12
40
Final
Nov. 19th
94
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 10 | 6 | 15 | 40 |
![]() | 27 | 20 | 30 | 17 | 94 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-53 | 36-63 |
|---|---|---|
Field Goal Percentage | 30.2% | 57.1% |
Three Point: Made-Attempted | 6-28 | 13-26 |
Three Point Percentage | 21.4% | 50.0% |
Free Throws: Made-Attempted | 2-2 | 9-11 |
Free Throw Percentage | 100.0% | 81.8% |
Rebounds | 23 | 38 |
Assists | 9 | 22 |
Turnovers | 21 | 12 |
Blocks | 2 | 1 |
Steals | 6 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















