Game Center for Women's Basketball vs Loyola Maryland on 11/7/2023
Record: 0-1,0-0 Patriotvs

Loyola
WVU

Record: 1-0,0-0 Big 12
39
Final
Nov. 7th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 2 | 12 | 9 | 39 |
![]() | 18 | 17 | 24 | 15 | 74 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-47 | 25-57 |
|---|---|---|
Field Goal Percentage | 36.2% | 43.9% |
Three Point: Made-Attempted | 2-15 | 12-23 |
Three Point Percentage | 13.3% | 52.2% |
Free Throws: Made-Attempted | 3-4 | 12-21 |
Free Throw Percentage | 75.0% | 57.1% |
Rebounds | 22 | 35 |
Assists | 6 | 14 |
Turnovers | 22 | 17 |
Blocks | 1 | 3 |
Steals | 10 | 12 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















