Game Center for Men's Basketball vs Kansas State on 3/4/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 44 | 81 |
![]() | 39 | 50 | 89 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-67 | 30-59 |
|---|---|---|
Field Goal Percentage | 44.8% | 50.8% |
Three Point: Made-Attempted | 12-28 | 7-22 |
Three Point Percentage | 42.9% | 31.8% |
Free Throws: Made-Attempted | 9-12 | 22-25 |
Free Throw Percentage | 75.0% | 88.0% |
Rebounds | 33 | 29 |
Assists | 18 | 13 |
Turnovers | 20 | 16 |
Blocks | 2 | 5 |
Steals | 10 | 14 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



































