Game Center for Men's Basketball at Iowa State on 2/27/2023
Record: 17-13,6-11 Big 12vs

WVU
IowaSt

Record: 17-12,8-9 Big 12
72
Final
Feb. 27th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 37 | 72 |
![]() | 27 | 42 | 69 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-50 | 24-52 |
|---|---|---|
Field Goal Percentage | 44.0% | 46.2% |
Three Point: Made-Attempted | 9-27 | 8-21 |
Three Point Percentage | 33.3% | 38.1% |
Free Throws: Made-Attempted | 19-23 | 13-18 |
Free Throw Percentage | 82.6% | 72.2% |
Rebounds | 29 | 26 |
Assists | 11 | 13 |
Turnovers | 12 | 10 |
Blocks | 3 | 1 |
Steals | 5 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.































