Game Center for Men's Basketball vs Oklahoma State on 2/20/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 46 | 67 |
![]() | 40 | 45 | 85 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-52 | 29-66 |
|---|---|---|
Field Goal Percentage | 38.5% | 43.9% |
Three Point: Made-Attempted | 2-19 | 7-17 |
Three Point Percentage | 10.5% | 41.2% |
Free Throws: Made-Attempted | 25-34 | 20-25 |
Free Throw Percentage | 73.5% | 80.0% |
Rebounds | 37 | 39 |
Assists | 7 | 12 |
Turnovers | 18 | 9 |
Blocks | 4 | 2 |
Steals | 7 | 9 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



































