Game Center for Men's Basketball at Baylor on 2/13/2023
Record: 15-11,4-9 Big 12vs

WVU
Baylor

Record: 20-6,9-4 Big 12
67
Final
Feb. 13th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 38 | 67 |
![]() | 36 | 43 | 79 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-53 | 26-51 |
|---|---|---|
Field Goal Percentage | 45.3% | 51.0% |
Three Point: Made-Attempted | 7-21 | 14-27 |
Three Point Percentage | 33.3% | 51.9% |
Free Throws: Made-Attempted | 12-16 | 13-15 |
Free Throw Percentage | 75.0% | 86.7% |
Rebounds | 29 | 25 |
Assists | 18 | 19 |
Turnovers | 13 | 13 |
Blocks | 3 | 1 |
Steals | 8 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.































