Game Center for Men's Basketball vs Iowa State on 2/8/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 41 | 71 |
![]() | 36 | 40 | 76 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 21-50 |
|---|---|---|
Field Goal Percentage | 46.0% | 42.0% |
Three Point: Made-Attempted | 6-18 | 8-19 |
Three Point Percentage | 33.3% | 42.1% |
Free Throws: Made-Attempted | 19-24 | 26-31 |
Free Throw Percentage | 79.2% | 83.9% |
Rebounds | 30 | 23 |
Assists | 8 | 13 |
Turnovers | 14 | 11 |
Blocks | 2 | 4 |
Steals | 7 | 5 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



































