Game Center for Men's Basketball vs Baylor on 1/11/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 50 | 83 |
![]() | 27 | 51 | 78 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 23-60 |
|---|---|---|
Field Goal Percentage | 44.2% | 38.3% |
Three Point: Made-Attempted | 9-23 | 8-24 |
Three Point Percentage | 39.1% | 33.3% |
Free Throws: Made-Attempted | 28-36 | 24-33 |
Free Throw Percentage | 77.8% | 72.7% |
Rebounds | 32 | 34 |
Assists | 10 | 15 |
Turnovers | 10 | 7 |
Blocks | 2 | 3 |
Steals | 5 | 1 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



































