Game Center for Men's Basketball at Oklahoma State on 1/2/2023
Record: 10-4,0-2 Big 12vs

WVU
OSU

Record: 9-5,1-1 Big 12
60
Final
Jan. 2nd
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 38 | 60 |
![]() | 31 | 36 | 67 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-52 | 25-52 |
|---|---|---|
Field Goal Percentage | 36.5% | 48.1% |
Three Point: Made-Attempted | 5-18 | 5-16 |
Three Point Percentage | 27.8% | 31.3% |
Free Throws: Made-Attempted | 17-28 | 12-17 |
Free Throw Percentage | 60.7% | 70.6% |
Rebounds | 37 | 30 |
Assists | 9 | 8 |
Turnovers | 15 | 14 |
Blocks | 2 | 3 |
Steals | 7 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.































