Game Center for Men's Basketball at Kansas State on 12/31/2022
Record: 10-3,0-1 Big 12vs

WVU
KState

Record: 12-1,1-0 Big 12
76
Final
Dec. 31st
82
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 32 | 34 | 10 | 76 |
![]() | 21 | 45 | 16 | 82 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-63 | 29-69 |
|---|---|---|
Field Goal Percentage | 41.3% | 42.0% |
Three Point: Made-Attempted | 4-18 | 3-16 |
Three Point Percentage | 22.2% | 18.8% |
Free Throws: Made-Attempted | 20-38 | 21-34 |
Free Throw Percentage | 52.6% | 61.8% |
Rebounds | 50 | 36 |
Assists | 12 | 19 |
Turnovers | 20 | 11 |
Blocks | 4 | 1 |
Steals | 4 | 13 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.































