Game Center for Men's Basketball vs UAB on 12/10/2022
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 39 | 70 |
![]() | 40 | 41 | 81 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 27-54 |
|---|---|---|
Field Goal Percentage | 47.4% | 50.0% |
Three Point: Made-Attempted | 5-16 | 5-19 |
Three Point Percentage | 31.3% | 26.3% |
Free Throws: Made-Attempted | 11-18 | 22-25 |
Free Throw Percentage | 61.1% | 88.0% |
Rebounds | 32 | 30 |
Assists | 16 | 14 |
Turnovers | 19 | 13 |
Blocks | 2 | 3 |
Steals | 9 | 9 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



































