Game Center for Men's Basketball vs Penn on 11/18/2022
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 27 | 58 |
![]() | 52 | 40 | 92 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-60 | 30-54 |
|---|---|---|
Field Goal Percentage | 35.0% | 55.6% |
Three Point: Made-Attempted | 7-24 | 12-23 |
Three Point Percentage | 29.2% | 52.2% |
Free Throws: Made-Attempted | 9-18 | 20-26 |
Free Throw Percentage | 50.0% | 76.9% |
Rebounds | 38 | 29 |
Assists | 12 | 12 |
Turnovers | 18 | 7 |
Blocks | 1 | 3 |
Steals | 3 | 5 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



































