Game Center for Men's Basketball at Pitt on 11/11/2022
Record: 2-0,0-0 Big 12vs

WVU
UP

Record: 1-1,0-0 ACC
81
Final
Nov. 11th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 34 | 81 |
![]() | 36 | 20 | 56 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-57 | 19-45 |
|---|---|---|
Field Goal Percentage | 52.6% | 42.2% |
Three Point: Made-Attempted | 8-21 | 5-23 |
Three Point Percentage | 38.1% | 21.7% |
Free Throws: Made-Attempted | 13-19 | 13-18 |
Free Throw Percentage | 68.4% | 72.2% |
Rebounds | 30 | 27 |
Assists | 14 | 7 |
Turnovers | 11 | 19 |
Blocks | 1 | 3 |
Steals | 6 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.































